Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#11 Matt Stein
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE BERKS 11/16/07 10 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.0 1 0 0 1 0 0 2 2.0
METHODIST UNIVERSITY 11/17/07 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 1.0
at Marymount Universit 11/20/07 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 1.3
UNIVERSITY OF SCRANTON 11/28/07 7 2-4 .500 0-2 .000 1-2 .500 0 0 0 0.8 0 0 0 0 0 0 5 2.3
at Lancaster Bible Col 12/01/07 14 0-3 .000 0-1 .000 3-4 .750 1 0 1 0.8 2 0 1 1 0 0 3 2.4
MILLERSVILLE UNIVERSIT 12/05/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.0
ARCADIA UNIVERSITY 12/08/07 1 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 2 2.0
RUTGERS-CAMDEN 12/15/07 11 2-2 1.000 0-0 .000 1-2 .500 0 0 0 0.6 0 0 1 1 0 0 5 2.4
vs Johns Hopkins Unive 01/04/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.1
at York (Pa.) College 01/05/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.9
at Manhattanville Coll 01/09/08 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.7
DESALES UNIVERSITY 01/19/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.6
MESSIAH COLLEGE 01/26/08 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 2 1.6
LEBANON VALLEY COLLEGE 02/02/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 1 0 1.5
at Messiah College 02/09/08 0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.3 0 0 0 0 0 1 1 1.5
at Lebanon Valley Coll 02/16/08 5 0-0 .000 0-0 .000 1-2 .500 2 2 4 0.6 0 0 0 2 0 1 1 1.4
LYCOMING COLLEGE 02/19/08 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.4
at Widener University 02/23/08 4 0-3 .000 0-1 .000 0-0 .000 1 1 2 0.6 0 0 0 0 0 0 0 1.3
Totals......................... 0 84 7-22 .318 0-6 .000 9-14 .643 4 7 11 0.6 5 0 3 7 0 3 23 1.3
Games played: 18
Points/game: 1.3
FG Pct: 31.8
3FG Pct: 0.0
FT Pct: 64.3
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.2