Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#24 Phil Schaffer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE BERKS 11/16/07 * 21 2-5 .400 0-0 .000 0-1 .000 2 3 5 5.0 3 0 5 6 0 2 4 4.0
METHODIST UNIVERSITY 11/17/07 * 27 2-5 .400 0-1 .000 1-2 .500 0 2 2 3.5 3 0 6 6 0 1 5 4.5
at Marymount Universit 11/20/07 * 32 5-9 .556 0-1 .000 0-0 .000 1 4 5 4.0 2 0 4 5 0 2 10 6.3
at Neumann College 11/25/07 * 36 1-1 1.000 0-0 .000 1-1 1.000 0 3 3 3.8 3 0 0 7 0 2 3 5.5
UNIVERSITY OF SCRANTON 11/28/07 * 30 2-4 .500 0-0 .000 0-0 .000 1 3 4 3.8 2 0 10 5 0 1 4 5.2
at Lancaster Bible Col 12/01/07 * 18 4-4 1.000 0-0 .000 0-2 .000 2 0 2 3.5 4 0 6 2 0 3 8 5.7
MILLERSVILLE UNIVERSIT 12/05/07 * 33 2-6 .333 0-0 .000 0-1 .000 1 3 4 3.6 1 0 4 6 0 3 4 5.4
ARCADIA UNIVERSITY 12/08/07 * 30 1-3 .333 0-1 .000 7-10 .700 1 3 4 3.6 4 0 1 8 1 4 9 5.9
RUTGERS-CAMDEN 12/15/07 * 20 1-3 .333 0-0 .000 0-0 .000 0 4 4 3.7 1 0 7 3 0 3 2 5.4
vs Johns Hopkins Unive 01/04/08 * 20 2-3 .667 0-0 .000 0-2 .000 2 2 4 3.7 4 0 3 1 0 0 4 5.3
at York (Pa.) College 01/05/08 * 30 2-6 .333 0-0 .000 0-0 .000 2 6 8 4.1 1 0 5 2 0 5 4 5.2
at Manhattanville Coll 01/09/08 * 31 1-3 .333 0-0 .000 1-2 .500 0 6 6 4.3 2 0 11 3 0 4 3 5.0
at Alvernia College 01/12/08 * 22 1-2 .500 0-0 .000 0-0 .000 2 1 3 4.2 1 0 5 6 0 1 2 4.8
DESALES UNIVERSITY 01/19/08 * 20 0-1 .000 0-0 .000 1-3 .333 0 2 2 4.0 3 0 2 3 0 0 1 4.5
at Lycoming College 01/22/08 * 38 3-10 .300 0-1 .000 2-2 1.000 3 1 4 4.0 0 0 7 1 0 2 8 4.7
MESSIAH COLLEGE 01/26/08 * 28 2-5 .400 0-0 .000 0-1 .000 0 2 2 3.9 2 0 6 4 0 0 4 4.7
at Albright College 01/30/08 * 33 2-5 .400 0-0 .000 0-2 .000 1 2 3 3.8 2 0 5 6 0 2 4 4.6
LEBANON VALLEY COLLEGE 02/02/08 * 26 1-2 .500 0-0 .000 0-4 .000 1 1 2 3.7 5 1 3 1 0 2 2 4.5
WIDENER UNIVERSITY 02/05/08 * 29 4-9 .444 1-1 1.000 0-0 .000 4 3 7 3.9 4 0 7 5 0 3 9 4.7
at Messiah College 02/09/08 * 29 2-4 .500 0-1 .000 1-2 .500 0 3 3 3.9 0 0 4 2 0 2 5 4.8
ALBRIGHT COLLEGE 02/13/08 * 33 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.9 3 0 4 3 0 0 4 4.7
at Lebanon Valley Coll 02/16/08 * 18 2-2 1.000 0-0 .000 0-1 .000 1 2 3 3.8 4 0 1 0 0 2 4 4.7
LYCOMING COLLEGE 02/19/08 * 27 1-3 .333 0-1 .000 1-2 .500 3 3 6 3.9 3 0 3 3 0 3 3 4.6
at Widener University 02/23/08 * 31 1-2 .500 0-0 .000 1-2 .500 1 5 6 4.0 2 0 5 3 0 2 3 4.5
Totals......................... 24 662 46-100 .460 1-7 .143 16-40 .400 29 67 96 4.0 59 1 114 91 1 49 109 4.5
Games played: 24
Points/game: 4.5
FG Pct: 46.0
3FG Pct: 14.3
FT Pct: 40.0
Rebounds/game: 4.0
Assists/game: 4.8
Turnovers/game: 3.8
Assist/turnover ratio: 1.3
Steals/game: 2.0
Blocks/game: 0.0