Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#30 Jordan Dirago
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE BERKS 11/16/07 18 1-1 1.000 0-0 .000 0-0 .000 0 5 5 5.0 0 0 1 0 0 1 2 2.0
METHODIST UNIVERSITY 11/17/07 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 2 0 1 1 0 0 0 1.0
at Marymount Universit 11/20/07 18 1-1 1.000 0-0 .000 1-2 .500 2 1 3 3.0 1 0 1 1 0 1 3 1.7
at Neumann College 11/25/07 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 3 0 0 1 0 0 0 1.3
UNIVERSITY OF SCRANTON 11/28/07 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 2 1.4
at Lancaster Bible Col 12/01/07 16 3-6 .500 0-0 .000 3-4 .750 3 1 4 2.3 2 0 1 0 1 0 9 2.7
MILLERSVILLE UNIVERSIT 12/05/07 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 1 0 0 0 0 2.3
ARCADIA UNIVERSITY 12/08/07 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.1 1 0 1 1 1 2 2 2.3
RUTGERS-CAMDEN 12/15/07 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 2 2.2
vs Johns Hopkins Unive 01/04/08 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 1 1 1 0 0 2.0
at York (Pa.) College 01/05/08 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.6 1 0 1 0 0 1 1 1.9
at Manhattanville Coll 01/09/08 6 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.8 2 0 1 1 0 1 2 1.9
at Alvernia College 01/12/08 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 1 0 0 0 1 1 0 1.8
DESALES UNIVERSITY 01/19/08 5 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 1 6 2.1
at Lycoming College 01/22/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 0 0 1.9
MESSIAH COLLEGE 01/26/08 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 0 1.8
at Albright College 01/30/08 12 2-2 1.000 0-0 .000 0-0 .000 3 1 4 1.6 5 1 0 0 0 1 4 1.9
LEBANON VALLEY COLLEGE 02/02/08 7 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.6 1 0 0 2 0 1 4 2.1
WIDENER UNIVERSITY 02/05/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.9
at Messiah College 02/09/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 2 0 0 0 1.9
ALBRIGHT COLLEGE 02/13/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 1 0 0 1.8
at Lebanon Valley Coll 02/16/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 1.7
LYCOMING COLLEGE 02/19/08 12 0-1 .000 0-0 .000 3-4 .750 3 0 3 1.3 2 0 0 4 0 1 3 1.7
at Widener University 02/23/08 7 1-3 .333 0-1 .000 0-1 .000 1 2 3 1.4 0 0 0 1 2 1 2 1.8
Totals......................... 0 206 16-27 .593 0-1 .000 10-15 .667 17 17 34 1.4 32 1 12 17 7 12 42 1.8
Games played: 24
Points/game: 1.8
FG Pct: 59.3
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 1.4
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.3