Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#32 Chad Piersol
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE BERKS 11/16/07 * 28 7-15 .467 3-6 .500 6-7 .857 4 1 5 5.0 2 0 3 3 1 4 23 23.0
METHODIST UNIVERSITY 11/17/07 * 35 8-18 .444 2-7 .286 5-6 .833 2 3 5 5.0 3 0 4 1 0 1 23 23.0
at Marymount Universit 11/20/07 * 34 6-14 .429 3-5 .600 0-0 .000 2 4 6 5.3 3 0 1 1 0 0 15 20.3
at Neumann College 11/25/07 * 27 3-7 .429 1-1 1.000 1-2 .500 1 2 3 4.8 4 0 3 1 0 0 8 17.3
UNIVERSITY OF SCRANTON 11/28/07 * 37 6-15 .400 0-5 .000 7-8 .875 0 4 4 4.6 1 0 1 0 2 2 19 17.6
at Lancaster Bible Col 12/01/07 * 21 12-17 .706 5-7 .714 0-0 .000 1 2 3 4.3 0 0 2 1 2 3 29 19.5
MILLERSVILLE UNIVERSIT 12/05/07 * 33 9-18 .500 2-6 .333 2-2 1.000 2 1 3 4.1 3 0 1 2 2 1 22 19.9
ARCADIA UNIVERSITY 12/08/07 * 33 5-12 .417 0-1 .000 8-10 .800 2 7 9 4.8 5 1 3 2 0 3 18 19.6
RUTGERS-CAMDEN 12/15/07 * 27 5-8 .625 2-5 .400 4-4 1.000 0 1 1 4.3 1 0 2 2 0 1 16 19.2
vs Johns Hopkins Unive 01/04/08 * 37 4-13 .308 1-8 .125 3-4 .750 3 3 6 4.5 2 0 1 0 0 1 12 18.5
at York (Pa.) College 01/05/08 * 34 6-21 .286 2-9 .222 3-5 .600 7 5 12 5.2 2 0 0 3 0 1 17 18.4
at Manhattanville Coll 01/09/08 * 30 12-17 .706 4-5 .800 4-5 .800 0 3 3 5.0 5 1 1 1 0 0 32 19.5
at Alvernia College 01/12/08 * 31 4-10 .400 0-3 .000 3-4 .750 0 4 4 4.9 3 0 2 0 0 1 11 18.8
DESALES UNIVERSITY 01/19/08 * 28 10-15 .667 3-5 .600 0-0 .000 1 3 4 4.9 1 0 2 0 0 3 23 19.1
at Lycoming College 01/22/08 * 39 4-12 .333 2-5 .400 8-12 .667 2 2 4 4.8 3 0 1 3 0 3 18 19.1
MESSIAH COLLEGE 01/26/08 * 27 6-13 .462 2-3 .667 2-2 1.000 1 3 4 4.8 0 0 2 1 0 0 16 18.9
at Albright College 01/30/08 * 34 7-14 .500 0-2 .000 1-3 .333 1 4 5 4.8 2 0 5 1 1 3 15 18.6
LEBANON VALLEY COLLEGE 02/02/08 * 32 4-14 .286 1-6 .167 3-3 1.000 2 3 5 4.8 5 1 5 3 0 2 12 18.3
WIDENER UNIVERSITY 02/05/08 * 35 8-16 .500 3-7 .429 2-2 1.000 1 7 8 4.9 0 0 1 4 1 1 21 18.4
at Messiah College 02/09/08 * 23 2-7 .286 1-4 .250 2-2 1.000 1 1 2 4.8 5 1 1 2 1 1 7 17.9
ALBRIGHT COLLEGE 02/13/08 * 35 5-12 .417 1-3 .333 0-0 .000 0 11 11 5.1 1 0 1 4 0 1 11 17.5
at Lebanon Valley Coll 02/16/08 * 33 7-18 .389 2-6 .333 4-5 .800 3 1 4 5.0 4 0 1 0 1 2 20 17.6
LYCOMING COLLEGE 02/19/08 * 28 2-9 .222 1-4 .250 2-2 1.000 3 0 3 5.0 2 0 1 6 0 3 7 17.2
at Widener University 02/23/08 * 34 8-17 .471 1-5 .200 2-3 .667 2 4 6 5.0 2 0 2 3 0 1 19 17.3
Totals......................... 24 755 150-332 .452 42-118 .356 72-91 .791 41 79 120 5.0 59 4 46 44 11 38 414 17.3
Games played: 24
Points/game: 17.3
FG Pct: 45.2
3FG Pct: 35.6
FT Pct: 79.1
Rebounds/game: 5.0
Assists/game: 1.9
Turnovers/game: 1.8
Assist/turnover ratio: 1.0
Steals/game: 1.6
Blocks/game: 0.5