Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#33 Josh Houseal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE BERKS 11/16/07 * 22 2-6 .333 0-1 .000 2-2 1.000 0 1 1 1.0 3 0 0 0 0 1 6 6.0
METHODIST UNIVERSITY 11/17/07 * 33 3-5 .600 1-1 1.000 2-2 1.000 1 5 6 3.5 1 0 2 2 0 1 9 7.5
at Marymount Universit 11/20/07 * 28 4-9 .444 2-4 .500 3-4 .750 2 3 5 4.0 4 0 2 0 0 1 13 9.3
at Neumann College 11/25/07 * 23 1-3 .333 0-1 .000 0-0 .000 0 2 2 3.5 1 0 2 3 0 0 2 7.5
UNIVERSITY OF SCRANTON 11/28/07 * 20 0-4 .000 0-1 .000 0-0 .000 0 0 0 2.8 2 0 0 2 0 0 0 6.0
at Lancaster Bible Col 12/01/07 15 3-9 .333 1-3 .333 1-1 1.000 0 4 4 3.0 2 0 1 3 0 0 8 6.3
MILLERSVILLE UNIVERSIT 12/05/07 22 0-2 .000 0-2 .000 1-2 .500 1 2 3 3.0 2 0 1 1 0 3 1 5.6
ARCADIA UNIVERSITY 12/08/07 16 1-3 .333 0-1 .000 1-1 1.000 0 2 2 2.9 4 0 2 3 1 1 3 5.3
RUTGERS-CAMDEN 12/15/07 16 1-3 .333 0-1 .000 2-2 1.000 1 1 2 2.8 2 0 0 1 0 1 4 5.1
vs Johns Hopkins Unive 01/04/08 17 1-3 .333 1-1 1.000 0-0 .000 2 0 2 2.7 4 0 0 2 0 1 3 4.9
at York (Pa.) College 01/05/08 16 2-5 .400 1-4 .250 0-0 .000 0 0 0 2.5 2 0 1 1 0 0 5 4.9
at Manhattanville Coll 01/09/08 16 2-3 .667 1-2 .500 0-0 .000 1 0 1 2.3 1 0 1 2 0 0 5 4.9
at Alvernia College 01/12/08 13 1-2 .500 0-0 .000 1-1 1.000 1 0 1 2.2 4 0 0 6 0 0 3 4.8
DESALES UNIVERSITY 01/19/08 23 2-5 .400 1-3 .333 2-2 1.000 1 5 6 2.5 2 0 1 1 0 1 7 4.9
at Lycoming College 01/22/08 26 3-5 .600 0-2 .000 0-0 .000 0 4 4 2.6 0 0 0 0 0 1 6 5.0
MESSIAH COLLEGE 01/26/08 * 23 3-4 .750 1-2 .500 2-2 1.000 0 3 3 2.6 2 0 2 0 1 1 9 5.3
at Albright College 01/30/08 * 24 4-7 .571 2-2 1.000 0-0 .000 1 0 1 2.5 5 1 0 1 0 0 10 5.5
LEBANON VALLEY COLLEGE 02/02/08 12 2-5 .400 1-2 .500 0-0 .000 0 0 0 2.4 2 0 1 0 0 0 5 5.5
WIDENER UNIVERSITY 02/05/08 18 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 3 0 2 2 0 0 0 5.2
at Messiah College 02/09/08 23 1-3 .333 0-2 .000 2-2 1.000 1 3 4 2.4 3 0 2 1 0 0 4 5.2
ALBRIGHT COLLEGE 02/13/08 13 3-4 .750 0-0 .000 0-0 .000 2 1 3 2.4 2 0 0 1 0 0 6 5.2
at Lebanon Valley Coll 02/16/08 17 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.4 2 0 0 0 0 0 2 5.0
LYCOMING COLLEGE 02/19/08 24 4-9 .444 1-3 .333 0-1 .000 2 2 4 2.5 1 0 0 0 0 0 9 5.2
at Widener University 02/23/08 23 1-4 .250 0-2 .000 1-2 .500 2 2 4 2.5 1 0 1 0 0 1 3 5.1
Totals......................... 7 483 45-107 .421 13-40 .325 20-24 .833 18 43 61 2.5 55 1 21 32 2 13 123 5.1
Games played: 24
Points/game: 5.1
FG Pct: 42.1
3FG Pct: 32.5
FT Pct: 83.3
Rebounds/game: 2.5
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1