Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#40 Bryce Rodgers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Neumann College 11/25/07 11 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 2 0 0 1 0 0 0 0.0
UNIVERSITY OF SCRANTON 11/28/07 24 4-5 .800 0-0 .000 3-4 .750 5 3 8 6.0 2 0 0 1 0 1 11 5.5
at Lancaster Bible Col 12/01/07 * 17 1-2 .500 0-0 .000 0-2 .000 0 1 1 4.3 0 0 4 2 0 0 2 4.3
MILLERSVILLE UNIVERSIT 12/05/07 * 31 2-6 .333 0-0 .000 4-6 .667 3 6 9 5.5 2 0 1 2 1 1 8 5.3
ARCADIA UNIVERSITY 12/08/07 * 28 1-5 .200 0-0 .000 3-4 .750 1 5 6 5.6 3 0 0 3 1 0 5 5.2
RUTGERS-CAMDEN 12/15/07 * 19 3-4 .750 0-0 .000 0-2 .000 0 2 2 5.0 2 0 0 0 0 2 6 5.3
vs Johns Hopkins Unive 01/04/08 * 23 3-6 .500 0-0 .000 2-3 .667 2 0 2 4.6 4 0 0 2 0 0 8 5.7
at York (Pa.) College 01/05/08 * 24 3-9 .333 0-0 .000 2-2 1.000 2 2 4 4.5 3 0 0 3 0 0 8 6.0
at Manhattanville Coll 01/09/08 * 29 1-3 .333 0-0 .000 1-2 .500 0 1 1 4.1 5 1 3 1 0 0 3 5.7
at Alvernia College 01/12/08 * 29 4-4 1.000 0-0 .000 4-4 1.000 1 5 6 4.3 2 0 2 1 0 0 12 6.3
DESALES UNIVERSITY 01/19/08 * 16 1-2 .500 0-0 .000 2-4 .500 1 1 2 4.1 2 0 1 5 0 2 4 6.1
at Lycoming College 01/22/08 * 33 0-4 .000 0-0 .000 2-3 .667 0 4 4 4.1 4 0 1 1 0 1 2 5.8
MESSIAH COLLEGE 01/26/08 * 31 5-6 .833 0-0 .000 4-6 .667 1 2 3 4.0 1 0 2 0 2 1 14 6.4
at Albright College 01/30/08 * 31 1-4 .250 0-0 .000 5-6 .833 0 3 3 3.9 1 0 1 0 0 0 7 6.4
LEBANON VALLEY COLLEGE 02/02/08 * 28 2-6 .333 0-0 .000 0-1 .000 1 6 7 4.1 1 0 0 2 1 1 4 6.3
WIDENER UNIVERSITY 02/05/08 * 29 4-7 .571 0-1 .000 2-3 .667 3 2 5 4.2 2 0 1 1 1 3 10 6.5
at Messiah College 02/09/08 * 23 3-3 1.000 0-0 .000 0-0 .000 1 0 1 4.0 2 0 0 1 0 1 6 6.5
ALBRIGHT COLLEGE 02/13/08 * 28 1-4 .250 0-0 .000 3-4 .750 2 3 5 4.1 1 0 3 3 0 1 5 6.4
at Lebanon Valley Coll 02/16/08 * 24 0-5 .000 0-1 .000 0-0 .000 2 3 5 4.1 2 0 1 3 0 0 0 6.1
LYCOMING COLLEGE 02/19/08 * 13 0-6 .000 0-0 .000 0-0 .000 1 0 1 4.0 1 0 0 0 0 0 0 5.8
at Widener University 02/23/08 * 23 3-5 .600 0-0 .000 2-2 1.000 2 2 4 4.0 2 0 2 2 0 1 8 5.9
Totals......................... 19 514 42-96 .438 0-2 .000 39-58 .672 28 55 83 4.0 44 1 22 34 6 15 123 5.9
Games played: 21
Points/game: 5.9
FG Pct: 43.8
3FG Pct: 0.0
FT Pct: 67.2
Rebounds/game: 4.0
Assists/game: 1.0
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.3