Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#50 Nick Kennedy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE BERKS 11/16/07 11 2-4 .500 0-0 .000 0-0 .000 3 2 5 5.0 2 0 0 1 0 0 4 4.0
METHODIST UNIVERSITY 11/17/07 6 1-4 .250 0-0 .000 0-1 .000 0 0 0 2.5 0 0 0 1 0 1 2 3.0
at Marymount Universit 11/20/07 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 2 0 0 2 2.7
at Neumann College 11/25/07 7 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 4 3.0
UNIVERSITY OF SCRANTON 11/28/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.4
at Lancaster Bible Col 12/01/07 12 4-7 .571 0-0 .000 0-0 .000 3 1 4 1.5 4 0 0 0 1 1 8 3.3
MILLERSVILLE UNIVERSIT 12/05/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.9
RUTGERS-CAMDEN 12/15/07 10 1-1 1.000 0-0 .000 4-6 .667 0 2 2 1.4 1 0 1 0 0 0 6 3.3
vs Johns Hopkins Unive 01/04/08 5 1-3 .333 0-0 .000 0-0 .000 1 3 4 1.7 1 0 0 0 0 1 2 3.1
at York (Pa.) College 01/05/08 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 3.0
DESALES UNIVERSITY 01/19/08 6 3-5 .600 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 6 3.3
at Lycoming College 01/22/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.0
MESSIAH COLLEGE 01/26/08 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 2 2.9
at Albright College 01/30/08 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 0 0 0 0 2.7
LEBANON VALLEY COLLEGE 02/02/08 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 2 2.7
WIDENER UNIVERSITY 02/05/08 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 2 2.6
at Messiah College 02/09/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.5
ALBRIGHT COLLEGE 02/13/08 6 1-2 .500 1-1 1.000 0-0 .000 1 3 4 1.3 0 0 0 2 0 0 3 2.5
Totals......................... 0 107 20-39 .513 1-1 1.000 4-7 .571 9 14 23 1.3 14 0 1 7 1 3 45 2.5
Games played: 18
Points/game: 2.5
FG Pct: 51.3
3FG Pct: 100.0
FT Pct: 57.1
Rebounds/game: 1.3
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.1