Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#51 Ben Schlosser
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE BERKS 11/16/07 8 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
METHODIST UNIVERSITY 11/17/07 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 3 1.5
at Marymount Universit 11/20/07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 2 1.7
at Neumann College 11/25/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 1.3
UNIVERSITY OF SCRANTON 11/28/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 1.0
at Lancaster Bible Col 12/01/07 12 0-3 .000 0-1 .000 1-2 .500 0 1 1 0.2 0 0 0 1 0 0 1 1.0
MILLERSVILLE UNIVERSIT 12/05/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.9
ARCADIA UNIVERSITY 12/08/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 2 0 0 0 0.8
RUTGERS-CAMDEN 12/15/07 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 2 0 0 2 0 1 0 0.7
vs Johns Hopkins Unive 01/04/08 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 0.6
DESALES UNIVERSITY 01/19/08 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 1 0 0 0 0 0.5
at Lycoming College 01/22/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.5
MESSIAH COLLEGE 01/26/08 5 1-2 .500 1-1 1.000 0-0 .000 1 0 1 0.2 2 0 0 0 0 0 3 0.7
LEBANON VALLEY COLLEGE 02/02/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 0.6
WIDENER UNIVERSITY 02/05/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.6
at Messiah College 02/09/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.6
ALBRIGHT COLLEGE 02/13/08 1 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.3 0 0 0 0 0 0 0 0.5
at Lebanon Valley Coll 02/16/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 1 0 0 0 0 0.5
LYCOMING COLLEGE 02/19/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
at Widener University 02/23/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 1 0 0 0 0.5
Totals......................... 0 82 3-12 .250 2-8 .250 1-3 .333 1 4 5 0.3 12 0 4 8 0 3 9 0.5
Games played: 20
Points/game: 0.5
FG Pct: 25.0
3FG Pct: 25.0
FT Pct: 33.3
Rebounds/game: 0.3
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5
Steals/game: 0.2