Elizabethtown College
Season Statistics
Season Box Score
Season Box Score
Elizabethtown College Men's Basketball
Elizabethtown College Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-9) (9-3) (5-6) (1-0)
CONFERENCE.......... (2-8) (2-3) (0-5) (0-0)
NON-CONFERENCE...... (13-1) (7-0) (5-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Mike Schatzmann.... 24-24 735 30.6 153-337 .454 55-152 .362 124-156 .795 51 72 123 5.1 65 3 49 52 21 59 485 20.2
32 Chad Piersol....... 24-24 755 31.5 150-332 .452 42-118 .356 72-91 .791 41 79 120 5.0 59 4 46 44 11 38 414 17.3
5 Mike Church........ 23-22 616 26.8 106-223 .475 3-21 .143 55-83 .663 48 87 135 5.9 57 1 34 41 36 42 270 11.7
23 Keith Fogel........ 24-0 414 17.3 47-110 .427 14-38 .368 33-42 .786 18 30 48 2.0 27 0 57 53 1 36 141 5.9
40 Bryce Rodgers...... 21-19 514 24.5 42-96 .438 0-2 .000 39-58 .672 28 55 83 4.0 44 1 22 34 6 15 123 5.9
33 Josh Houseal....... 24-7 483 20.1 45-107 .421 13-40 .325 20-24 .833 18 43 61 2.5 55 1 21 32 2 13 123 5.1
24 Phil Schaffer...... 24-24 662 27.6 46-100 .460 1-7 .143 16-40 .400 29 67 96 4.0 59 1 114 91 1 49 109 4.5
34 Joe Flanagan....... 16-0 82 5.1 15-27 .556 3-10 .300 7-15 .467 4 6 10 0.6 7 0 0 10 0 4 40 2.5
50 Nick Kennedy....... 18-0 107 5.9 20-39 .513 1-1 1.000 4-7 .571 9 14 23 1.3 14 0 1 7 1 3 45 2.5
30 Jordan Dirago...... 24-0 206 8.6 16-27 .593 0-1 .000 10-15 .667 17 17 34 1.4 32 1 12 17 7 12 42 1.8
42 Brady Haughney..... 3-0 13 4.3 2-3 .667 0-1 .000 0-0 .000 0 5 5 1.7 2 0 2 2 0 1 4 1.3
11 Matt Stein......... 18-0 84 4.7 7-22 .318 0-6 .000 9-14 .643 4 7 11 0.6 5 0 3 7 0 3 23 1.3
44 Tony Romero........ 14-0 50 3.6 2-10 .200 0-0 .000 3-8 .375 3 7 10 0.7 4 0 4 2 0 3 7 0.5
51 Ben Schlosser...... 20-0 82 4.1 3-12 .250 2-8 .250 1-3 .333 1 4 5 0.3 12 0 4 8 0 3 9 0.5
12 Chris Jones........ 10-0 47 4.7 0-4 .000 0-0 .000 1-5 .200 0 1 1 0.1 9 0 5 4 0 3 1 0.1
TEAM............... 47 61 108 4.5 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4850 654-1449 .451 134-405 .331 394-561 .702 318 555 873 36.4 452 12 374 406 86 284 1836 76.5
Opponents.......... 24 4850 601-1392 .432 156-449 .347 337-482 .699 314 571 885 36.9 484 - 363 512 83 231 1695 70.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Elizabethtown College......... 898 920 18 - 1836
Opponents..................... 725 946 24 - 1695
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Elizabethtown College......... 70 3 73
Opponents..................... 64 3 67