Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Mike Church | * | 6-7 | 0-1 | 3-3 | 0-3 | 3 | 2 | 15 | 0 | 2 | 1 | 1 | 33 |
| 10 | Joe Flanagan | * | 5-15 | 2-2 | 3-3 | 5-3 | 8 | 2 | 15 | 3 | 0 | 0 | 2 | 24 |
| 11 | Keith Fogel | * | 5-12 | 2-5 | 5-5 | 2-4 | 6 | 1 | 17 | 3 | 2 | 1 | 1 | 31 |
| 24 | Phil Schaffer | * | 0-0 | 0-0 | 0-2 | 0-3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 18 |
| 33 | Josh Houseal | * | 2-8 | 1-5 | 3-4 | 2-3 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 30 |
| 12 | Chris Jones | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 23 | Chris Fairbanks | - | 2-7 | 0-1 | 2-2 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 19 |
| 32 | Kyle McConnell | - | 2-2 | 0-0 | 2-4 | 1-1 | 2 | 2 | 6 | 2 | 2 | 0 | 2 | 19 |
| 34 | Chris Hill | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 10 |
| 42 | Brady Haughney | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 44 | Bryan Harrity | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 51 | Brian Allport | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 5-16 | 18-23 | 12-25 | 37 | 18 | 71 | 12 | 11 | 3 | 10 | 200 | |
| 40.0% | 31.3% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 5-9 | 4-6 | |||||||||||
| 50.0% | 55.6% | 66.7% | ||||||||||||
| 2nd Half: | 8-28 | 0-7 | 14-17 | |||||||||||
| 28.6% | 0.0% | 82.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chris DeRojas | * | 10-23 | 6-15 | 1-2 | 0-3 | 3 | 2 | 27 | 2 | 2 | 0 | 1 | 38 |
| 03 | Chris Gulla | * | 3-6 | 1-4 | 1-2 | 1-2 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 27 |
| 24 | Steve Kline | * | 8-12 | 0-0 | 3-6 | 2-6 | 8 | 3 | 19 | 3 | 2 | 0 | 0 | 34 |
| 33 | Tom Kresge | * | 2-8 | 0-3 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 21 |
| 40 | John Defeo | * | 0-0 | 0-0 | 1-2 | 1-3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 13 |
| 04 | Michael Donatoni | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 12 | Kyle Ruby | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 20 | Anthony Gabriel | - | 2-5 | 0-0 | 2-2 | 3-2 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 15 |
| 30 | Paul Huch | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| 34 | Kendall Hinze | - | 1-1 | 0-0 | 0-0 | 4-4 | 8 | 1 | 2 | 4 | 2 | 1 | 2 | 20 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 7-29 | 8-14 | 17-27 | 44 | 19 | 69 | 11 | 17 | 2 | 4 | 200 | |
| 42.9% | 24.1% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 5-17 | 2-5 | |||||||||||
| 50.0% | 29.4% | 40.0% | ||||||||||||
| 2nd Half: | 11-31 | 2-12 | 6-9 | |||||||||||
| 35.5% | 16.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elizabethtown College | 41 | 30 | 71 | Record: (6-5) |
| Wilkes University | 39 | 30 | 69 | Record: (5-3) |
|
Officials:
Technical fouls: Elizabethtown College-None. Wilkes University-None. Attendance: 310 |
Play-by-Play |
| 19:40 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (DEF) by John Defeo | ||||
| 19:17 | WILKESMB | GOOD! LAYUP by Steve Kline | WILKESMB 2 - ETOWN 0 | (WILKESMB by 2) |
| 18:53 | ETOWN | MISSED LAYUP by Josh Houseal | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 18:48 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (DEF) by Chris Gulla | ||||
| 18:44 | WILKESMB | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 18:36 | ETOWN | TURNOVR by Keith Fogel | ||
| 18:06 | WILKESMB | MISSED 3 PTR by Tom Kresge | ||
| REBOUND (OFF) by John Defeo | ||||
| 18:01 | WILKESMB | TURNOVR by John Defeo | ||
| 17:59 | ETOWN | STEAL by Joe Flanagan | ||
| 17:36 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (OFF) by Joe Flanagan | ||||
| 17:31 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (OFF) by Joe Flanagan | ||||
| 17:26 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (DEF) by Tom Kresge | ||||
| 17:00 | WILKESMB | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (OFF) by Steve Kline | ||||
| 16:52 | WILKESMB | MISSED JUMPER by Tom Kresge | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 16:45 | ETOWN | GOOD! 3 PTR by Joe Flanagan | ETOWN 3 - WILKESMB 2 | (ETOWN by 1) |
| ASSIST by Keith Fogel | ||||
| 16:44 | WILKESMB | FOUL by Tom Kresge | ||
| 16:44 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 4 - WILKESMB 2 | (ETOWN by 2) |
| 16:27 | WILKESMB | GOOD! JUMPER by Chris Gulla (in the paint) | WILKESMB 4 - ETOWN 4 | Tied |
| 16:09 | ETOWN | GOOD! JUMPER by Josh Houseal | ETOWN 6 - WILKESMB 4 | (ETOWN by 2) |
| ASSIST by Joe Flanagan | ||||
| 15:51 | ETOWN | FOUL by Josh Houseal | ||
| 15:48 | WILKESMB | MISSED LAYUP by Tom Kresge | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 15:42 | WILKESMB | FOUL by Steve Kline | ||
| 15:42 | ETOWN | MISSED FT SHOT by Phil Schaffer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:42 | ETOWN | MISSED FT SHOT by Phil Schaffer | ||
| REBOUND (DEF) by John Defeo | ||||
| 15:14 | WILKESMB | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (OFF) by Tom Kresge | ||||
| 15:10 | WILKESMB | GOOD! LAYUP by Tom Kresge | WILKESMB 6 - ETOWN 6 | Tied |
| 15:03 | ETOWN | GOOD! JUMPER by Joe Flanagan (fastbreak in the paint) | ETOWN 8 - WILKESMB 6 | (ETOWN by 2) |
| 14:34 | WILKESMB | MISSED 3 PTR by Chris Gulla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:23 | ETOWN | TURNOVR by Mike Church | ||
| 14:12 | WILKESMB | GOOD! LAYUP by Steve Kline | WILKESMB 8 - ETOWN 8 | Tied |
| 14:12 | ETOWN | FOUL by Mike Church | ||
| 14:11 | WILKESMB | MISSED FT SHOT by Steve Kline | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 14:00 | ETOWN | GOOD! JUMPER by Mike Church | ETOWN 10 - WILKESMB 8 | (ETOWN by 2) |
| 13:53 | WILKESMB | GOOD! 3 PTR by Chris DeRojas | WILKESMB 11 - ETOWN 10 | (WILKESMB by 1) |
| ASSIST by Steve Kline | ||||
| 13:41 | ETOWN | GOOD! JUMPER by Kyle McConnell | ETOWN 12 - WILKESMB 11 | (ETOWN by 1) |
| 13:27 | ETOWN | TURNOVR by Kyle McConnell | ||
| 13:00 | WILKESMB | TURNOVR by Tom Kresge | ||
| 12:28 | ETOWN | GOOD! 3 PTR by Keith Fogel | ETOWN 15 - WILKESMB 11 | (ETOWN by 4) |
| ASSIST by Kyle McConnell | ||||
| 12:14 | WILKESMB | FOUL by Tom Kresge | ||
| 12:11 | WILKESMB | TURNOVR by Tom Kresge | ||
| 12:11 | WILKESMB | TIMEOUT 30sec | ||
| 11:56 | ETOWN | GOOD! JUMPER by Chris Fairbanks | ETOWN 17 - WILKESMB 11 | (ETOWN by 6) |
| ASSIST by Brian Allport | ||||
| 11:38 | WILKESMB | GOOD! LAYUP by Steve Kline | ETOWN 17 - WILKESMB 13 | (ETOWN by 4) |
| ASSIST by Kendall Hinze | ||||
| 11:20 | ETOWN | MISSED JUMPER by Chris Fairbanks | ||
| REBOUND (DEF) by Steve Kline | ||||
| 11:11 | WILKESMB | TURNOVR by Chris DeRojas | ||
| 11:10 | ETOWN | STEAL by Kyle McConnell | ||
| 11:01 | ETOWN | MISSED 3 PTR by Brian Allport | ||
| REBOUND (DEF) by Kyle Ruby | ||||
| 10:55 | WILKESMB | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 10:41 | ETOWN | MISSED LAYUP by Chris Hill | ||
| REBOUND (DEF) by Steve Kline | ||||
| 10:30 | ETOWN | FOUL by Chris Hill | ||
| 10:26 | WILKESMB | MISSED 3 PTR by Chris Gulla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:20 | ETOWN | FOUL by Phil Schaffer | ||
| 10:17 | WILKESMB | MISSED 3 PTR by Kyle Ruby | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 10:02 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:54 | ETOWN | FOUL by Phil Schaffer | ||
| 09:40 | WILKESMB | MISSED 3 PTR by Kyle Ruby | ||
| REBOUND (OFF) by Chris Gulla | ||||
| 09:28 | WILKESMB | TURNOVR by Michael Donatoni | ||
| 09:22 | WILKESMB | FOUL by Kyle Ruby | ||
| 09:20 | ETOWN | GOOD! FT SHOT by Chris Fairbanks | ETOWN 18 - WILKESMB 13 | (ETOWN by 5) |
| 09:20 | ETOWN | GOOD! FT SHOT by Chris Fairbanks | ETOWN 19 - WILKESMB 13 | (ETOWN by 6) |
| 09:04 | WILKESMB | MISSED 3 PTR by Michael Donatoni | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:43 | ETOWN | MISSED JUMPER by Chris Fairbanks | ||
| 08:43 | WILKESMB | BLOCK by Kendall Hinze | ||
| REBOUND (OFF) by Kyle McConnell | ||||
| 08:34 | ETOWN | GOOD! LAYUP by Kyle McConnell | ETOWN 21 - WILKESMB 13 | (ETOWN by 8) |
| 08:20 | ETOWN | FOUL by Joe Flanagan | ||
| 08:09 | WILKESMB | MISSED 3 PTR by Chris Gulla | ||
| REBOUND (OFF) by Kendall Hinze | ||||
| 08:02 | WILKESMB | GOOD! LAYUP by Anthony Gabriel | ETOWN 21 - WILKESMB 15 | (ETOWN by 6) |
| ASSIST by Kendall Hinze | ||||
| 07:54 | ETOWN | TURNOVR by Kyle McConnell | ||
| 07:53 | WILKESMB | STEAL by Kendall Hinze | ||
| 07:48 | WILKESMB | GOOD! LAYUP by Chris DeRojas (fastbreak) | ETOWN 21 - WILKESMB 17 | (ETOWN by 4) |
| ASSIST by Kendall Hinze | ||||
| 07:39 | ETOWN | TIMEOUT TEAM | ||
| 07:18 | ETOWN | MISSED JUMPER by Josh Houseal | ||
| REBOUND (DEF) by Anthony Gabriel | ||||
| 07:11 | WILKESMB | MISSED LAYUP by Anthony Gabriel | ||
| REBOUND (DEF) by Chris Jones | ||||
| 06:59 | ETOWN | GOOD! 3 PTR by Keith Fogel | ETOWN 24 - WILKESMB 17 | (ETOWN by 7) |
| ASSIST by Chris Jones | ||||
| 06:46 | WILKESMB | TURNOVR by Chris Gulla | ||
| 06:44 | ETOWN | STEAL by Mike Church | ||
| 06:41 | ETOWN | GOOD! LAYUP by Brady Haughney (fastbreak) | ETOWN 26 - WILKESMB 17 | (ETOWN by 9) |
| 06:25 | WILKESMB | GOOD! JUMPER by Chris DeRojas | ETOWN 26 - WILKESMB 19 | (ETOWN by 7) |
| 06:19 | ETOWN | GOOD! LAYUP by Mike Church (fastbreak) | ETOWN 28 - WILKESMB 19 | (ETOWN by 9) |
| ASSIST by Keith Fogel | ||||
| 06:19 | WILKESMB | FOUL by Paul Huch | ||
| 06:19 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 29 - WILKESMB 19 | (ETOWN by 10) |
| 06:07 | WILKESMB | GOOD! 3 PTR by Chris DeRojas | ETOWN 29 - WILKESMB 22 | (ETOWN by 7) |
| ASSIST by Steve Kline | ||||
| 05:48 | ETOWN | MISSED JUMPER by Bryan Harrity | ||
| REBOUND (DEF) by Chris Gulla | ||||
| 05:30 | WILKESMB | TURNOVR by Chris Gulla | ||
| 05:28 | ETOWN | STEAL by Chris Jones | ||
| 05:20 | ETOWN | TURNOVR by Chris Jones | ||
| 04:50 | WILKESMB | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (OFF) by Anthony Gabriel | ||||
| 04:45 | WILKESMB | MISSED LAYUP by Anthony Gabriel | ||
| 04:45 | ETOWN | BLOCK by Bryan Harrity | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:42 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:30 | ETOWN | FOUL by Kyle McConnell | ||
| 04:30 | WILKESMB | GOOD! FT SHOT by Chris DeRojas | ETOWN 29 - WILKESMB 23 | (ETOWN by 6) |
| 04:30 | WILKESMB | MISSED FT SHOT by Chris DeRojas | ||
| REBOUND (DEF) by Kyle McConnell | ||||
| 04:19 | ETOWN | GOOD! LAYUP by Joe Flanagan | ETOWN 31 - WILKESMB 23 | (ETOWN by 8) |
| 04:00 | WILKESMB | GOOD! LAYUP by Steve Kline | ETOWN 31 - WILKESMB 25 | (ETOWN by 6) |
| 03:54 | ETOWN | MISSED JUMPER by Joe Flanagan | ||
| REBOUND (DEF) by John Defeo | ||||
| 03:49 | WILKESMB | TURNOVR by John Defeo | ||
| 03:46 | ETOWN | STEAL by Kyle McConnell | ||
| 03:45 | ETOWN | GOOD! LAYUP by Joe Flanagan | ETOWN 33 - WILKESMB 25 | (ETOWN by 8) |
| ASSIST by Kyle McConnell | ||||
| 03:23 | WILKESMB | GOOD! JUMPER by Steve Kline | ETOWN 33 - WILKESMB 27 | (ETOWN by 6) |
| 02:52 | ETOWN | MISSED JUMPER by Bryan Harrity | ||
| REBOUND (OFF) by Chris Hill | ||||
| 02:46 | ETOWN | GOOD! LAYUP by Chris Hill | ETOWN 35 - WILKESMB 27 | (ETOWN by 8) |
| 02:19 | WILKESMB | GOOD! 3 PTR by Chris DeRojas | ETOWN 35 - WILKESMB 30 | (ETOWN by 5) |
| ASSIST by Paul Huch | ||||
| 01:56 | ETOWN | TURNOVR by Bryan Harrity | ||
| 01:54 | WILKESMB | STEAL by Tom Kresge | ||
| 01:51 | WILKESMB | GOOD! LAYUP by Chris DeRojas (fastbreak) | ETOWN 35 - WILKESMB 32 | (ETOWN by 3) |
| ASSIST by Tom Kresge | ||||
| 01:28 | ETOWN | TURNOVR by Chris Hill | ||
| 01:16 | WILKESMB | TURNOVR by Steve Kline | ||
| 01:13 | ETOWN | STEAL by Joe Flanagan | ||
| 00:55 | ETOWN | GOOD! 3 PTR by Josh Houseal | ETOWN 38 - WILKESMB 32 | (ETOWN by 6) |
| 00:44 | WILKESMB | GOOD! 3 PTR by Chris DeRojas | ETOWN 38 - WILKESMB 35 | (ETOWN by 3) |
| 00:34 | ETOWN | GOOD! 3 PTR by Joe Flanagan | ETOWN 41 - WILKESMB 35 | (ETOWN by 6) |
| ASSIST by Phil Schaffer | ||||
| 00:22 | ETOWN | FOUL by Phil Schaffer | ||
| 00:22 | WILKESMB | GOOD! FT SHOT by John Defeo | ETOWN 41 - WILKESMB 36 | (ETOWN by 5) |
| 00:22 | WILKESMB | MISSED FT SHOT by John Defeo | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 00:14 | ETOWN | TURNOVR by Josh Houseal | ||
| 00:12 | WILKESMB | STEAL by Chris DeRojas | ||
| 00:04 | WILKESMB | GOOD! 3 PTR by Chris DeRojas | ETOWN 41 - WILKESMB 39 | (ETOWN by 2) |
| 19:42 | WILKESMB | GOOD! LAYUP by Steve Kline | WILKESMB 41 - ETOWN 41 | Tied |
| 19:16 | WILKESMB | FOUL by Chris Gulla | ||
| 19:09 | ETOWN | MISSED JUMPER by Joe Flanagan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:50 | ETOWN | FOUL by Joe Flanagan | ||
| 18:50 | WILKESMB | GOOD! FT SHOT by Steve Kline | WILKESMB 42 - ETOWN 41 | (WILKESMB by 1) |
| 18:50 | WILKESMB | MISSED FT SHOT by Steve Kline | ||
| REBOUND (DEF) by Mike Church | ||||
| 18:36 | WILKESMB | FOUL by Tom Kresge | ||
| 18:36 | ETOWN | GOOD! FT SHOT by Keith Fogel | WILKESMB 42 - ETOWN 42 | Tied |
| 18:36 | ETOWN | GOOD! FT SHOT by Keith Fogel | ETOWN 43 - WILKESMB 42 | (ETOWN by 1) |
| 18:22 | WILKESMB | MISSED JUMPER by Chris DeRojas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:14 | ETOWN | FOUL by Kyle McConnell | ||
| 17:52 | WILKESMB | MISSED JUMPER by Chris DeRojas | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 17:46 | ETOWN | GOOD! LAYUP by Keith Fogel (fastbreak) | ETOWN 45 - WILKESMB 42 | (ETOWN by 3) |
| ASSIST by Joe Flanagan | ||||
| 17:31 | WILKESMB | MISSED LAYUP by Steve Kline | ||
| 17:31 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 17:22 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 17:19 | ETOWN | GOOD! LAYUP by Keith Fogel | ETOWN 47 - WILKESMB 42 | (ETOWN by 5) |
| 17:19 | WILKESMB | FOUL by Steve Kline | ||
| 17:19 | ETOWN | GOOD! FT SHOT by Keith Fogel | ETOWN 48 - WILKESMB 42 | (ETOWN by 6) |
| 17:10 | WILKESMB | GOOD! LAYUP by Steve Kline | ETOWN 48 - WILKESMB 44 | (ETOWN by 4) |
| 17:10 | ETOWN | FOUL by Chris Fairbanks | ||
| 17:10 | WILKESMB | MISSED FT SHOT by Steve Kline | ||
| REBOUND (DEF) by Mike Church | ||||
| 16:55 | ETOWN | MISSED JUMPER by Chris Fairbanks | ||
| 16:55 | WILKESMB | BLOCK by John Defeo | ||
| REBOUND (OFF) by Chris Fairbanks | ||||
| 16:51 | WILKESMB | FOUL by Chris DeRojas | ||
| 16:49 | ETOWN | FOUL by Keith Fogel | ||
| 16:49 | ETOWN | TURNOVR by Keith Fogel | ||
| 16:41 | WILKESMB | GOOD! LAYUP by Chris Gulla | ETOWN 48 - WILKESMB 46 | (ETOWN by 2) |
| ASSIST by Chris DeRojas | ||||
| 16:15 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 15:41 | WILKESMB | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (DEF) by Mike Church | ||||
| 15:33 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Chris DeRojas | ||||
| 15:25 | WILKESMB | MISSED JUMPER by Chris DeRojas | ||
| 15:25 | ETOWN | BLOCK by Keith Fogel | ||
| REBOUND (OFF) by Kendall Hinze | ||||
| 15:19 | ETOWN | FOUL by Chris Fairbanks | ||
| 15:06 | WILKESMB | MISSED 3 PTR by Kyle Ruby | ||
| REBOUND (OFF) by Kendall Hinze | ||||
| 14:54 | WILKESMB | MISSED LAYUP by Steve Kline | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 14:41 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (OFF) by Joe Flanagan | ||||
| 14:35 | ETOWN | MISSED JUMPER by Joe Flanagan | ||
| REBOUND (DEF) by Steve Kline | ||||
| 14:28 | WILKESMB | MISSED 3 PTR by Chris DeRojas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:15 | WILKESMB | TURNOVR by Paul Huch | ||
| 13:49 | ETOWN | MISSED LAYUP by Chris Hill | ||
| REBOUND (DEF) by Anthony Gabriel | ||||
| 13:41 | WILKESMB | TURNOVR by Anthony Gabriel | ||
| 13:40 | ETOWN | STEAL by Chris Hill | ||
| 13:38 | ETOWN | MISSED LAYUP by Chris Hill | ||
| REBOUND (DEF) by Paul Huch | ||||
| 13:37 | ETOWN | FOUL by Brady Haughney | ||
| 13:27 | WILKESMB | TURNOVR by Paul Huch | ||
| 13:25 | ETOWN | STEAL by Chris Hill | ||
| 13:21 | WILKESMB | FOUL by Anthony Gabriel | ||
| 13:10 | ETOWN | MISSED 3 PTR by Brady Haughney | ||
| REBOUND (OFF) by Joe Flanagan | ||||
| 13:05 | ETOWN | MISSED JUMPER by Joe Flanagan | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 12:59 | WILKESMB | GOOD! LAYUP by Chris DeRojas (fastbreak) | WILKESMB 48 - ETOWN 48 | Tied |
| 12:50 | ETOWN | TURNOVR by Brady Haughney | ||
| 12:48 | WILKESMB | STEAL by Kendall Hinze | ||
| 12:45 | ETOWN | FOUL by Brian Allport | ||
| 12:45 | WILKESMB | GOOD! FT SHOT by Anthony Gabriel | WILKESMB 49 - ETOWN 48 | (WILKESMB by 1) |
| 12:45 | WILKESMB | GOOD! FT SHOT by Anthony Gabriel | WILKESMB 50 - ETOWN 48 | (WILKESMB by 2) |
| 12:38 | ETOWN | GOOD! LAYUP by Mike Church | WILKESMB 50 - ETOWN 50 | Tied |
| 12:30 | WILKESMB | MISSED LAYUP by Tom Kresge | ||
| REBOUND (DEF) by Chris Fairbanks | ||||
| 12:19 | ETOWN | MISSED 3 PTR by Chris Fairbanks | ||
| REBOUND (DEF) by Chris DeRojas | ||||
| 12:01 | ETOWN | TIMEOUT TEAM | ||
| 11:46 | WILKESMB | MISSED JUMPER by Chris DeRojas | ||
| REBOUND (OFF) by Anthony Gabriel | ||||
| 11:41 | WILKESMB | GOOD! LAYUP by Anthony Gabriel | WILKESMB 52 - ETOWN 50 | (WILKESMB by 2) |
| 11:16 | WILKESMB | FOUL by Tom Kresge | ||
| 11:09 | ETOWN | GOOD! JUMPER by Mike Church (in the paint) | WILKESMB 52 - ETOWN 52 | Tied |
| 11:01 | WILKESMB | TURNOVR by Anthony Gabriel | ||
| 10:59 | ETOWN | STEAL by Keith Fogel | ||
| 10:57 | ETOWN | GOOD! LAYUP by Chris Fairbanks (fastbreak) | ETOWN 54 - WILKESMB 52 | (ETOWN by 2) |
| ASSIST by Keith Fogel | ||||
| 10:48 | WILKESMB | MISSED LAYUP by Steve Kline | ||
| REBOUND (OFF) by Kendall Hinze | ||||
| 10:43 | WILKESMB | GOOD! LAYUP by Kendall Hinze | WILKESMB 54 - ETOWN 54 | Tied |
| 10:23 | ETOWN | MISSED 3 PTR by Mike Church | ||
| REBOUND (OFF) by Josh Houseal | ||||
| 10:18 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (OFF) by Josh Houseal | ||||
| 09:51 | WILKESMB | FOUL by Chris DeRojas | ||
| 09:51 | ETOWN | MISSED FT SHOT by Kyle McConnell | ||
| REBOUND (DEF) by Kendall Hinze | ||||
| 09:25 | WILKESMB | MISSED LAYUP by Steve Kline | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:25 | WILKESMB | FOUL by Chris Gulla | ||
| 09:25 | ETOWN | MISSED FT SHOT by Kyle McConnell | ||
| REBOUND (DEF) by Steve Kline | ||||
| 08:57 | WILKESMB | TURNOVR by Chris DeRojas | ||
| 08:36 | WILKESMB | FOUL by Kendall Hinze | ||
| 08:36 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ETOWN 55 - WILKESMB 54 | (ETOWN by 1) |
| 08:36 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ETOWN 56 - WILKESMB 54 | (ETOWN by 2) |
| 08:34 | ETOWN | FOUL by Chris Hill | ||
| 08:34 | WILKESMB | GOOD! FT SHOT by Chris Gulla | ETOWN 56 - WILKESMB 55 | (ETOWN by 1) |
| 08:34 | WILKESMB | MISSED FT SHOT by Chris Gulla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:18 | ETOWN | GOOD! JUMPER by Keith Fogel | ETOWN 58 - WILKESMB 55 | (ETOWN by 3) |
| 07:55 | WILKESMB | MISSED JUMPER by Anthony Gabriel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:54 | ETOWN | FOUL by Josh Houseal | ||
| 07:54 | WILKESMB | GOOD! FT SHOT by Steve Kline | ETOWN 58 - WILKESMB 56 | (ETOWN by 2) |
| 07:54 | WILKESMB | GOOD! FT SHOT by Steve Kline | ETOWN 58 - WILKESMB 57 | (ETOWN by 1) |
| 07:35 | WILKESMB | FOUL by Anthony Gabriel | ||
| 07:35 | ETOWN | GOOD! FT SHOT by Josh Houseal | ETOWN 59 - WILKESMB 57 | (ETOWN by 2) |
| 07:35 | ETOWN | GOOD! FT SHOT by Josh Houseal | ETOWN 60 - WILKESMB 57 | (ETOWN by 3) |
| 07:14 | WILKESMB | MISSED 3 PTR by Kyle Ruby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:02 | WILKESMB | TURNOVR by Steve Kline | ||
| 07:00 | ETOWN | STEAL by Chris Hill | ||
| 06:57 | WILKESMB | FOUL by Kyle Ruby | ||
| 06:57 | ETOWN | GOOD! FT SHOT by Keith Fogel | ETOWN 61 - WILKESMB 57 | (ETOWN by 4) |
| 06:57 | ETOWN | GOOD! FT SHOT by Keith Fogel | ETOWN 62 - WILKESMB 57 | (ETOWN by 5) |
| 06:41 | WILKESMB | MISSED 3 PTR by Michael Donatoni | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | WILKESMB | FOUL by Anthony Gabriel | ||
| 06:37 | WILKESMB | TIMEOUT TEAM | ||
| 06:37 | ETOWN | MISSED FT SHOT by Josh Houseal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:37 | ETOWN | GOOD! FT SHOT by Josh Houseal | ETOWN 63 - WILKESMB 57 | (ETOWN by 6) |
