Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Mike Church | * | 6-13 | 0-2 | 3-4 | 3-4 | 7 | 2 | 15 | 5 | 0 | 2 | 2 | 32 |
| 10 | Joe Flanagan | * | 5-10 | 1-5 | 0-0 | 0-4 | 4 | 2 | 11 | 0 | 1 | 0 | 0 | 26 |
| 11 | Keith Fogel | * | 5-10 | 2-5 | 0-0 | 0-0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 18 |
| 24 | Phil Schaffer | * | 3-7 | 0-2 | 1-4 | 1-2 | 3 | 2 | 7 | 6 | 1 | 0 | 3 | 27 |
| 33 | Josh Houseal | * | 6-10 | 2-4 | 0-1 | 2-1 | 3 | 4 | 14 | 0 | 2 | 0 | 1 | 24 |
| 12 | Chris Jones | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 32 | Kyle McConnell | - | 1-2 | 0-0 | 4-6 | 1-0 | 1 | 2 | 6 | 3 | 0 | 0 | 1 | 17 |
| 34 | Chris Hill | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Mark Vogel | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 16 |
| 42 | Brady Haughney | - | 1-5 | 0-2 | 0-3 | 0-4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 17 |
| 44 | Bryan Harrity | - | 1-5 | 0-1 | 3-3 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| 51 | Brian Allport | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-68 | 7-26 | 11-21 | 8-18 | 26 | 20 | 80 | 16 | 6 | 2 | 9 | 200 | |
| 45.6% | 26.9% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 2-13 | 0-3 | |||||||||||
| 42.9% | 15.4% | 0.0% | ||||||||||||
| 2nd Half: | 16-33 | 5-13 | 11-18 | |||||||||||
| 48.5% | 38.5% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Andrew Pomager | - | 2-4 | 1-3 | 2-5 | 0-1 | 1 | 2 | 7 | 6 | 1 | 0 | 0 | 12 |
| 04 | Justin Plummer | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
| 05 | Donovan Bridgeforth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 10 | Adam Van Zelst | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 4 | 3 | 5 | 2 | 0 | 0 | 17 |
| 21 | Ryan Van Zelst | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Zac Shaeffer | - | 4-8 | 3-7 | 5-5 | 1-6 | 7 | 2 | 16 | 5 | 3 | 0 | 1 | 34 |
| 30 | Justin Gewirtz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Mike Larkin | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
| 32 | Andre Murphy | - | 2-4 | 2-3 | 2-2 | 1-6 | 7 | 0 | 8 | 4 | 3 | 0 | 1 | 28 |
| 33 | Phil Hall | - | 10-15 | 1-2 | 3-4 | 3-3 | 6 | 3 | 24 | 1 | 1 | 0 | 0 | 27 |
| 34 | Cameron Furman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Matt Ashcroft | - | 3-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15 |
| 42 | Derek Hall | - | 5-5 | 2-2 | 3-4 | 2-4 | 6 | 3 | 15 | 0 | 2 | 1 | 0 | 16 |
| 44 | Matt Bazsika | - | 3-7 | 0-0 | 3-5 | 1-3 | 4 | 3 | 9 | 0 | 2 | 0 | 0 | 24 |
| 45 | Shane Irwin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 50 | Kenny Sullivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-53 | 10-21 | 19-27 | 9-33 | 42 | 19 | 93 | 24 | 19 | 1 | 4 | 200 | |
| 60.4% | 47.6% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 6-13 | 8-12 | |||||||||||
| 57.1% | 46.2% | 66.7% | ||||||||||||
| 2nd Half: | 16-25 | 4-8 | 11-15 | |||||||||||
| 64.0% | 50.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elizabethtown College | 32 | 48 | 80 | Record: (8-7/2-1 CC) |
| Albright College | 46 | 47 | 93 | Record: (11-5/2-1 CC) |
|
Officials:
Technical fouls: Elizabethtown College-None. Albright College-None. Attendance: |
Play-by-Play |
| 19:43 | ETOWN | GOOD! LAYUP by Keith Fogel | ETOWN 2 - ACMB0809 0 | (ETOWN by 2) |
| ASSIST by Mike Church | ||||
| 19:21 | ACMB0809 | MISSED 3 PTR by Phil Hall | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 19:08 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (OFF) by Josh Houseal | ||||
| 18:45 | ETOWN | MISSED LAYUP by Josh Houseal | ||
| REBOUND (DEF) by Kenny Sullivan | ||||
| 18:15 | ACMB0809 | GOOD! 3 PTR by Andre Murphy | ACMB0809 3 - ETOWN 2 | (ACMB0809 by 1) |
| ASSIST by Zac Shaeffer | ||||
| 17:54 | ETOWN | GOOD! 3 PTR by Josh Houseal | ETOWN 5 - ACMB0809 3 | (ETOWN by 2) |
| ASSIST by Keith Fogel | ||||
| 17:38 | ACMB0809 | MISSED JUMPER by Matt Bazsika | ||
| REBOUND (DEF) by Mike Church | ||||
| 17:29 | ETOWN | GOOD! LAYUP by Phil Schaffer | ETOWN 7 - ACMB0809 3 | (ETOWN by 4) |
| 17:29 | ACMB0809 | FOUL by Adam Van Zelst | ||
| 17:29 | ACMB0809 | TIMEOUT 30sec | ||
| 17:29 | ETOWN | MISSED FT SHOT by Phil Schaffer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:21 | ETOWN | FOUL by Phil Schaffer | ||
| 17:11 | ACMB0809 | GOOD! LAYUP by Phil Hall | ETOWN 7 - ACMB0809 5 | (ETOWN by 2) |
| ASSIST by Adam Van Zelst | ||||
| 17:00 | ETOWN | TURNOVR by Josh Houseal | ||
| 16:57 | ACMB0809 | MISSED 3 PTR by Zac Shaeffer | ||
| REBOUND (OFF) by Phil Hall | ||||
| 16:49 | ACMB0809 | GOOD! LAYUP by Phil Hall | ACMB0809 7 - ETOWN 7 | Tied |
| 16:35 | ETOWN | MISSED JUMPER by Joe Flanagan | ||
| REBOUND (DEF) by Andre Murphy | ||||
| 16:27 | ACMB0809 | GOOD! 3 PTR by Zac Shaeffer | ACMB0809 10 - ETOWN 7 | (ACMB0809 by 3) |
| ASSIST by Adam Van Zelst | ||||
| 16:11 | ETOWN | MISSED 3 PTR by Phil Schaffer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:04 | ACMB0809 | FOUL by Phil Hall | ||
| 15:58 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by Zac Shaeffer | ||||
| 15:46 | ETOWN | FOUL by Joe Flanagan | ||
| 15:46 | ACMB0809 | MISSED FT SHOT by Matt Bazsika | ||
| REBOUND (OFF) by Kenny Sullivan | ||||
| 15:46 | ACMB0809 | GOOD! FT SHOT by Matt Bazsika | ACMB0809 11 - ETOWN 7 | (ACMB0809 by 4) |
| 15:24 | ETOWN | GOOD! LAYUP by Josh Houseal | ACMB0809 11 - ETOWN 9 | (ACMB0809 by 2) |
| 15:16 | ACMB0809 | MISSED JUMPER by Matt Bazsika | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 14:54 | ETOWN | MISSED JUMPER by Mike Church | ||
| REBOUND (DEF) by Zac Shaeffer | ||||
| 14:49 | ACMB0809 | GOOD! JUMPER by Phil Hall | ACMB0809 13 - ETOWN 9 | (ACMB0809 by 4) |
| ASSIST by Zac Shaeffer | ||||
| 14:01 | ETOWN | GOOD! LAYUP by Brady Haughney | ACMB0809 13 - ETOWN 11 | (ACMB0809 by 2) |
| ASSIST by Mike Church | ||||
| 14:01 | ACMB0809 | FOUL by Adam Van Zelst | ||
| 14:01 | ETOWN | MISSED FT SHOT by Brady Haughney | ||
| REBOUND (DEF) by Andre Murphy | ||||
| 13:52 | ACMB0809 | GOOD! 3 PTR by Derek Hall | ACMB0809 16 - ETOWN 11 | (ACMB0809 by 5) |
| ASSIST by Andre Murphy | ||||
| 13:45 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (DEF) by Matt Bazsika | ||||
| 13:37 | ACMB0809 | MISSED 3 PTR by Andre Murphy | ||
| REBOUND (OFF) by Zac Shaeffer | ||||
| 13:10 | ACMB0809 | TURNOVR by Zac Shaeffer | ||
| 13:08 | ETOWN | STEAL by Mike Church | ||
| 13:01 | ETOWN | MISSED 3 PTR by Brian Allport | ||
| REBOUND (DEF) by Zac Shaeffer | ||||
| 12:46 | ETOWN | FOUL by Brian Allport | ||
| 12:46 | ACMB0809 | GOOD! FT SHOT by Derek Hall | ACMB0809 17 - ETOWN 11 | (ACMB0809 by 6) |
| 12:46 | ACMB0809 | MISSED FT SHOT by Derek Hall | ||
| REBOUND (DEF) by Brian Allport | ||||
| 12:20 | ETOWN | GOOD! 3 PTR by Keith Fogel | ACMB0809 17 - ETOWN 14 | (ACMB0809 by 3) |
| ASSIST by Kyle McConnell | ||||
| 11:53 | ACMB0809 | GOOD! 3 PTR by Matt Ashcroft | ACMB0809 20 - ETOWN 14 | (ACMB0809 by 6) |
| ASSIST by Andrew Pomager | ||||
| 11:35 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (DEF) by Matt Ashcroft | ||||
| 11:28 | ACMB0809 | MISSED LAYUP by Matt Ashcroft | ||
| REBOUND (OFF) by Derek Hall | ||||
| 11:24 | ACMB0809 | GOOD! LAYUP by Derek Hall | ACMB0809 22 - ETOWN 14 | (ACMB0809 by 8) |
| 11:05 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Justin Plummer | ||||
| 10:47 | ETOWN | FOUL by Chris Hill | ||
| 10:47 | ACMB0809 | GOOD! FT SHOT by Derek Hall | ACMB0809 23 - ETOWN 14 | (ACMB0809 by 9) |
| 10:47 | ACMB0809 | GOOD! FT SHOT by Derek Hall | ACMB0809 24 - ETOWN 14 | (ACMB0809 by 10) |
| 10:25 | ETOWN | MISSED 3 PTR by Mark Vogel | ||
| REBOUND (DEF) by Kenny Sullivan | ||||
| 10:22 | ETOWN | TIMEOUT 30sec | ||
| 10:19 | ETOWN | FOUL by Kyle McConnell | ||
| 10:15 | ACMB0809 | TURNOVR by Justin Plummer | ||
| 09:45 | ETOWN | GOOD! LAYUP by Josh Houseal | ACMB0809 24 - ETOWN 16 | (ACMB0809 by 8) |
| ASSIST by Brady Haughney | ||||
| 09:45 | ACMB0809 | FOUL by Derek Hall | ||
| 09:45 | ETOWN | MISSED FT SHOT by Josh Houseal | ||
| REBOUND (DEF) by Derek Hall | ||||
| 09:39 | ACMB0809 | GOOD! LAYUP by Matt Ashcroft | ACMB0809 26 - ETOWN 16 | (ACMB0809 by 10) |
| ASSIST by Andrew Pomager | ||||
| 09:19 | ETOWN | MISSED LAYUP by Brady Haughney | ||
| REBOUND (DEF) by Andrew Pomager | ||||
| 09:14 | ACMB0809 | GOOD! JUMPER by Derek Hall | ACMB0809 28 - ETOWN 16 | (ACMB0809 by 12) |
| ASSIST by Andrew Pomager | ||||
| 09:07 | ETOWN | MISSED 3 PTR by Brady Haughney | ||
| REBOUND (OFF) by Kyle McConnell | ||||
| 08:59 | ETOWN | GOOD! JUMPER by Josh Houseal | ACMB0809 28 - ETOWN 18 | (ACMB0809 by 10) |
| ASSIST by Kyle McConnell | ||||
| 08:38 | ACMB0809 | GOOD! 3 PTR by Andrew Pomager | ACMB0809 31 - ETOWN 18 | (ACMB0809 by 13) |
| ASSIST by Zac Shaeffer | ||||
| 08:25 | ETOWN | MISSED JUMPER by Mike Church | ||
| REBOUND (DEF) by Zac Shaeffer | ||||
| 08:19 | ETOWN | FOUL by Brady Haughney | ||
| 08:19 | ACMB0809 | GOOD! FT SHOT by Andrew Pomager | ACMB0809 32 - ETOWN 18 | (ACMB0809 by 14) |
| 08:19 | ACMB0809 | MISSED FT SHOT by Andrew Pomager | ||
| REBOUND (DEF) by Mike Church | ||||
| 08:01 | ETOWN | GOOD! JUMPER by Joe Flanagan | ACMB0809 32 - ETOWN 20 | (ACMB0809 by 12) |
| 07:47 | ACMB0809 | MISSED LAYUP by Phil Hall | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 07:38 | ETOWN | GOOD! JUMPER by Keith Fogel | ACMB0809 32 - ETOWN 22 | (ACMB0809 by 10) |
| 07:22 | ACMB0809 | MISSED 3 PTR by Andrew Pomager | ||
| REBOUND (DEF) by Mike Church | ||||
| 07:12 | ETOWN | MISSED 3 PTR by Bryan Harrity | ||
| REBOUND (OFF) by Mike Church | ||||
| 07:06 | ETOWN | GOOD! LAYUP by Keith Fogel | ACMB0809 32 - ETOWN 24 | (ACMB0809 by 8) |
| ASSIST by Phil Schaffer | ||||
| 06:31 | ACMB0809 | MISSED 3 PTR by Mike Larkin | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 06:09 | ETOWN | GOOD! JUMPER by Joe Flanagan | ACMB0809 32 - ETOWN 26 | (ACMB0809 by 6) |
| 05:45 | ETOWN | FOUL by Mike Church | ||
| 05:45 | ACMB0809 | MISSED FT SHOT by Phil Hall | ||
| REBOUND (OFF) by Kenny Sullivan | ||||
| 05:45 | ACMB0809 | GOOD! FT SHOT by Phil Hall | ACMB0809 33 - ETOWN 26 | (ACMB0809 by 7) |
| 05:45 | ETOWN | TIMEOUT TEAM | ||
| 05:24 | ETOWN | TURNOVR by Keith Fogel | ||
| 05:22 | ACMB0809 | STEAL by Andre Murphy | ||
| 05:20 | ACMB0809 | GOOD! LAYUP by Mike Larkin | ACMB0809 35 - ETOWN 26 | (ACMB0809 by 9) |
| ASSIST by Andre Murphy | ||||
| 05:09 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by Andre Murphy | ||||
| 04:58 | ACMB0809 | GOOD! JUMPER by Matt Bazsika | ACMB0809 37 - ETOWN 26 | (ACMB0809 by 11) |
| 04:56 | ETOWN | TIMEOUT TEAM | ||
| 04:42 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by Andre Murphy | ||||
| 04:21 | ETOWN | FOUL by Mark Vogel | ||
| 04:21 | ACMB0809 | GOOD! FT SHOT by Phil Hall | ACMB0809 38 - ETOWN 26 | (ACMB0809 by 12) |
| 04:21 | ACMB0809 | GOOD! FT SHOT by Phil Hall | ACMB0809 39 - ETOWN 26 | (ACMB0809 by 13) |
| 03:49 | ETOWN | MISSED 3 PTR by Brady Haughney | ||
| REBOUND (DEF) by Phil Hall | ||||
| 03:43 | ACMB0809 | TURNOVR by Andre Murphy | ||
| 03:26 | ETOWN | GOOD! JUMPER by Josh Houseal | ACMB0809 39 - ETOWN 28 | (ACMB0809 by 11) |
| ASSIST by Mike Church | ||||
| 03:07 | ACMB0809 | MISSED JUMPER by Matt Bazsika | ||
| REBOUND (DEF) by Brady Haughney | ||||
| 03:03 | ACMB0809 | FOUL by Matt Bazsika | ||
| 02:46 | ETOWN | GOOD! JUMPER by Mike Church | ACMB0809 39 - ETOWN 30 | (ACMB0809 by 9) |
| 02:22 | ACMB0809 | GOOD! LAYUP by Phil Hall | ACMB0809 41 - ETOWN 30 | (ACMB0809 by 11) |
| ASSIST by Mike Larkin | ||||
| 02:19 | ETOWN | TURNOVR by Keith Fogel | ||
| 02:17 | ACMB0809 | STEAL by Mike Larkin | ||
| 02:15 | ACMB0809 | MISSED 3 PTR by Zac Shaeffer | ||
| REBOUND (DEF) by Mike Church | ||||
| 01:56 | ETOWN | GOOD! JUMPER by Phil Schaffer | ACMB0809 41 - ETOWN 32 | (ACMB0809 by 9) |
| 01:31 | ACMB0809 | MISSED 3 PTR by Mike Larkin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:04 | ETOWN | MISSED JUMPER by Kyle McConnell | ||
| REBOUND (DEF) by Andre Murphy | ||||
| 00:43 | ACMB0809 | GOOD! JUMPER by Shane Irwin | ACMB0809 43 - ETOWN 32 | (ACMB0809 by 11) |
| ASSIST by Zac Shaeffer | ||||
| 00:31 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (DEF) by Shane Irwin | ||||
| 00:02 | ACMB0809 | GOOD! 3 PTR by Zac Shaeffer | ACMB0809 46 - ETOWN 32 | (ACMB0809 by 14) |
| ASSIST by Phil Hall |
| 19:39 | ACMB0809 | GOOD! 3 PTR by Andre Murphy | ACMB0809 49 - ETOWN 32 | (ACMB0809 by 17) |
| ASSIST by Adam Van Zelst | ||||
| 19:15 | ACMB0809 | FOUL by Matt Bazsika | ||
| 19:10 | ETOWN | GOOD! 3 PTR by Keith Fogel | ACMB0809 49 - ETOWN 35 | (ACMB0809 by 14) |
| ASSIST by Phil Schaffer | ||||
| 18:52 | ACMB0809 | GOOD! LAYUP by Phil Hall | ACMB0809 51 - ETOWN 35 | (ACMB0809 by 16) |
| ASSIST by Andre Murphy | ||||
| 18:44 | ETOWN | GOOD! 3 PTR by Josh Houseal | ACMB0809 51 - ETOWN 38 | (ACMB0809 by 13) |
| ASSIST by Phil Schaffer | ||||
| 18:24 | ACMB0809 | MISSED 3 PTR by Zac Shaeffer | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 18:16 | ETOWN | GOOD! LAYUP by Phil Schaffer | ACMB0809 51 - ETOWN 40 | (ACMB0809 by 11) |
| 17:55 | ACMB0809 | TURNOVR by Andre Murphy | ||
| 17:45 | ACMB0809 | FOUL by Matt Bazsika | ||
| 17:38 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Phil Hall | ||||
| 17:25 | ACMB0809 | GOOD! JUMPER by Adam Van Zelst | ACMB0809 53 - ETOWN 40 | (ACMB0809 by 13) |
| ASSIST by Andre Murphy | ||||
| 17:18 | ACMB0809 | FOUL by Zac Shaeffer | ||
| 17:18 | ETOWN | MISSED FT SHOT by Phil Schaffer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:18 | ETOWN | GOOD! FT SHOT by Phil Schaffer | ACMB0809 53 - ETOWN 41 | (ACMB0809 by 12) |
| 17:11 | ACMB0809 | MISSED LAYUP by Phil Hall | ||
| REBOUND (DEF) by Brady Haughney | ||||
| 17:01 | ETOWN | GOOD! JUMPER by Mike Church | ACMB0809 53 - ETOWN 43 | (ACMB0809 by 10) |
| ASSIST by Phil Schaffer | ||||
| 16:41 | ACMB0809 | TURNOVR by Matt Bazsika | ||
| 16:40 | ETOWN | STEAL by Phil Schaffer | ||
| 16:21 | ETOWN | TURNOVR by Josh Houseal | ||
| 16:20 | ACMB0809 | STEAL by Zac Shaeffer | ||
| 16:17 | ETOWN | FOUL by Mike Church | ||
| 16:17 | ACMB0809 | GOOD! FT SHOT by Zac Shaeffer | ACMB0809 54 - ETOWN 43 | (ACMB0809 by 11) |
| 16:17 | ACMB0809 | GOOD! FT SHOT by Zac Shaeffer | ACMB0809 55 - ETOWN 43 | (ACMB0809 by 12) |
| 16:02 | ETOWN | TURNOVR by Joe Flanagan | ||
| 15:44 | ACMB0809 | GOOD! LAYUP by Phil Hall | ACMB0809 57 - ETOWN 43 | (ACMB0809 by 14) |
| ASSIST by Adam Van Zelst | ||||
| 15:18 | ETOWN | GOOD! JUMPER by Bryan Harrity | ACMB0809 57 - ETOWN 45 | (ACMB0809 by 12) |
| 15:18 | ACMB0809 | FOUL by Phil Hall | ||
| 15:18 | ETOWN | GOOD! FT SHOT by Bryan Harrity | ACMB0809 57 - ETOWN 46 | (ACMB0809 by 11) |
| 15:03 | ACMB0809 | TURNOVR by Adam Van Zelst | ||
| 15:03 | ACMB0809 | TIMEOUT 30sec | ||
| 14:53 | ACMB0809 | FOUL by Justin Plummer | ||
| 14:51 | ACMB0809 | FOUL by Adam Van Zelst | ||
| 14:51 | ETOWN | MISSED FT SHOT by Brady Haughney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | ETOWN | MISSED FT SHOT by Brady Haughney | ||
| REBOUND (DEF) by Justin Plummer | ||||
| 14:38 | ACMB0809 | TURNOVR by Andre Murphy | ||
| 14:36 | ETOWN | STEAL by Josh Houseal | ||
| 14:28 | ETOWN | MISSED LAYUP by Bryan Harrity | ||
| REBOUND (DEF) by Justin Plummer | ||||
| 14:08 | ETOWN | FOUL by Brady Haughney | ||
| 13:59 | ACMB0809 | GOOD! 3 PTR by Zac Shaeffer | ACMB0809 60 - ETOWN 46 | (ACMB0809 by 14) |
| ASSIST by Justin Plummer | ||||
| 13:43 | ETOWN | MISSED 3 PTR by Chris Jones | ||
| REBOUND (DEF) by Zac Shaeffer | ||||
| 13:35 | ETOWN | FOUL by Kyle McConnell | ||
| 13:28 | ACMB0809 | GOOD! LAYUP by Matt Ashcroft | ACMB0809 62 - ETOWN 46 | (ACMB0809 by 16) |
| ASSIST by Andrew Pomager | ||||
| 13:11 | ACMB0809 | FOUL by Andrew Pomager | ||
| 13:11 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ACMB0809 62 - ETOWN 47 | (ACMB0809 by 15) |
| 13:11 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ACMB0809 62 - ETOWN 48 | (ACMB0809 by 14) |
| 13:04 | ACMB0809 | GOOD! LAYUP by Derek Hall | ACMB0809 64 - ETOWN 48 | (ACMB0809 by 16) |
| ASSIST by Justin Plummer | ||||
| 12:55 | ETOWN | MISSED LAYUP by Phil Schaffer | ||
| REBOUND (DEF) by Zac Shaeffer | ||||
| 12:48 | ACMB0809 | TURNOVR by Justin Plummer | ||
| 12:47 | ETOWN | STEAL by Mark Vogel | ||
| 12:43 | ACMB0809 | FOUL by Justin Plummer | ||
| 12:43 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ACMB0809 64 - ETOWN 49 | (ACMB0809 by 15) |
| 12:43 | ETOWN | MISSED FT SHOT by Kyle McConnell | ||
| REBOUND (DEF) by Derek Hall | ||||
| 12:35 | ACMB0809 | FOUL by Zac Shaeffer | ||
| 12:35 | ACMB0809 | TURNOVR by Zac Shaeffer | ||
| 12:35 | ACMB0809 | GOOD! LAYUP by Zac Shaeffer | ACMB0809 66 - ETOWN 49 | (ACMB0809 by 17) |
| 12:35 | ETOWN | MISSED FT SHOT by Phil Schaffer | ||
| REBOUND (DEF) by Matt Bazsika | ||||
| 12:29 | ACMB0809 | FOUL by Andrew Pomager | ||
| 12:29 | ACMB0809 | TURNOVR by Andrew Pomager | ||
| 12:16 | ETOWN | GOOD! JUMPER by Kyle McConnell | ACMB0809 66 - ETOWN 51 | (ACMB0809 by 15) |
| 12:06 | ACMB0809 | TURNOVR by Donovan Bridgeforth | ||
| 12:01 | ETOWN | STEAL by Kyle McConnell | ||
| 11:59 | ETOWN | MISSED JUMPER by Brady Haughney | ||
| REBOUND (DEF) by Derek Hall | ||||
| 11:43 | ACMB0809 | MISSED 3 PTR by Andrew Pomager | ||
| REBOUND (DEF) by Brady Haughney | ||||
| 11:28 | ETOWN | GOOD! 3 PTR by Mark Vogel | ACMB0809 66 - ETOWN 54 | (ACMB0809 by 12) |
| ASSIST by Kyle McConnell | ||||
| 11:04 | ACMB0809 | TURNOVR by Donovan Bridgeforth | ||
| 10:54 | ETOWN | GOOD! 3 PTR by Joe Flanagan | ACMB0809 66 - ETOWN 57 | (ACMB0809 by 9) |
| ASSIST by Mike Church | ||||
| 10:44 | ACMB0809 | TURNOVR by Matt Bazsika | ||
| 10:38 | ETOWN | GOOD! JUMPER by Mike Church | ACMB0809 66 - ETOWN 59 | (ACMB0809 by 7) |
| 10:21 | ACMB0809 | MISSED JUMPER by Andre Murphy | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 10:13 | ACMB0809 | FOUL by Phil Hall | ||
| 10:13 | ACMB0809 | TIMEOUT TEAM | ||
| 10:13 | ETOWN | GOOD! FT SHOT by Mike Church | ACMB0809 66 - ETOWN 60 | (ACMB0809 by 6) |
| 10:13 | ETOWN | GOOD! FT SHOT by Mike Church | ACMB0809 66 - ETOWN 61 | (ACMB0809 by 5) |
| 09:54 | ACMB0809 | MISSED LAYUP by Phil Hall | ||
| REBOUND (OFF) by Phil Hall | ||||
| 09:51 | ACMB0809 | GOOD! LAYUP by Phil Hall | ACMB0809 68 - ETOWN 61 | (ACMB0809 by 7) |
| 09:45 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by Andre Murphy | ||||
| 09:33 | ACMB0809 | GOOD! LAYUP by Matt Bazsika | ACMB0809 70 - ETOWN 61 | (ACMB0809 by 9) |
| 09:33 | ETOWN | FOUL by Josh Houseal | ||
| 09:33 | ACMB0809 | GOOD! FT SHOT by Matt Bazsika | ACMB0809 71 - ETOWN 61 | (ACMB0809 by 10) |
| 09:04 | ETOWN | GOOD! JUMPER by Mike Church | ACMB0809 71 - ETOWN 63 | (ACMB0809 by 8) |
| 08:46 | ETOWN | FOUL by Josh Houseal | ||
| 08:45 | ACMB0809 | GOOD! 3 PTR by Phil Hall | ACMB0809 74 - ETOWN 63 | (ACMB0809 by 11) |
| ASSIST by Adam Van Zelst | ||||
| 08:19 | ACMB0809 | FOUL by Adam Van Zelst | ||
| 08:19 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ACMB0809 74 - ETOWN 64 | (ACMB0809 by 10) |
| 08:19 | ETOWN | MISSED FT SHOT by Kyle McConnell | ||
| REBOUND (DEF) by Matt Bazsika | ||||
| 07:59 | ACMB0809 | GOOD! LAYUP by Matt Bazsika | ACMB0809 76 - ETOWN 64 | (ACMB0809 by 12) |
| 07:59 | ETOWN | FOUL by Josh Houseal | ||
| 07:59 | ACMB0809 | GOOD! FT SHOT by Matt Bazsika | ACMB0809 77 - ETOWN 64 | (ACMB0809 by 13) |
| 07:49 | ETOWN | GOOD! JUMPER by Mike Church | ACMB0809 77 - ETOWN 66 | (ACMB0809 by 11) |
| 07:47 | ETOWN | TIMEOUT TEAM | ||
