Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Josh Houseal | f | 3-6 | 1-2 | 0-0 | 1-4 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 22 |
| 05 | Mike Church | c | 5-9 | 0-0 | 2-2 | 2-5 | 7 | 1 | 12 | 4 | 1 | 4 | 3 | 28 |
| 10 | Joe Flanagan | g | 3-8 | 1-2 | 2-5 | 0-3 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 23 |
| 11 | Keith Fogel | g | 8-13 | 3-6 | 6-6 | 2-3 | 5 | 0 | 25 | 1 | 2 | 0 | 2 | 33 |
| 24 | Phil Schaffer | g | 2-3 | 1-2 | 1-2 | 1-3 | 4 | 3 | 6 | 3 | 2 | 0 | 1 | 25 |
| 12 | Chris Jones | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Kyle McConnell | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 15 |
| 34 | Chris Hill | - | 0-2 | 0-0 | 3-7 | 0-2 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 19 |
| 40 | Mark Vogel | - | 3-4 | 2-2 | 0-0 | 1-1 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 17 |
| 42 | Brady Haughney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Bryan Harrity | - | 1-5 | 0-0 | 0-1 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 8-15 | 14-23 | 9-28 | 37 | 13 | 72 | 13 | 10 | 5 | 11 | 200 | |
| 45.5% | 53.3% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-9 | 3-7 | |||||||||||
| 44.8% | 44.4% | 42.9% | ||||||||||||
| 2nd Half: | 12-26 | 4-6 | 11-16 | |||||||||||
| 46.2% | 66.7% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Blaise Pepitone | f | 2-9 | 2-7 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 26 |
| 22 | MILLS,Darrell | f | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 15 |
| 01 | VARNADO,Terrell | g | 4-8 | 0-2 | 1-2 | 0-5 | 5 | 2 | 9 | 2 | 2 | 0 | 1 | 26 |
| 11 | PALANTINO,Damien | g | 5-13 | 5-10 | 0-1 | 0-1 | 1 | 2 | 15 | 2 | 2 | 0 | 1 | 32 |
| 23 | MULHOLLAND,Bobby | g | 3-10 | 1-4 | 1-3 | 0-3 | 3 | 3 | 8 | 6 | 2 | 0 | 1 | 27 |
| 02 | THOMPSON,Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | GAGNON,Glen | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 22 |
| 10 | Billy Beck | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SHARP,Steve | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 13 | SHARPE,Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ALFONSO,Alexis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | TRAWICK,Khalief | - | 6-9 | 0-0 | 0-0 | 1-3 | 4 | 2 | 12 | 4 | 3 | 1 | 0 | 24 |
| 44 | COOK,Acquil | - | 0-1 | 0-0 | 0-1 | 3-6 | 9 | 3 | 0 | 2 | 2 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 8-24 | 2-7 | 8-24 | 32 | 20 | 58 | 16 | 15 | 2 | 4 | 200 | |
| 40.7% | 33.3% | 28.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 4-14 | 1-4 | |||||||||||
| 38.7% | 28.6% | 25.0% | ||||||||||||
| 2nd Half: | 12-28 | 4-10 | 1-3 | |||||||||||
| 42.9% | 40.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elizabethtown College | 33 | 39 | 72 | Record: (10-8 / 4-2 CC) |
| Arcadia University | 29 | 29 | 58 | Record: (7-10 / 2-3 CC) |
|
Officials:
Technical fouls: Elizabethtown College-None. Arcadia University-None. Attendance: |
Play-by-Play |
| 19:53 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by MILLS,Darrell | ||||
| 19:27 | ARCMBB | GOOD! JUMPER by VARNADO,Terrell | ARCMBB 2 - ETOWN 0 | (ARCMBB by 2) |
| ASSIST by PALANTINO,Damien | ||||
| 19:03 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (OFF) by Phil Schaffer | ||||
| 18:50 | ETOWN | GOOD! LAYUP by Phil Schaffer | ARCMBB 2 - ETOWN 2 | Tied |
| 18:26 | ARCMBB | MISSED LAYUP by Blaise Pepitone | ||
| 18:26 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (DEF) by Mike Church | ||||
| 18:01 | ETOWN | FOUL by Josh Houseal | ||
| 17:44 | ARCMBB | GOOD! 3 PTR by PALANTINO,Damien | ARCMBB 5 - ETOWN 2 | (ARCMBB by 3) |
| ASSIST by MULHOLLAND,Bobby | ||||
| 17:35 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (DEF) by MULHOLLAND,Bobby | ||||
| 17:04 | ARCMBB | TURNOVR by MULHOLLAND,Bobby | ||
| 17:03 | ETOWN | STEAL by Keith Fogel | ||
| 16:55 | ETOWN | GOOD! LAYUP by Josh Houseal | ARCMBB 5 - ETOWN 4 | (ARCMBB by 1) |
| 16:28 | ARCMBB | MISSED LAYUP by MILLS,Darrell | ||
| REBOUND (OFF) by MILLS,Darrell | ||||
| 16:23 | ARCMBB | GOOD! LAYUP by MILLS,Darrell | ARCMBB 7 - ETOWN 4 | (ARCMBB by 3) |
| 16:18 | ETOWN | FOUL by Josh Houseal | ||
| 16:01 | ARCMBB | TURNOVR by MILLS,Darrell | ||
| 16:00 | ETOWN | STEAL by Mike Church | ||
| 15:57 | ETOWN | GOOD! LAYUP by Joe Flanagan | ARCMBB 7 - ETOWN 6 | (ARCMBB by 1) |
| ASSIST by Mike Church | ||||
| 15:34 | ARCMBB | FOUL by VARNADO,Terrell | ||
| 15:23 | ETOWN | TURNOVR by Phil Schaffer | ||
| 15:05 | ARCMBB | MISSED 3 PTR by Blaise Pepitone | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 14:58 | ETOWN | GOOD! JUMPER by Keith Fogel | ETOWN 8 - ARCMBB 7 | (ETOWN by 1) |
| 14:34 | ARCMBB | GOOD! LAYUP by MILLS,Darrell | ARCMBB 9 - ETOWN 8 | (ARCMBB by 1) |
| 14:19 | ETOWN | MISSED LAYUP by Bryan Harrity | ||
| REBOUND (DEF) by MULHOLLAND,Bobby | ||||
| 14:13 | ETOWN | FOUL by Phil Schaffer | ||
| 14:13 | ARCMBB | GOOD! FT SHOT by VARNADO,Terrell | ARCMBB 10 - ETOWN 8 | (ARCMBB by 2) |
| 14:13 | ARCMBB | MISSED FT SHOT by VARNADO,Terrell | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 13:47 | ETOWN | GOOD! 3 PTR by Keith Fogel | ETOWN 11 - ARCMBB 10 | (ETOWN by 1) |
| ASSIST by Chris Hill | ||||
| 13:28 | ETOWN | FOUL by Bryan Harrity | ||
| 13:15 | ARCMBB | MISSED 3 PTR by Blaise Pepitone | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 13:04 | ETOWN | GOOD! JUMPER by Mark Vogel | ETOWN 13 - ARCMBB 10 | (ETOWN by 3) |
| ASSIST by Chris Hill | ||||
| 12:43 | ARCMBB | MISSED JUMPER by TRAWICK,Khalief | ||
| REBOUND (DEF) by Mike Church | ||||
| 12:32 | ETOWN | GOOD! 3 PTR by Mark Vogel | ETOWN 16 - ARCMBB 10 | (ETOWN by 6) |
| ASSIST by Mike Church | ||||
| 12:13 | ARCMBB | MISSED JUMPER by PALANTINO,Damien | ||
| 12:13 | ETOWN | BLOCK by Mark Vogel | ||
| REBOUND (DEF) by Mark Vogel | ||||
| 12:02 | ETOWN | MISSED LAYUP by Chris Hill | ||
| 12:02 | ARCMBB | BLOCK by COOK,Acquil | ||
| REBOUND (DEF) by COOK,Acquil | ||||
| 11:44 | ARCMBB | MISSED 3 PTR by Blaise Pepitone | ||
| REBOUND (DEF) by Mike Church | ||||
| 11:24 | ETOWN | FOUL by Mike Church | ||
| 11:04 | ARCMBB | GOOD! LAYUP by GAGNON,Glen | ETOWN 16 - ARCMBB 12 | (ETOWN by 4) |
| ASSIST by TRAWICK,Khalief | ||||
| 10:35 | ETOWN | MISSED JUMPER by Bryan Harrity | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:12 | ETOWN | MISSED LAYUP by Kyle McConnell | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 10:06 | ARCMBB | FOUL by SHARP,Steve | ||
| 10:06 | ETOWN | MISSED FT SHOT by Bryan Harrity | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:06 | ARCMBB | MISSED FT SHOT by COOK,Acquil | ||
| REBOUND (DEF) by Bryan Harrity | ||||
| 09:55 | ARCMBB | TURNOVR by SHARP,Steve | ||
| 09:54 | ETOWN | STEAL by Mike Church | ||
| 09:51 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 18 - ARCMBB 12 | (ETOWN by 6) |
| 09:05 | ARCMBB | MISSED 3 PTR by MULHOLLAND,Bobby | ||
| REBOUND (OFF) by TRAWICK,Khalief | ||||
| 09:01 | ARCMBB | GOOD! LAYUP by TRAWICK,Khalief | ETOWN 18 - ARCMBB 14 | (ETOWN by 4) |
| 08:50 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (DEF) by SHARP,Steve | ||||
| 08:43 | ARCMBB | TURNOVR by MULHOLLAND,Bobby | ||
| 08:27 | ETOWN | MISSED JUMPER by Mike Church | ||
| REBOUND (DEF) by MULHOLLAND,Bobby | ||||
| 08:19 | ARCMBB | MISSED 3 PTR by SHARP,Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:11 | ARCMBB | MISSED JUMPER by TRAWICK,Khalief | ||
| REBOUND (DEF) by Mike Church | ||||
| 08:05 | ETOWN | TURNOVR by Keith Fogel | ||
| 08:04 | ARCMBB | STEAL by GAGNON,Glen | ||
| 08:00 | ARCMBB | MISSED LAYUP by COOK,Acquil | ||
| 08:00 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (OFF) by COOK,Acquil | ||||
| 07:52 | ARCMBB | GOOD! LAYUP by TRAWICK,Khalief | ETOWN 18 - ARCMBB 16 | (ETOWN by 2) |
| ASSIST by COOK,Acquil | ||||
| 07:39 | ARCMBB | FOUL by GAGNON,Glen | ||
| 07:36 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by VARNADO,Terrell | ||||
| 07:20 | ARCMBB | FOUL by MILLS,Darrell | ||
| 06:57 | ETOWN | GOOD! LAYUP by Josh Houseal | ETOWN 20 - ARCMBB 16 | (ETOWN by 4) |
| 06:45 | ARCMBB | MISSED 3 PTR by PALANTINO,Damien | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:26 | ETOWN | GOOD! 3 PTR by Josh Houseal | ETOWN 23 - ARCMBB 16 | (ETOWN by 7) |
| ASSIST by Mike Church | ||||
| 06:16 | ARCMBB | GOOD! LAYUP by MILLS,Darrell | ETOWN 23 - ARCMBB 18 | (ETOWN by 5) |
| ASSIST by TRAWICK,Khalief | ||||
| 05:54 | ETOWN | MISSED LAYUP by Josh Houseal | ||
| REBOUND (DEF) by TRAWICK,Khalief | ||||
| 05:43 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 25 - ARCMBB 18 | (ETOWN by 7) |
| 05:22 | ARCMBB | MISSED JUMPER by VARNADO,Terrell | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 05:11 | ETOWN | GOOD! LAYUP by Keith Fogel | ETOWN 27 - ARCMBB 18 | (ETOWN by 9) |
| 05:00 | ARCMBB | GOOD! LAYUP by VARNADO,Terrell | ETOWN 27 - ARCMBB 20 | (ETOWN by 7) |
| ASSIST by TRAWICK,Khalief | ||||
| 04:49 | ETOWN | GOOD! 3 PTR by Phil Schaffer | ETOWN 30 - ARCMBB 20 | (ETOWN by 10) |
| ASSIST by Josh Houseal | ||||
| 04:31 | ARCMBB | MISSED JUMPER by TRAWICK,Khalief | ||
| 04:31 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:25 | ARCMBB | MISSED 3 PTR by PALANTINO,Damien | ||
| REBOUND (OFF) by MILLS,Darrell | ||||
| 04:20 | ARCMBB | FOUL by MILLS,Darrell | ||
| 04:20 | ARCMBB | FOUL by (TEAM) | ||
| 04:20 | ETOWN | MISSED FT SHOT by Joe Flanagan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:20 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 31 - ARCMBB 20 | (ETOWN by 11) |
| 04:08 | ARCMBB | GOOD! 3 PTR by PALANTINO,Damien | ETOWN 31 - ARCMBB 23 | (ETOWN by 8) |
| ASSIST by MULHOLLAND,Bobby | ||||
| 03:53 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (DEF) by GAGNON,Glen | ||||
| 03:37 | ARCMBB | MISSED 3 PTR by VARNADO,Terrell | ||
| REBOUND (DEF) by Chris Hill | ||||
| 03:25 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (DEF) by VARNADO,Terrell | ||||
| 03:22 | ETOWN | FOUL by Kyle McConnell | ||
| 03:22 | ARCMBB | MISSED FT SHOT by MULHOLLAND,Bobby | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 03:07 | ETOWN | TURNOVR by Joe Flanagan | ||
| 03:03 | ARCMBB | STEAL by MULHOLLAND,Bobby | ||
| 02:59 | ARCMBB | GOOD! 3 PTR by PALANTINO,Damien | ETOWN 31 - ARCMBB 26 | (ETOWN by 5) |
| ASSIST by MULHOLLAND,Bobby | ||||
| 02:44 | ETOWN | MISSED JUMPER by Chris Jones | ||
| REBOUND (DEF) by COOK,Acquil | ||||
| 02:28 | ARCMBB | TURNOVR by VARNADO,Terrell | ||
| 02:26 | ETOWN | STEAL by Mike Church | ||
| 02:11 | ETOWN | MISSED LAYUP by Mark Vogel | ||
| REBOUND (DEF) by PALANTINO,Damien | ||||
| 01:58 | ARCMBB | GOOD! 3 PTR by MULHOLLAND,Bobby | ETOWN 31 - ARCMBB 29 | (ETOWN by 2) |
| ASSIST by PALANTINO,Damien | ||||
| 01:24 | ETOWN | MISSED 3 PTR by Chris Jones | ||
| REBOUND (DEF) by COOK,Acquil | ||||
| 01:15 | ARCMBB | TURNOVR by VARNADO,Terrell | ||
| 01:14 | ETOWN | STEAL by Kyle McConnell | ||
| 01:09 | ARCMBB | FOUL by COOK,Acquil | ||
| 01:09 | ETOWN | GOOD! FT SHOT by Chris Hill | ETOWN 32 - ARCMBB 29 | (ETOWN by 3) |
| 01:09 | ETOWN | MISSED FT SHOT by Chris Hill | ||
| REBOUND (DEF) by VARNADO,Terrell | ||||
| 00:52 | ARCMBB | MISSED JUMPER by PALANTINO,Damien | ||
| 00:52 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (OFF) by COOK,Acquil | ||||
| 00:41 | ARCMBB | MISSED 3 PTR by MULHOLLAND,Bobby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:38 | ARCMBB | FOUL by COOK,Acquil | ||
| 00:38 | ETOWN | GOOD! FT SHOT by Chris Hill | ETOWN 33 - ARCMBB 29 | (ETOWN by 4) |
| 00:38 | ETOWN | MISSED FT SHOT by Chris Hill | ||
| REBOUND (DEF) by VARNADO,Terrell | ||||
| 00:03 | ARCMBB | MISSED 3 PTR by VARNADO,Terrell | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:52 | ARCMBB | FOUL by MULHOLLAND,Bobby | ETOWN 33 - ARCMBB 29 | (ETOWN by 4) |
| 19:42 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 35 - ARCMBB 29 | (ETOWN by 6) |
| ASSIST by Keith Fogel | ||||
| 19:16 | ARCMBB | GOOD! 3 PTR by PALANTINO,Damien | ETOWN 35 - ARCMBB 32 | (ETOWN by 3) |
| ASSIST by MULHOLLAND,Bobby | ||||
| 19:02 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 37 - ARCMBB 32 | (ETOWN by 5) |
| ASSIST by Phil Schaffer | ||||
| 18:43 | ARCMBB | GOOD! JUMPER by MULHOLLAND,Bobby | ETOWN 37 - ARCMBB 34 | (ETOWN by 3) |
| 18:37 | ETOWN | TURNOVR by Joe Flanagan | ||
| 18:22 | ARCMBB | MISSED LAYUP by MULHOLLAND,Bobby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:18 | ARCMBB | FOUL by MULHOLLAND,Bobby | ||
| 18:08 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:05 | ETOWN | GOOD! LAYUP by Joe Flanagan | ETOWN 39 - ARCMBB 34 | (ETOWN by 5) |
| 17:25 | ARCMBB | MISSED JUMPER by MULHOLLAND,Bobby | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 17:11 | ETOWN | TURNOVR by Keith Fogel | ||
| 17:10 | ARCMBB | STEAL by VARNADO,Terrell | ||
| 17:04 | ARCMBB | GOOD! 3 PTR by PALANTINO,Damien | ETOWN 39 - ARCMBB 37 | (ETOWN by 2) |
| ASSIST by MULHOLLAND,Bobby | ||||
| 16:34 | ETOWN | GOOD! 3 PTR by Keith Fogel | ETOWN 42 - ARCMBB 37 | (ETOWN by 5) |
| ASSIST by Phil Schaffer | ||||
| 16:10 | ARCMBB | TURNOVR by PALANTINO,Damien | ||
| 15:58 | ETOWN | GOOD! 3 PTR by Keith Fogel | ETOWN 45 - ARCMBB 37 | (ETOWN by 8) |
| ASSIST by Josh Houseal | ||||
| 15:47 | ETOWN | FOUL by Phil Schaffer | ||
| 15:31 | ARCMBB | GOOD! 3 PTR by Blaise Pepitone | ETOWN 45 - ARCMBB 40 | (ETOWN by 5) |
| ASSIST by VARNADO,Terrell | ||||
| 15:13 | ETOWN | TURNOVR by Mike Church | ||
| 15:12 | ARCMBB | STEAL by PALANTINO,Damien | ||
| 15:08 | ARCMBB | MISSED LAYUP by PALANTINO,Damien | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 15:00 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 14:54 | ETOWN | GOOD! LAYUP by Keith Fogel | ETOWN 47 - ARCMBB 40 | (ETOWN by 7) |
| 14:27 | ARCMBB | MISSED LAYUP by MULHOLLAND,Bobby | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 14:25 | ETOWN | FOUL by Phil Schaffer | ||
| 14:09 | ARCMBB | MISSED JUMPER by Blaise Pepitone | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 13:58 | ARCMBB | FOUL by GAGNON,Glen | ||
| 13:29 | ETOWN | MISSED LAYUP by Kyle McConnell | ||
| REBOUND (DEF) by COOK,Acquil | ||||
| 13:22 | ARCMBB | MISSED JUMPER by SHARP,Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:10 | ETOWN | MISSED JUMPER by Chris Hill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:52 | ARCMBB | GOOD! LAYUP by TRAWICK,Khalief | ETOWN 47 - ARCMBB 42 | (ETOWN by 5) |
| ASSIST by COOK,Acquil | ||||
| 12:41 | ARCMBB | FOUL by COOK,Acquil | ||
| 12:41 | ETOWN | MISSED FT SHOT by Chris Hill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | ETOWN | GOOD! FT SHOT by Chris Hill | ETOWN 48 - ARCMBB 42 | (ETOWN by 6) |
| 12:19 | ARCMBB | TURNOVR by Blaise Pepitone | ||
| 12:17 | ETOWN | STEAL by Kyle McConnell | ||
| 12:15 | ETOWN | TURNOVR by Kyle McConnell | ||
| 11:49 | ARCMBB | GOOD! LAYUP by TRAWICK,Khalief | ETOWN 48 - ARCMBB 44 | (ETOWN by 4) |
| 11:25 | ETOWN | GOOD! 3 PTR by Joe Flanagan | ETOWN 51 - ARCMBB 44 | (ETOWN by 7) |
| 11:11 | ARCMBB | MISSED LAYUP by GAGNON,Glen | ||
| REBOUND (OFF) by GAGNON,Glen | ||||
| 11:06 | ARCMBB | MISSED 3 PTR by Blaise Pepitone | ||
| REBOUND (DEF) by Chris Jones | ||||
| 10:59 | ARCMBB | FOUL by SHARP,Steve | ||
| 10:59 | ETOWN | MISSED FT SHOT by Joe Flanagan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:59 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 52 - ARCMBB 44 | (ETOWN by 8) |
| 10:51 | ARCMBB | MISSED 3 PTR by PALANTINO,Damien | ||
| REBOUND (DEF) by Bryan Harrity | ||||
| 10:40 | ETOWN | GOOD! JUMPER by Bryan Harrity | ETOWN 54 - ARCMBB 44 | (ETOWN by 10) |
| ASSIST by Mike Church | ||||
| 10:03 | ARCMBB | TURNOVR by TRAWICK,Khalief | ||
| 10:02 | ETOWN | STEAL by Kyle McConnell | ||
| 09:59 | ETOWN | MISSED LAYUP by Kyle McConnell | ||
| REBOUND (DEF) by TRAWICK,Khalief | ||||
| 09:52 | ETOWN | FOUL by Mark Vogel | ||
| 09:52 | ARCMBB | MISSED FT SHOT by MULHOLLAND,Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:52 | ARCMBB | GOOD! FT SHOT by MULHOLLAND,Bobby | ETOWN 54 - ARCMBB 45 | (ETOWN by 9) |
| 09:18 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:16 | ETOWN | FOUL by Kyle McConnell | ||
| 09:16 | ARCMBB | TURNOVR by PALANTINO,Damien | ||
| 09:16 | ETOWN | STEAL by Keith Fogel | ||
| 09:16 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:05 | ETOWN | GOOD! JUMPER by Keith Fogel | ETOWN 56 - ARCMBB 45 | (ETOWN by 11) |
| 09:04 | ARCMBB | GOOD! JUMPER by TRAWICK,Khalief | ETOWN 56 - ARCMBB 47 | (ETOWN by 9) |
| ASSIST by MULHOLLAND,Bobby | ||||
| 08:50 | ARCMBB | FOUL by MILLS,Darrell | ||
| 08:02 | ETOWN | MISSED 3 PTR by Phil Schaffer | ||
| REBOUND (OFF) by Mike Church | ||||
| 07:54 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 58 - ARCMBB 47 | (ETOWN by 11) |
| 07:50 | ARCMBB | TURNOVR by (TEAM) | ||
| 07:27 | ETOWN | MISSED JUMPER by Bryan Harrity | ||
| REBOUND (DEF) by TRAWICK,Khalief | ||||
| 07:21 | ARCMBB | GOOD! LAYUP by MULHOLLAND,Bobby | ETOWN 58 - ARCMBB 49 | (ETOWN by 9) |
| ASSIST by TRAWICK,Khalief | ||||
| 06:59 | ETOWN | MISSED JUMPER by Bryan Harrity | ||
| REBOUND (OFF) by Mark Vogel | ||||
| 06:57 | ETOWN | FOUL by Mark Vogel | ||
| 06:30 | ARCMBB | MISSED JUMPER by VARNADO,Terrell | ||
| REBOUND (DEF) by Mike Church | ||||
| 05:56 | ETOWN | TURNOVR by Phil Schaffer | ||
| 05:32 | ARCMBB | GOOD! 3 PTR by Blaise Pepitone | ETOWN 58 - ARCMBB 52 | (ETOWN by 6) |
| ASSIST by VARNADO,Terrell | ||||
| 05:26 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (OFF) by Mike Church | ||||
| 05:19 | ETOWN | GOOD! 3 PTR by Mark Vogel | ETOWN 61 - ARCMBB 52 | (ETOWN by 9) |
| ASSIST by Phil Schaffer | ||||
| 04:57 | ARCMBB | MISSED 3 PTR by Blaise Pepitone | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 04:55 | ARCMBB | FOUL by VARNADO,Terrell | ||
| 04:55 | ETOWN | GOOD! FT SHOT by Keith Fogel | ETOWN 62 - ARCMBB 52 | (ETOWN by 10) |
| 04:55 | ETOWN | GOOD! FT SHOT by Keith Fogel | ETOWN 63 - ARCMBB 52 | (ETOWN by 11) |
| 04:34 | ARCMBB | TURNOVR by COOK,Acquil | ||
| 04:33 | ETOWN | STEAL by Phil Schaffer | ||
| 04:25 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (OFF) by Josh Houseal | ||||
| 04:20 | ETOWN | MISSED LAYUP by Josh Houseal | ||
| 04:20 | ARCMBB | BLOCK by TRAWICK,Khalief | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:18 | ARCMBB | FOUL by TRAWICK,Khalief | ||
| 04:18 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 64 - ARCMBB 52 | (ETOWN by 12) |
| 04:18 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 65 - ARCMBB 52 | (ETOWN by 13) |
| 03:59 | ARCMBB | TURNOVR by COOK,Acquil | ||
| 03:58 | ETOWN | STEAL by Joe Flanagan | ||
| 03:28 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (DEF) by COOK,Acquil | ||||
| 03:21 | ARCMBB | MISSED 3 PTR by PALANTINO,Damien | ||
| REBOUND (OFF) by COOK,Acquil | ||||
| 02:55 | ARCMBB | MISSED 3 PTR by PALANTINO,Damien | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 02:44 | ETOWN | TURNOVR by Josh Houseal | ||
| 02:14 | ARCMBB | GOOD! JUMPER by VARNADO,Terrell | ETOWN 65 - ARCMBB 54 | (ETOWN by 11) |
| 02:05 | ARCMBB | FOUL by TRAWICK,Khalief | ||
| 02:05 | ETOWN | MISSED FT SHOT by Joe Flanagan | ||
| REBOUND (DEF) by VARNADO,Terrell | ||||
| 01:52 | ARCMBB | TURNOVR by TRAWICK,Khalief | ||
| 01:52 | ETOWN | TURNOVR by (TEAM) | ||
