Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Joe Flanagan | f | 3-11 | 1-5 | 2-2 | 3-4 | 7 | 1 | 9 | 1 | 2 | 0 | 1 | 30 |
| 33 | Josh Houseal | f | 3-8 | 0-3 | 0-0 | 1-4 | 5 | 2 | 6 | 3 | 5 | 0 | 1 | 32 |
| 05 | Mike Church | c | 5-7 | 0-0 | 1-1 | 3-0 | 3 | 3 | 11 | 3 | 0 | 0 | 0 | 21 |
| 11 | Keith Fogel | g | 4-10 | 1-2 | 0-0 | 1-2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 27 |
| 24 | Phil Schaffer | g | 3-6 | 0-1 | 1-2 | 2-5 | 7 | 3 | 7 | 9 | 4 | 0 | 1 | 29 |
| 32 | Kyle McConnell | - | 2-3 | 0-0 | 2-4 | 0-0 | 0 | 3 | 6 | 1 | 4 | 0 | 1 | 13 |
| 34 | Chris Hill | - | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 12 |
| 40 | Mark Vogel | - | 2-2 | 1-1 | 1-2 | 0-1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 18 |
| 42 | Brady Haughney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Bryan Harrity | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 14 |
| 51 | Brian Allport | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 3-12 | 7-11 | 15-20 | 35 | 16 | 62 | 23 | 19 | 0 | 5 | 200 | |
| 45.6% | 25.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 2-9 | 3-4 | |||||||||||
| 39.4% | 22.2% | 75.0% | ||||||||||||
| 2nd Half: | 13-24 | 1-3 | 4-7 | |||||||||||
| 54.2% | 33.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Jamarr Johnson | f | 3-6 | 0-0 | 2-4 | 1-4 | 5 | 3 | 8 | 1 | 1 | 1 | 1 | 25 |
| 55 | Matt Sosna | f | 4-8 | 0-2 | 0-1 | 4-2 | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 21 |
| 13 | Nyere Miller | g | 2-6 | 2-6 | 0-0 | 0-4 | 4 | 3 | 6 | 5 | 2 | 1 | 3 | 35 |
| 20 | Bobby Edmunds | g | 2-5 | 2-4 | 2-3 | 0-1 | 1 | 3 | 8 | 1 | 3 | 0 | 1 | 33 |
| 24 | Charles Jones | g | 9-16 | 3-5 | 1-2 | 2-1 | 3 | 2 | 22 | 6 | 4 | 0 | 4 | 30 |
| 10 | Tracy Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Chris McDevitt | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| 21 | Perry Wright | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 23 | Aaquil Atkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Jarrell Nelson | - | 3-5 | 0-0 | 3-4 | 1-3 | 4 | 1 | 9 | 0 | 2 | 3 | 0 | 19 |
| 35 | Craig Stewart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Jack Brennan | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 7-18 | 11-18 | 8-19 | 27 | 18 | 66 | 17 | 14 | 5 | 9 | 200 | |
| 48.0% | 38.9% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 3-5 | 6-10 | |||||||||||
| 52.4% | 60.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-29 | 4-13 | 5-8 | |||||||||||
| 44.8% | 30.8% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elizabethtown College | 31 | 31 | 62 | Record: (10-11, 4-5 CC) |
| Widener University | 31 | 35 | 66 | Record: (16-5, 6-2 CC) |
|
Officials:
Technical fouls: Elizabethtown College-None. Widener University-None. Attendance: 395 |
Play-by-Play |
| 19:46 | WIDMBB | MISSED JUMPER by Jamarr Johnson | ||
| REBOUND (OFF) by Matt Sosna | ||||
| 19:40 | WIDMBB | GOOD! LAYUP by Matt Sosna | WIDMBB 2 - ETOWN 0 | (WIDMBB by 2) |
| 19:35 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (OFF) by Mike Church | ||||
| 19:31 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (OFF) by Josh Houseal | ||||
| 19:27 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Nyere Miller | ||||
| 19:19 | ETOWN | FOUL by Mike Church | ||
| 19:19 | WIDMBB | MISSED FT SHOT by Jamarr Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:19 | WIDMBB | MISSED FT SHOT by Jamarr Johnson | ||
| REBOUND (OFF) by Charles Jones | ||||
| 19:16 | WIDMBB | GOOD! LAYUP by Charles Jones | WIDMBB 4 - ETOWN 0 | (WIDMBB by 4) |
| 19:10 | ETOWN | GOOD! LAYUP by Mike Church (fastbreak) | WIDMBB 4 - ETOWN 2 | (WIDMBB by 2) |
| ASSIST by Phil Schaffer | ||||
| 19:03 | WIDMBB | GOOD! LAYUP by Charles Jones (fastbreak) | WIDMBB 6 - ETOWN 2 | (WIDMBB by 4) |
| 18:39 | WIDMBB | FOUL by Matt Sosna | ||
| 18:37 | ETOWN | GOOD! LAYUP by Mike Church | WIDMBB 6 - ETOWN 4 | (WIDMBB by 2) |
| ASSIST by Phil Schaffer | ||||
| 18:11 | WIDMBB | MISSED LAYUP by Matt Sosna | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 18:03 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (DEF) by Jamarr Johnson | ||||
| 17:53 | WIDMBB | TURNOVR by Charles Jones | ||
| 17:36 | ETOWN | GOOD! LAYUP by Phil Schaffer | WIDMBB 6 - ETOWN 6 | Tied |
| ASSIST by Josh Houseal | ||||
| 17:19 | WIDMBB | FOUL by Matt Sosna | ||
| 17:19 | WIDMBB | TURNOVR by Matt Sosna | ||
| 17:10 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by Nyere Miller | ||||
| 17:03 | WIDMBB | GOOD! 3 PTR by Charles Jones | WIDMBB 9 - ETOWN 6 | (WIDMBB by 3) |
| ASSIST by Nyere Miller | ||||
| 16:39 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (OFF) by Mike Church | ||||
| 16:30 | ETOWN | TURNOVR by Josh Houseal | ||
| 16:28 | WIDMBB | STEAL by Charles Jones | ||
| 16:26 | WIDMBB | TURNOVR by Charles Jones | ||
| 16:19 | ETOWN | MISSED JUMPER by Joe Flanagan | ||
| REBOUND (OFF) by Bryan Harrity | ||||
| 15:51 | ETOWN | GOOD! JUMPER by Bryan Harrity | WIDMBB 9 - ETOWN 8 | (WIDMBB by 1) |
| ASSIST by Phil Schaffer | ||||
| 15:27 | ETOWN | FOUL by Mike Church | ||
| 15:27 | WIDMBB | GOOD! FT SHOT by Jarrell Nelson | WIDMBB 10 - ETOWN 8 | (WIDMBB by 2) |
| 15:27 | WIDMBB | GOOD! FT SHOT by Jarrell Nelson | WIDMBB 11 - ETOWN 8 | (WIDMBB by 3) |
| 15:24 | ETOWN | GOOD! JUMPER by Keith Fogel (in the paint) | WIDMBB 11 - ETOWN 10 | (WIDMBB by 1) |
| ASSIST by Phil Schaffer | ||||
| 15:09 | WIDMBB | MISSED JUMPER by Jarrell Nelson | ||
| REBOUND (DEF) by Bryan Harrity | ||||
| 14:58 | ETOWN | MISSED JUMPER by Bryan Harrity | ||
| REBOUND (DEF) by Bobby Edmunds | ||||
| 14:47 | WIDMBB | GOOD! JUMPER by Charles Jones (in the paint) | WIDMBB 13 - ETOWN 10 | (WIDMBB by 3) |
| ASSIST by Bobby Edmunds | ||||
| 14:37 | ETOWN | GOOD! LAYUP by Keith Fogel (fastbreak) | WIDMBB 13 - ETOWN 12 | (WIDMBB by 1) |
| ASSIST by Phil Schaffer | ||||
| 14:34 | WIDMBB | TIMEOUT 30sec | ||
| 14:20 | WIDMBB | FOUL by Bobby Edmunds | ||
| 14:20 | WIDMBB | TURNOVR by Bobby Edmunds | ||
| 13:50 | ETOWN | MISSED JUMPER by Josh Houseal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:14 | WIDMBB | GOOD! 3 PTR by Bobby Edmunds | WIDMBB 16 - ETOWN 12 | (WIDMBB by 4) |
| ASSIST by Jack Brennan | ||||
| 12:57 | ETOWN | MISSED LAYUP by Chris Hill | ||
| 12:57 | WIDMBB | BLOCK by Jarrell Nelson | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 12:52 | ETOWN | FOUL by Chris Hill | ||
| 12:31 | WIDMBB | GOOD! JUMPER by Jarrell Nelson (in the paint) | WIDMBB 18 - ETOWN 12 | (WIDMBB by 6) |
| ASSIST by Chris McDevitt | ||||
| 12:02 | ETOWN | TURNOVR by Kyle McConnell | ||
| 11:47 | ETOWN | FOUL by Phil Schaffer | ||
| 11:47 | WIDMBB | MISSED FT SHOT by Jack Brennan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | WIDMBB | GOOD! FT SHOT by Jack Brennan | WIDMBB 19 - ETOWN 12 | (WIDMBB by 7) |
| 11:28 | ETOWN | TURNOVR by Josh Houseal | ||
| 11:27 | WIDMBB | STEAL by Nyere Miller | ||
| 11:23 | WIDMBB | MISSED 3 PTR by Chris McDevitt | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 11:08 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (OFF) by Joe Flanagan | ||||
| 11:00 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (OFF) by Phil Schaffer | ||||
| 10:36 | WIDMBB | FOUL by Nyere Miller | ||
| 10:34 | ETOWN | GOOD! JUMPER by Josh Houseal | WIDMBB 19 - ETOWN 14 | (WIDMBB by 5) |
| ASSIST by Chris Hill | ||||
| 10:21 | WIDMBB | FOUL by Jarrell Nelson | ||
| 10:21 | WIDMBB | TURNOVR by Jarrell Nelson | ||
| 09:59 | ETOWN | GOOD! JUMPER by Josh Houseal | WIDMBB 19 - ETOWN 16 | (WIDMBB by 3) |
| ASSIST by Phil Schaffer | ||||
| 09:32 | WIDMBB | GOOD! JUMPER by Charles Jones | WIDMBB 21 - ETOWN 16 | (WIDMBB by 5) |
| 09:12 | ETOWN | FOUL by Josh Houseal | ||
| 09:12 | ETOWN | TURNOVR by Josh Houseal | ||
| 08:38 | WIDMBB | GOOD! 3 PTR by Charles Jones | WIDMBB 24 - ETOWN 16 | (WIDMBB by 8) |
| ASSIST by Chris McDevitt | ||||
| 08:24 | WIDMBB | FOUL by Jamarr Johnson | ||
| 08:11 | WIDMBB | FOUL by Tracy Jones | ||
| 08:11 | ETOWN | GOOD! FT SHOT by Joe Flanagan | WIDMBB 24 - ETOWN 17 | (WIDMBB by 7) |
| 08:11 | ETOWN | GOOD! FT SHOT by Joe Flanagan | WIDMBB 24 - ETOWN 18 | (WIDMBB by 6) |
| 07:56 | WIDMBB | MISSED LAYUP by Charles Jones | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 07:49 | ETOWN | MISSED LAYUP by Phil Schaffer | ||
| REBOUND (OFF) by Chris Hill | ||||
| 07:46 | ETOWN | GOOD! LAYUP by Chris Hill | WIDMBB 24 - ETOWN 20 | (WIDMBB by 4) |
| 07:30 | WIDMBB | MISSED LAYUP by Jamarr Johnson | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 07:01 | ETOWN | MISSED JUMPER by Phil Schaffer | ||
| REBOUND (DEF) by Nyere Miller | ||||
| 06:33 | ETOWN | FOUL by Joe Flanagan | ||
| 06:33 | WIDMBB | GOOD! FT SHOT by Jamarr Johnson | WIDMBB 25 - ETOWN 20 | (WIDMBB by 5) |
| 06:33 | WIDMBB | GOOD! FT SHOT by Jamarr Johnson | WIDMBB 26 - ETOWN 20 | (WIDMBB by 6) |
| 06:19 | ETOWN | MISSED JUMPER by Brian Allport | ||
| REBOUND (OFF) by Brian Allport | ||||
| 06:15 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| 06:15 | WIDMBB | BLOCK by Jarrell Nelson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:01 | ETOWN | MISSED LAYUP by Kyle McConnell | ||
| 06:01 | WIDMBB | BLOCK by Nyere Miller | ||
| REBOUND (DEF) by Jarrell Nelson | ||||
| 05:39 | WIDMBB | TURNOVR by Aaquil Atkins | ||
| 05:26 | ETOWN | GOOD! 3 PTR by Joe Flanagan | WIDMBB 26 - ETOWN 23 | (WIDMBB by 3) |
| ASSIST by Kyle McConnell | ||||
| 05:15 | WIDMBB | MISSED LAYUP by Bobby Edmunds | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 05:08 | ETOWN | TURNOVR by Joe Flanagan | ||
| 05:08 | WIDMBB | TIMEOUT 30sec | ||
| 04:48 | WIDMBB | TURNOVR by Jarrell Nelson | ||
| 04:48 | ETOWN | STEAL by Joe Flanagan | ||
| 04:39 | ETOWN | GOOD! 3 PTR by Mark Vogel | WIDMBB 26 - ETOWN 26 | Tied |
| ASSIST by Brian Allport | ||||
| 04:25 | WIDMBB | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (DEF) by Mark Vogel | ||||
| 04:22 | WIDMBB | FOUL by Craig Stewart | ||
| 04:22 | ETOWN | GOOD! FT SHOT by Mark Vogel | ETOWN 27 - WIDMBB 26 | (ETOWN by 1) |
| 04:22 | ETOWN | MISSED FT SHOT by Mark Vogel | ||
| REBOUND (DEF) by Jack Brennan | ||||
| 04:06 | ETOWN | FOUL by Keith Fogel | ||
| 04:06 | WIDMBB | MISSED FT SHOT by Jarrell Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:06 | WIDMBB | GOOD! FT SHOT by Jarrell Nelson | WIDMBB 27 - ETOWN 27 | Tied |
| 03:32 | ETOWN | MISSED LAYUP by Chris Hill | ||
| REBOUND (OFF) by Phil Schaffer | ||||
| 03:12 | ETOWN | GOOD! LAYUP by Josh Houseal | ETOWN 29 - WIDMBB 27 | (ETOWN by 2) |
| ASSIST by Chris Hill | ||||
| 02:41 | WIDMBB | MISSED LAYUP by Jack Brennan | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 02:36 | ETOWN | TIMEOUT TEAM | ||
| 02:26 | ETOWN | TURNOVR by Joe Flanagan | ||
| 02:25 | WIDMBB | STEAL by Nyere Miller | ||
| 02:11 | WIDMBB | TURNOVR by Jamarr Johnson | ||
| 02:09 | ETOWN | STEAL by Bryan Harrity | ||
| 01:56 | ETOWN | MISSED 3 PTR by Phil Schaffer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:42 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:22 | WIDMBB | GOOD! JUMPER by Jamarr Johnson (in the paint) | WIDMBB 29 - ETOWN 29 | Tied |
| ASSIST by Nyere Miller | ||||
| 01:11 | ETOWN | TURNOVR by Bryan Harrity | ||
| 00:54 | WIDMBB | GOOD! LAYUP by Charles Jones | WIDMBB 31 - ETOWN 29 | (WIDMBB by 2) |
| 00:42 | ETOWN | GOOD! JUMPER by Bryan Harrity | WIDMBB 31 - ETOWN 31 | Tied |
| ASSIST by Joe Flanagan | ||||
| 00:06 | WIDMBB | MISSED JUMPER by Jamarr Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | ETOWN | TURNOVR by Josh Houseal | ||
| 00:00 | WIDMBB | STEAL by Jamarr Johnson |
| 19:40 | WIDMBB | GOOD! 3 PTR by Bobby Edmunds | WIDMBB 34 - ETOWN 31 | (WIDMBB by 3) |
| ASSIST by Nyere Miller | ||||
| 19:30 | ETOWN | TURNOVR by Phil Schaffer | ||
| 19:17 | WIDMBB | TURNOVR by Nyere Miller | ||
| 19:06 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (DEF) by Jamarr Johnson | ||||
| 18:52 | WIDMBB | GOOD! LAYUP by Jamarr Johnson | WIDMBB 36 - ETOWN 31 | (WIDMBB by 5) |
| ASSIST by Charles Jones | ||||
| 18:45 | WIDMBB | FOUL by Nyere Miller | ||
| 18:44 | ETOWN | MISSED JUMPER by Joe Flanagan | ||
| REBOUND (DEF) by Jamarr Johnson | ||||
| 18:36 | WIDMBB | MISSED 3 PTR by Bobby Edmunds | ||
| REBOUND (OFF) by Matt Sosna | ||||
| 18:09 | WIDMBB | MISSED 3 PTR by Matt Sosna | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 17:51 | ETOWN | GOOD! JUMPER by Keith Fogel | WIDMBB 36 - ETOWN 33 | (WIDMBB by 3) |
| ASSIST by Mike Church | ||||
| 17:30 | ETOWN | FOUL by Phil Schaffer | ||
| 17:27 | WIDMBB | TURNOVR by Nyere Miller | ||
| 17:26 | ETOWN | STEAL by Josh Houseal | ||
| 16:52 | ETOWN | GOOD! LAYUP by Phil Schaffer | WIDMBB 36 - ETOWN 35 | (WIDMBB by 1) |
| ASSIST by Josh Houseal | ||||
| 16:52 | WIDMBB | FOUL by Jamarr Johnson | ||
| 16:52 | ETOWN | GOOD! FT SHOT by Phil Schaffer | WIDMBB 36 - ETOWN 36 | Tied |
| 16:36 | WIDMBB | GOOD! LAYUP by Matt Sosna | WIDMBB 38 - ETOWN 36 | (WIDMBB by 2) |
| ASSIST by Nyere Miller | ||||
| 16:20 | ETOWN | GOOD! LAYUP by Mike Church | WIDMBB 38 - ETOWN 38 | Tied |
| ASSIST by Mark Vogel | ||||
| 16:14 | WIDMBB | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 15:58 | ETOWN | GOOD! JUMPER by Mike Church | ETOWN 40 - WIDMBB 38 | (ETOWN by 2) |
| ASSIST by Phil Schaffer | ||||
| 15:56 | ETOWN | TIMEOUT TEAM | ||
| 15:51 | WIDMBB | MISSED JUMPER by Charles Jones | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 15:38 | ETOWN | GOOD! 3 PTR by Keith Fogel | ETOWN 43 - WIDMBB 38 | (ETOWN by 5) |
| ASSIST by Phil Schaffer | ||||
| 15:12 | WIDMBB | MISSED 3 PTR by Charles Jones | ||
| REBOUND (OFF) by Charles Jones | ||||
| 15:07 | WIDMBB | GOOD! JUMPER by Charles Jones | ETOWN 43 - WIDMBB 40 | (ETOWN by 3) |
| 14:26 | ETOWN | GOOD! JUMPER by Phil Schaffer | ETOWN 45 - WIDMBB 40 | (ETOWN by 5) |
| ASSIST by Mark Vogel | ||||
| 14:05 | WIDMBB | GOOD! 3 PTR by Nyere Miller | ETOWN 45 - WIDMBB 43 | (ETOWN by 2) |
| ASSIST by Charles Jones | ||||
| 13:32 | ETOWN | MISSED JUMPER by Josh Houseal | ||
| REBOUND (DEF) by Jamarr Johnson | ||||
| 13:17 | WIDMBB | GOOD! LAYUP by Matt Sosna | WIDMBB 45 - ETOWN 45 | Tied |
| ASSIST by Nyere Miller | ||||
| 13:13 | WIDMBB | FOUL by Charles Jones | ||
| 12:59 | WIDMBB | FOUL by Chris McDevitt | ||
| 12:59 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ETOWN 46 - WIDMBB 45 | (ETOWN by 1) |
| 12:59 | ETOWN | MISSED FT SHOT by Kyle McConnell | ||
| REBOUND (DEF) by Jarrell Nelson | ||||
| 12:39 | ETOWN | FOUL by Bryan Harrity | ||
| 12:39 | WIDMBB | GOOD! FT SHOT by Perry Wright | WIDMBB 46 - ETOWN 46 | Tied |
| 12:39 | WIDMBB | GOOD! FT SHOT by Perry Wright | WIDMBB 47 - ETOWN 46 | (WIDMBB by 1) |
| 12:34 | ETOWN | MISSED LAYUP by Chris Hill | ||
| REBOUND (OFF) by Joe Flanagan | ||||
| 12:31 | ETOWN | GOOD! LAYUP by Joe Flanagan | ETOWN 48 - WIDMBB 47 | (ETOWN by 1) |
| 12:13 | WIDMBB | TURNOVR by Bobby Edmunds | ||
| 12:11 | ETOWN | STEAL by Kyle McConnell | ||
| 12:09 | ETOWN | GOOD! LAYUP by Kyle McConnell (fastbreak) | ETOWN 50 - WIDMBB 47 | (ETOWN by 3) |
| 11:57 | WIDMBB | MISSED 3 PTR by Bobby Edmunds | ||
| REBOUND (DEF) by Chris Hill | ||||
| 11:37 | WIDMBB | FOUL by Bobby Edmunds | ||
| 11:03 | ETOWN | TURNOVR by Brady Haughney | ||
| 10:59 | WIDMBB | FOUL by Charles Jones | ||
| 10:59 | WIDMBB | TURNOVR by Charles Jones | ||
| 10:57 | ETOWN | TURNOVR by Bryan Harrity | ||
| 10:25 | WIDMBB | MISSED JUMPER by Jarrell Nelson | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 10:07 | WIDMBB | FOUL by Nyere Miller | ||
| 10:07 | ETOWN | MISSED FT SHOT by Phil Schaffer | ||
| REBOUND (DEF) by Jarrell Nelson | ||||
| 09:51 | ETOWN | FOUL by Phil Schaffer | ||
| 09:46 | ETOWN | FOUL by Mike Church | ||
| 09:46 | WIDMBB | MISSED FT SHOT by Charles Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:46 | WIDMBB | GOOD! FT SHOT by Charles Jones | ETOWN 50 - WIDMBB 48 | (ETOWN by 2) |
| 09:40 | ETOWN | TURNOVR by Keith Fogel | ||
| 09:39 | WIDMBB | STEAL by Charles Jones | ||
| 09:30 | WIDMBB | GOOD! 3 PTR by Nyere Miller | WIDMBB 51 - ETOWN 50 | (WIDMBB by 1) |
| ASSIST by Charles Jones | ||||
| 09:18 | ETOWN | MISSED LAYUP by Mike Church | ||
| 09:18 | WIDMBB | BLOCK by Jarrell Nelson | ||
| REBOUND (DEF) by Nyere Miller | ||||
| 09:04 | WIDMBB | GOOD! JUMPER by Perry Wright | WIDMBB 53 - ETOWN 50 | (WIDMBB by 3) |
| ASSIST by Charles Jones | ||||
| 08:51 | ETOWN | GOOD! LAYUP by Mark Vogel (fastbreak) | WIDMBB 53 - ETOWN 52 | (WIDMBB by 1) |
| ASSIST by Josh Houseal | ||||
| 08:39 | WIDMBB | GOOD! LAYUP by Jarrell Nelson | WIDMBB 55 - ETOWN 52 | (WIDMBB by 3) |
| ASSIST by Charles Jones | ||||
| 08:29 | ETOWN | FOUL by Kyle McConnell | ||
| 08:29 | ETOWN | TURNOVR by Kyle McConnell | ||
| 08:08 | WIDMBB | MISSED JUMPER by Perry Wright | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 07:55 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (OFF) by Mike Church | ||||
| 07:46 | WIDMBB | FOUL by Jack Brennan | ||
| 07:46 | ETOWN | MISSED FT SHOT by Kyle McConnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | ETOWN | GOOD! FT SHOT by Kyle McConnell | WIDMBB 55 - ETOWN 53 | (WIDMBB by 2) |
| 07:40 | WIDMBB | MISSED JUMPER by Charles Jones | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 07:30 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 07:05 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (OFF) by Joe Flanagan | ||||
| 07:01 | ETOWN | MISSED JUMPER by Joe Flanagan | ||
| REBOUND (DEF) by Charles Jones | ||||
| 06:51 | WIDMBB | MISSED 3 PTR by Charles Jones | ||
| REBOUND (OFF) by Jarrell Nelson | ||||
| 06:46 | WIDMBB | GOOD! LAYUP by Jarrell Nelson | WIDMBB 57 - ETOWN 53 | (WIDMBB by 4) |
| 06:39 | ETOWN | GOOD! LAYUP by Kyle McConnell (fastbreak) | WIDMBB 57 - ETOWN 55 | (WIDMBB by 2) |
| ASSIST by Chris Hill | ||||
| 06:21 | WIDMBB | MISSED JUMPER by Charles Jones | ||
| REBOUND (DEF) by Chris Hill | ||||
| 06:15 | ETOWN | TIMEOUT 30sec | ||
| 06:02 | ETOWN | GOOD! LAYUP by Chris Hill | WIDMBB 57 - ETOWN 57 | Tied |
| ASSIST by Mike Church | ||||
| 05:56 | WIDMBB | FOUL by Bobby Edmunds | ||
| 05:56 | WIDMBB | TURNOVR by Bobby Edmunds | ||
| 05:41 | ETOWN | MISSED LAYUP by Chris Hill | ||
| 05:41 | WIDMBB | BLOCK by Jamarr Johnson | ||
| REBOUND (DEF) by Matt Sosna | ||||
| 05:20 | ETOWN | FOUL by Kyle McConnell | ||
| 05:14 | WIDMBB | MISSED LAYUP by Matt Sosna | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 05:07 | ETOWN | TURNOVR by Phil Schaffer | ||
| 05:07 | WIDMBB | STEAL by Bobby Edmunds | ||
| 05:07 | WIDMBB | MISSED FT SHOT by Bobby Edmunds | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 04:45 | ETOWN | FOUL by Josh Houseal | ||
| 04:45 | ETOWN | TURNOVR by Josh Houseal | ||
| 04:30 | WIDMBB | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (OFF) by Matt Sosna | ||||
| 04:25 | WIDMBB | GOOD! 3 PTR by Charles Jones | WIDMBB 60 - ETOWN 57 | (WIDMBB by 3) |
| ASSIST by Matt Sosna | ||||
| 04:01 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (DEF) by Matt Sosna | ||||
| 03:38 | WIDMBB | GOOD! LAYUP by Matt Sosna | WIDMBB 62 - ETOWN 57 | (WIDMBB by 5) |
| ASSIST by Jamarr Johnson | ||||
| 03:28 | ETOWN | TURNOVR by Kyle McConnell | ||
| 03:28 | ETOWN | TIMEOUT TEAM | ||
| 03:07 | WIDMBB | GOOD! LAYUP by Jamarr Johnson | WIDMBB 64 - ETOWN 57 | (WIDMBB by 7) |
| ASSIST by Charles Jones | ||||
| 02:40 | ETOWN | GOOD! JUMPER by Joe Flanagan (in the paint) | WIDMBB 64 - ETOWN 59 | (WIDMBB by 5) |
| ASSIST by Mike Church | ||||
| 02:17 | WIDMBB | MISSED 3 PTR by Nyere Miller | ||
| REBOUND (OFF) by Jamarr Johnson | ||||
