Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Will Kelly | f | 1-5 | 1-2 | 0-0 | 1-4 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 28 |
| 44 | Greg Sye | f | 5-14 | 0-0 | 1-2 | 4-1 | 5 | 0 | 11 | 0 | 0 | 1 | 1 | 29 |
| 10 | Eric Anthony | g | 4-8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 32 |
| 24 | James Oberlies | g | 1-1 | 0-0 | 0-1 | 1-3 | 4 | 1 | 2 | 2 | 2 | 0 | 3 | 15 |
| 34 | Anthony Watson | g | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 4 | 3 | 3 | 5 | 0 | 0 | 23 |
| 14 | Sebastian Sabella | - | 0-3 | 0-1 | 6-6 | 0-5 | 5 | 4 | 6 | 0 | 2 | 1 | 0 | 19 |
| 20 | Josh Chmelik | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Brandon Wilkinson | - | 4-6 | 4-6 | 0-0 | 0-3 | 3 | 3 | 12 | 0 | 1 | 0 | 0 | 22 |
| 3 | Taylor Volpe | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
| 32 | Mike Bradley | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| 42 | Ethan Lee | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Austin Smith | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 52 | Brandon McFarland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 54 | Jay Scroggins | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 55 | John Caggiano | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 9-15 | 7-10 | 9-20 | 29 | 21 | 56 | 8 | 20 | 6 | 5 | 200 | |
| 42.6% | 60.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 5-8 | 3-5 | |||||||||||
| 41.7% | 62.5% | 60.0% | ||||||||||||
| 2nd Half: | 10-23 | 4-7 | 4-5 | |||||||||||
| 43.5% | 57.1% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Joe Flanagan | f | 6-12 | 3-6 | 5-7 | 0-2 | 2 | 0 | 20 | 0 | 2 | 0 | 2 | 28 |
| 33 | Josh Houseal | f | 2-5 | 1-1 | 0-0 | 2-3 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 28 |
| 5 | Mike Church | c | 2-8 | 0-0 | 1-2 | 2-4 | 6 | 1 | 5 | 5 | 0 | 3 | 4 | 31 |
| 11 | Keith Fogel | g | 6-13 | 2-4 | 0-0 | 3-1 | 4 | 1 | 14 | 1 | 1 | 0 | 2 | 27 |
| 24 | Phil Schaffer | g | 2-3 | 0-1 | 0-0 | 2-2 | 4 | 3 | 4 | 2 | 4 | 0 | 1 | 22 |
| 12 | Chris Jones | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Andrew Corrigan | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Kyle McConnell | - | 1-4 | 0-1 | 4-4 | 1-2 | 3 | 4 | 6 | 1 | 1 | 0 | 1 | 16 |
| 34 | Chris Hill | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 7 |
| 40 | Mark Vogel | - | 2-2 | 1-1 | 3-5 | 0-1 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 15 |
| 42 | Brady Haughney | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 44 | Bryan Harrity | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 51 | Brian Allport | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 6 |
| 52 | Ben Davisson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 7-14 | 15-20 | 16-21 | 37 | 13 | 76 | 14 | 11 | 4 | 11 | 200 | |
| 45.8% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 4-10 | 4-7 | |||||||||||
| 44.1% | 40.0% | 57.1% | ||||||||||||
| 2nd Half: | 12-25 | 3-4 | 11-13 | |||||||||||
| 48.0% | 75.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lycoming College | 28 | 28 | 56 | Record: (11-10, 4-5) |
| Elizabethtown College | 38 | 38 | 76 | Record: (11-11, 5-5) |
|
Officials:
Technical fouls: Lycoming College-TEAM. Elizabethtown College-None. Attendance: 300 |
Play-by-Play |
| 19:36 | ETOWN | GOOD! JUMPER by Keith Fogel | ETOWN 2 - LYCOM 0 | (ETOWN by 2) |
| 19:11 | LYCOM | TURNOVR by Eric Anthony | ||
| 19:10 | ETOWN | STEAL by Phil Schaffer | ||
| 19:00 | ETOWN | GOOD! 3 PTR by Joe Flanagan | ETOWN 5 - LYCOM 0 | (ETOWN by 5) |
| ASSIST by Mike Church | ||||
| 18:56 | LYCOM | TIMEOUT 30sec | ||
| 18:41 | LYCOM | TURNOVR by Anthony Watson | ||
| 18:40 | ETOWN | STEAL by Mike Church | ||
| 18:37 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (DEF) by Will Kelly | ||||
| 18:23 | LYCOM | GOOD! LAYUP by James Oberlies | ETOWN 5 - LYCOM 2 | (ETOWN by 3) |
| 18:23 | ETOWN | FOUL by Phil Schaffer | ||
| 18:23 | LYCOM | MISSED FT SHOT by James Oberlies | ||
| REBOUND (OFF) by Will Kelly | ||||
| 18:04 | LYCOM | GOOD! JUMPER by Greg Sye (in the paint) | ETOWN 5 - LYCOM 4 | (ETOWN by 1) |
| 17:56 | ETOWN | TIMEOUT 30sec | ||
| 17:42 | ETOWN | MISSED 3 PTR by Phil Schaffer | ||
| REBOUND (DEF) by Will Kelly | ||||
| 17:11 | LYCOM | FOUL by Will Kelly | ||
| 17:11 | LYCOM | TURNOVR by Will Kelly | ||
| 16:54 | ETOWN | GOOD! LAYUP by Joe Flanagan | ETOWN 7 - LYCOM 4 | (ETOWN by 3) |
| 16:26 | LYCOM | MISSED JUMPER by Will Kelly | ||
| REBOUND (OFF) by Greg Sye | ||||
| 16:20 | LYCOM | GOOD! LAYUP by Greg Sye | ETOWN 7 - LYCOM 6 | (ETOWN by 1) |
| 16:11 | LYCOM | FOUL by Anthony Watson | ||
| 15:54 | ETOWN | GOOD! 3 PTR by Joe Flanagan | ETOWN 10 - LYCOM 6 | (ETOWN by 4) |
| ASSIST by Josh Houseal | ||||
| 15:40 | LYCOM | TURNOVR by Eric Anthony | ||
| 15:39 | ETOWN | STEAL by Joe Flanagan | ||
| 15:37 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (OFF) by Mike Church | ||||
| 15:35 | ETOWN | MISSED LAYUP by Mike Church | ||
| 15:35 | LYCOM | BLOCK by Mike Bradley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:33 | ETOWN | MISSED JUMPER by Mike Church | ||
| REBOUND (DEF) by Will Kelly | ||||
| 15:16 | ETOWN | FOUL by Mike Church | ||
| 15:02 | ETOWN | FOUL by Keith Fogel | ||
| 15:02 | LYCOM | GOOD! FT SHOT by Sebastian Sabella | ETOWN 10 - LYCOM 7 | (ETOWN by 3) |
| 15:02 | LYCOM | GOOD! FT SHOT by Sebastian Sabella | ETOWN 10 - LYCOM 8 | (ETOWN by 2) |
| 14:41 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Sebastian Sabella | ||||
| 14:31 | LYCOM | GOOD! LAYUP by Austin Smith (fastbreak) | ETOWN 10 - LYCOM 10 | Tied |
| 14:28 | LYCOM | FOUL by Mike Bradley | ||
| 14:28 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 11 - LYCOM 10 | (ETOWN by 1) |
| 14:28 | ETOWN | MISSED FT SHOT by Mike Church | ||
| REBOUND (DEF) by Sebastian Sabella | ||||
| 14:05 | LYCOM | MISSED 3 PTR by Brandon Wilkinson | ||
| REBOUND (DEF) by Kyle McConnell | ||||
| 13:44 | ETOWN | GOOD! LAYUP by Bryan Harrity | ETOWN 13 - LYCOM 10 | (ETOWN by 3) |
| ASSIST by Chris Hill | ||||
| 13:07 | LYCOM | MISSED 3 PTR by Sebastian Sabella | ||
| REBOUND (DEF) by Bryan Harrity | ||||
| 12:36 | ETOWN | GOOD! JUMPER by Keith Fogel (in the paint) | ETOWN 15 - LYCOM 10 | (ETOWN by 5) |
| 12:19 | ETOWN | FOUL by Kyle McConnell | ||
| 12:07 | LYCOM | GOOD! JUMPER by Greg Sye (in the paint) | ETOWN 15 - LYCOM 12 | (ETOWN by 3) |
| 11:47 | ETOWN | TURNOVR by Chris Hill | ||
| 11:21 | LYCOM | MISSED JUMPER by Sebastian Sabella | ||
| 11:21 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:19 | LYCOM | GOOD! 3 PTR by Eric Anthony | ETOWN 15 - LYCOM 15 | Tied |
| ASSIST by Anthony Watson | ||||
| 11:11 | LYCOM | FOUL by Sebastian Sabella | ||
| 11:01 | ETOWN | GOOD! 3 PTR by Mark Vogel | ETOWN 18 - LYCOM 15 | (ETOWN by 3) |
| ASSIST by Kyle McConnell | ||||
| 10:26 | LYCOM | MISSED LAYUP by Greg Sye | ||
| 10:26 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (DEF) by Kyle McConnell | ||||
| 10:07 | ETOWN | GOOD! 3 PTR by Josh Houseal | ETOWN 21 - LYCOM 15 | (ETOWN by 6) |
| ASSIST by Mike Church | ||||
| 09:48 | ETOWN | FOUL by Mark Vogel | ||
| 09:32 | LYCOM | MISSED JUMPER by Eric Anthony | ||
| REBOUND (OFF) by Greg Sye | ||||
| 09:28 | ETOWN | FOUL by Phil Schaffer | ||
| 09:28 | LYCOM | GOOD! FT SHOT by Greg Sye | ETOWN 21 - LYCOM 16 | (ETOWN by 5) |
| 09:28 | LYCOM | MISSED FT SHOT by Greg Sye | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 09:19 | ETOWN | TURNOVR by Phil Schaffer | ||
| 09:07 | LYCOM | TURNOVR by Eric Anthony | ||
| 09:06 | ETOWN | STEAL by Mike Church | ||
| 08:47 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (DEF) by Will Kelly | ||||
| 08:36 | LYCOM | MISSED LAYUP by Will Kelly | ||
| REBOUND (OFF) by Greg Sye | ||||
| 08:16 | LYCOM | GOOD! 3 PTR by Brandon Wilkinson | ETOWN 21 - LYCOM 19 | (ETOWN by 2) |
| ASSIST by Eric Anthony | ||||
| 08:06 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 08:02 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 07:59 | ETOWN | GOOD! JUMPER by Keith Fogel (in the paint) | ETOWN 23 - LYCOM 19 | (ETOWN by 4) |
| 07:34 | LYCOM | MISSED LAYUP by Greg Sye | ||
| REBOUND (DEF) by Brady Haughney | ||||
| 07:10 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 25 - LYCOM 19 | (ETOWN by 6) |
| ASSIST by Brady Haughney | ||||
| 06:53 | LYCOM | TURNOVR by James Oberlies | ||
| 06:39 | ETOWN | TURNOVR by Josh Houseal | ||
| 06:38 | LYCOM | STEAL by James Oberlies | ||
| 06:35 | LYCOM | FOUL by Anthony Watson | ||
| 06:35 | LYCOM | TURNOVR by Anthony Watson | ||
| 06:27 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (OFF) by Brady Haughney | ||||
| 06:24 | ETOWN | MISSED TIP-IN by Brady Haughney | ||
| REBOUND (OFF) by Josh Houseal | ||||
| 06:11 | ETOWN | MISSED 3 PTR by Kyle McConnell | ||
| REBOUND (DEF) by Brandon Wilkinson | ||||
| 05:59 | LYCOM | GOOD! 3 PTR by Brandon Wilkinson | ETOWN 25 - LYCOM 22 | (ETOWN by 3) |
| ASSIST by James Oberlies | ||||
| 05:29 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 27 - LYCOM 22 | (ETOWN by 5) |
| 05:13 | LYCOM | GOOD! 3 PTR by Brandon Wilkinson | ETOWN 27 - LYCOM 25 | (ETOWN by 2) |
| ASSIST by Anthony Watson | ||||
| 04:47 | ETOWN | MISSED JUMPER by Mike Church | ||
| REBOUND (DEF) by Anthony Watson | ||||
| 04:39 | LYCOM | TURNOVR by Anthony Watson | ||
| 04:14 | ETOWN | GOOD! LAYUP by Chris Hill | ETOWN 29 - LYCOM 25 | (ETOWN by 4) |
| ASSIST by Phil Schaffer | ||||
| 03:53 | LYCOM | MISSED LAYUP by Greg Sye | ||
| REBOUND (DEF) by Chris Hill | ||||
| 03:51 | LYCOM | FOUL by Brandon Wilkinson | ||
| 03:33 | ETOWN | GOOD! JUMPER by Brian Allport | ETOWN 31 - LYCOM 25 | (ETOWN by 6) |
| ASSIST by Chris Hill | ||||
| 03:00 | LYCOM | MISSED JUMPER by Greg Sye | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 02:56 | LYCOM | FOUL by Taylor Volpe | ||
| 02:56 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 32 - LYCOM 25 | (ETOWN by 7) |
| 02:56 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 33 - LYCOM 25 | (ETOWN by 8) |
| 02:49 | LYCOM | TURNOVR by Eric Anthony | ||
| 02:47 | ETOWN | STEAL by Joe Flanagan | ||
| 02:45 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (DEF) by Sebastian Sabella | ||||
| 02:35 | LYCOM | GOOD! 3 PTR by Taylor Volpe | ETOWN 33 - LYCOM 28 | (ETOWN by 5) |
| ASSIST by Eric Anthony | ||||
| 02:17 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 02:12 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| 02:12 | LYCOM | BLOCK by Sebastian Sabella | ||
| REBOUND (DEF) by Sebastian Sabella | ||||
| 02:01 | LYCOM | MISSED LAYUP by Eric Anthony | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 01:53 | ETOWN | GOOD! JUMPER by Joe Flanagan (fastbreak in the paint) | ETOWN 35 - LYCOM 28 | (ETOWN by 7) |
| 01:53 | LYCOM | FOUL by Taylor Volpe | ||
| 01:53 | ETOWN | MISSED FT SHOT by Joe Flanagan | ||
| REBOUND (OFF) by Phil Schaffer | ||||
| 01:35 | ETOWN | MISSED LAYUP by Josh Houseal | ||
| REBOUND (DEF) by Greg Sye | ||||
| 01:16 | LYCOM | MISSED LAYUP by Greg Sye | ||
| 01:16 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (OFF) by Greg Sye | ||||
| 01:14 | LYCOM | MISSED LAYUP by Greg Sye | ||
| REBOUND (DEF) by Mike Church | ||||
| 01:08 | LYCOM | FOUL TECHNCL by the bench | ||
| 01:08 | ETOWN | MISSED FT SHOT by Joe Flanagan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:08 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 36 - LYCOM 28 | (ETOWN by 8) |
| 00:57 | ETOWN | MISSED LAYUP by Kyle McConnell | ||
| 00:57 | LYCOM | BLOCK by Greg Sye | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:49 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (OFF) by Kyle McConnell | ||||
| 00:28 | ETOWN | TIMEOUT 30sec | ||
| 00:19 | ETOWN | GOOD! LAYUP by Joe Flanagan | ETOWN 38 - LYCOM 28 | (ETOWN by 10) |
| ASSIST by Mark Vogel | ||||
| 00:02 | LYCOM | MISSED 3 PTR by Will Kelly | ||
| REBOUND (DEF) by Mark Vogel |
| 19:23 | LYCOM | GOOD! 3 PTR by Eric Anthony | ETOWN 38 - LYCOM 31 | (ETOWN by 7) |
| ASSIST by James Oberlies | ||||
| 19:14 | ETOWN | MISSED JUMPER by Joe Flanagan | ||
| REBOUND (DEF) by James Oberlies | ||||
| 18:55 | LYCOM | TURNOVR by Will Kelly | ||
| 18:54 | ETOWN | STEAL by Keith Fogel | ||
| 18:50 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (OFF) by Phil Schaffer | ||||
| 18:48 | LYCOM | FOUL by Anthony Watson | ||
| 18:40 | LYCOM | FOUL by James Oberlies | ||
| 18:39 | ETOWN | GOOD! 3 PTR by Keith Fogel | ETOWN 41 - LYCOM 31 | (ETOWN by 10) |
| ASSIST by Phil Schaffer | ||||
| 18:22 | LYCOM | MISSED JUMPER by Eric Anthony | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 18:10 | ETOWN | TURNOVR by Joe Flanagan | ||
| 18:09 | LYCOM | STEAL by James Oberlies | ||
| 18:04 | LYCOM | MISSED JUMPER by Eric Anthony | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 17:41 | ETOWN | TURNOVR by Keith Fogel | ||
| 17:41 | LYCOM | STEAL by James Oberlies | ||
| 17:25 | LYCOM | FOUL by Anthony Watson | ||
| 17:25 | LYCOM | TURNOVR by Anthony Watson | ||
| 16:50 | ETOWN | GOOD! JUMPER by Phil Schaffer | ETOWN 43 - LYCOM 31 | (ETOWN by 12) |
| ASSIST by Keith Fogel | ||||
| 16:31 | LYCOM | GOOD! JUMPER by Greg Sye (in the paint) | ETOWN 43 - LYCOM 33 | (ETOWN by 10) |
| 16:13 | LYCOM | FOUL by Will Kelly | ||
| 15:58 | ETOWN | MISSED LAYUP by Josh Houseal | ||
| REBOUND (DEF) by Sebastian Sabella | ||||
| 15:51 | ETOWN | FOUL by Phil Schaffer | ||
| 15:42 | ETOWN | FOUL by Kyle McConnell | ||
| 15:42 | LYCOM | GOOD! FT SHOT by Sebastian Sabella | ETOWN 43 - LYCOM 34 | (ETOWN by 9) |
| 15:42 | LYCOM | GOOD! FT SHOT by Sebastian Sabella | ETOWN 43 - LYCOM 35 | (ETOWN by 8) |
| 15:38 | ETOWN | GOOD! 3 PTR by Joe Flanagan | ETOWN 46 - LYCOM 35 | (ETOWN by 11) |
| 14:56 | LYCOM | TURNOVR by Sebastian Sabella | ||
| 14:44 | LYCOM | FOUL by Mike Bradley | ||
| 14:33 | ETOWN | MISSED LAYUP by Kyle McConnell | ||
| REBOUND (OFF) by Brian Allport | ||||
| 14:16 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by James Oberlies | ||||
| 14:11 | LYCOM | TURNOVR by James Oberlies | ||
| 13:53 | ETOWN | GOOD! JUMPER by Brian Allport (in the paint) | ETOWN 48 - LYCOM 35 | (ETOWN by 13) |
| 13:41 | LYCOM | TIMEOUT TEAM | ||
| 13:27 | LYCOM | MISSED LAYUP by Greg Sye | ||
| 13:27 | ETOWN | BLOCK by Brian Allport | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 12:56 | ETOWN | GOOD! LAYUP by Kyle McConnell | ETOWN 50 - LYCOM 35 | (ETOWN by 15) |
| 12:26 | LYCOM | TURNOVR by Sebastian Sabella | ||
| 12:24 | ETOWN | STEAL by Mike Church | ||
| 12:18 | LYCOM | FOUL by Sebastian Sabella | ||
| 12:16 | ETOWN | GOOD! JUMPER by Keith Fogel | ETOWN 52 - LYCOM 35 | (ETOWN by 17) |
| 12:00 | LYCOM | MISSED JUMPER by Sebastian Sabella | ||
| REBOUND (DEF) by Mike Church | ||||
| 11:32 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (OFF) by Mike Church | ||||
| 11:28 | ETOWN | GOOD! 3 PTR by Keith Fogel | ETOWN 55 - LYCOM 35 | (ETOWN by 20) |
| ASSIST by Mike Church | ||||
| 11:24 | LYCOM | TIMEOUT TEAM | ||
| 11:11 | LYCOM | TURNOVR by Will Kelly | ||
| 11:10 | ETOWN | STEAL by Mark Vogel | ||
| 11:04 | ETOWN | TURNOVR by Kyle McConnell | ||
| 10:52 | ETOWN | FOUL by Kyle McConnell | ||
| 10:49 | LYCOM | MISSED LAYUP by Greg Sye | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 10:29 | LYCOM | FOUL by Sebastian Sabella | ||
| 10:29 | ETOWN | GOOD! FT SHOT by Mark Vogel | ETOWN 56 - LYCOM 35 | (ETOWN by 21) |
| 10:29 | ETOWN | MISSED FT SHOT by Mark Vogel | ||
| REBOUND (DEF) by James Oberlies | ||||
| 10:07 | LYCOM | MISSED LAYUP by Anthony Watson | ||
| REBOUND (OFF) by James Oberlies | ||||
| 10:01 | LYCOM | GOOD! JUMPER by Greg Sye (in the paint) | ETOWN 56 - LYCOM 37 | (ETOWN by 19) |
| 09:51 | ETOWN | GOOD! JUMPER by Phil Schaffer (in the paint) | ETOWN 58 - LYCOM 37 | (ETOWN by 21) |
| 09:32 | LYCOM | GOOD! 3 PTR by Anthony Watson | ETOWN 58 - LYCOM 40 | (ETOWN by 18) |
| 09:25 | ETOWN | TURNOVR by Phil Schaffer | ||
| 09:11 | ETOWN | FOUL by Chris Hill | ||
| 09:11 | LYCOM | GOOD! FT SHOT by Sebastian Sabella | ETOWN 58 - LYCOM 41 | (ETOWN by 17) |
| 09:11 | LYCOM | GOOD! FT SHOT by Sebastian Sabella | ETOWN 58 - LYCOM 42 | (ETOWN by 16) |
| 09:00 | ETOWN | GOOD! LAYUP by Mark Vogel | ETOWN 60 - LYCOM 42 | (ETOWN by 18) |
| 09:00 | LYCOM | FOUL by Sebastian Sabella | ||
| 09:00 | ETOWN | GOOD! FT SHOT by Mark Vogel | ETOWN 61 - LYCOM 42 | (ETOWN by 19) |
| 08:42 | LYCOM | GOOD! LAYUP by Eric Anthony | ETOWN 61 - LYCOM 44 | (ETOWN by 17) |
| 08:10 | ETOWN | TURNOVR by Phil Schaffer | ||
| 08:01 | LYCOM | GOOD! 3 PTR by Will Kelly | ETOWN 61 - LYCOM 47 | (ETOWN by 14) |
| ASSIST by Eric Anthony | ||||
| 07:35 | ETOWN | TURNOVR by Joe Flanagan | ||
| 07:25 | LYCOM | TURNOVR by Anthony Watson | ||
| 07:24 | ETOWN | STEAL by Mike Church | ||
| 07:20 | LYCOM | FOUL by Will Kelly | ||
| 07:20 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ETOWN 62 - LYCOM 47 | (ETOWN by 15) |
| 07:20 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ETOWN 63 - LYCOM 47 | (ETOWN by 16) |
| 07:07 | LYCOM | GOOD! JUMPER by Eric Anthony | ETOWN 63 - LYCOM 49 | (ETOWN by 14) |
| 06:59 | LYCOM | FOUL by Mike Bradley | ||
| 06:59 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 64 - LYCOM 49 | (ETOWN by 15) |
| 06:59 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 65 - LYCOM 49 | (ETOWN by 16) |
| 06:45 | LYCOM | TURNOVR by Eric Anthony | ||
| 06:44 | ETOWN | STEAL by Kyle McConnell | ||
| 06:42 | LYCOM | FOUL by Mike Bradley | ||
| 06:42 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ETOWN 66 - LYCOM 49 | (ETOWN by 17) |
| 06:42 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ETOWN 67 - LYCOM 49 | (ETOWN by 18) |
| 06:23 | LYCOM | MISSED LAYUP by Mike Bradley | ||
| REBOUND (OFF) by Mike Bradley | ||||
| 06:22 | ETOWN | FOUL by Josh Houseal | ||
| 06:22 | LYCOM | TIMEOUT TEAM | ||
| 06:04 | ETOWN | FOUL by Kyle McConnell | ||
| 05:45 | LYCOM | MISSED LAYUP by Will Kelly | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 05:24 | LYCOM | FOUL by Brandon Wilkinson | ||
| 05:24 | ETOWN | GOOD! FT SHOT by Mark Vogel | ETOWN 68 - LYCOM 49 | (ETOWN by 19) |
| 05:24 | ETOWN | MISSED FT SHOT by Mark Vogel | ||
| REBOUND (OFF) by Josh Houseal | ||||
| 05:07 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Brandon Wilkinson | ||||
| 05:02 | LYCOM | TURNOVR by Brandon Wilkinson | ||
| 05:01 | ETOWN | STEAL by Keith Fogel | ||
| 04:46 | ETOWN | GOOD! LAYUP by Josh Houseal | ETOWN 70 - LYCOM 49 | (ETOWN by 21) |
| ASSIST by Mike Church | ||||
| 04:37 | LYCOM | TURNOVR by Taylor Volpe | ||
| 04:35 | ETOWN | TURNOVR by Phil Schaffer | ||
| 04:34 | LYCOM | STEAL by Greg Sye | ||
| 04:23 | LYCOM | MISSED 3 PTR by Brandon Wilkinson | ||
| REBOUND (DEF) by Mike Church | ||||
| 04:08 | ETOWN | MISSED JUMPER by Josh Houseal | ||
| REBOUND (DEF) by Anthony Watson | ||||
| 03:56 | LYCOM | GOOD! 3 PTR by Brandon Wilkinson | ETOWN 70 - LYCOM 52 | (ETOWN by 18) |
| ASSIST by Anthony Watson | ||||
| 03:29 | ETOWN | GOOD! LAYUP by Brady Haughney | ETOWN 72 - LYCOM 52 | (ETOWN by 20) |
| ASSIST by Mike Church | ||||
| 03:14 | LYCOM | MISSED JUMPER by Greg Sye | ||
| REBOUND (DEF) by Mike Church | ||||
| 03:07 | ETOWN | TIMEOUT TEAM | ||
| 03:01 | ETOWN | MISSED LAYUP by Chris Jones | ||
| REBOUND (DEF) by Brandon Wilkinson | ||||
| 02:44 | LYCOM | GOOD! LAYUP by John Caggiano | ETOWN 72 - LYCOM 54 | (ETOWN by 18) |
| 02:34 | ETOWN | GOOD! JUMPER by Brian Allport | ETOWN 74 - LYCOM 54 | (ETOWN by 20) |
