Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | MILLS,Darrell | f | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 20 |
| 01 | VARNADO,Terrell | g | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 0 | 4 | 2 | 3 | 0 | 2 | 24 |
| 05 | PEPITONE,Blaise | g | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 27 |
| 11 | PALANTINO,Damien | g | 1-6 | 0-5 | 0-0 | 1-2 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 26 |
| 23 | MULHOLLAND,Bobby | g | 5-12 | 2-8 | 0-1 | 0-3 | 3 | 2 | 12 | 2 | 3 | 0 | 1 | 28 |
| 02 | THOMPSON,Jason | - | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14 |
| 04 | GAGNON,Glen | - | 0-0 | 0-0 | 3-4 | 2-1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 9 |
| 20 | ALFONSO,Alexis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Andrew Vose | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 13 |
| 33 | TRAWICK,Khalief | - | 3-7 | 0-0 | 0-1 | 1-1 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 20 |
| 44 | COOK,Acquil | - | 3-6 | 0-0 | 2-3 | 2-2 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 4-19 | 5-9 | 9-22 | 31 | 20 | 49 | 8 | 21 | 1 | 5 | 200 | |
| 37.7% | 21.1% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-11 | 0-0 | |||||||||||
| 37.5% | 18.2% | 0.0% | ||||||||||||
| 2nd Half: | 8-21 | 2-8 | 5-9 | |||||||||||
| 38.1% | 25.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Joe Flanagan | f | 5-10 | 2-6 | 2-2 | 1-2 | 3 | 0 | 14 | 1 | 1 | 0 | 1 | 30 |
| 33 | Josh Houseal | f | 4-9 | 1-2 | 2-2 | 0-4 | 4 | 0 | 11 | 2 | 2 | 0 | 0 | 29 |
| 5 | Mike Church | c | 4-9 | 1-1 | 7-8 | 2-5 | 7 | 1 | 16 | 2 | 2 | 1 | 3 | 29 |
| 11 | Keith Fogel | g | 2-6 | 0-1 | 0-2 | 2-0 | 2 | 1 | 4 | 2 | 2 | 0 | 4 | 23 |
| 24 | Phil Schaffer | g | 2-6 | 0-1 | 1-2 | 4-8 | 12 | 2 | 5 | 6 | 2 | 0 | 2 | 26 |
| 12 | Chris Jones | - | 2-3 | 2-2 | 4-4 | 1-2 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 15 |
| 30 | Andrew Corrigan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 32 | Kyle McConnell | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 11 |
| 34 | Chris Hill | - | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 7 |
| 40 | Mark Vogel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 42 | Brady Haughney | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 9 |
| 44 | Bryan Harrity | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 51 | Brian Allport | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 |
| 52 | Ben Davisson | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 7-15 | 18-25 | 12-27 | 39 | 12 | 71 | 17 | 16 | 2 | 13 | 200 | |
| 42.6% | 46.7% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-10 | 6-8 | |||||||||||
| 32.3% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-23 | 4-5 | 12-17 | |||||||||||
| 56.5% | 80.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arcadia University | 26 | 23 | 49 | Record: (8-17, 3-9) |
| Elizabethtown College | 29 | 42 | 71 | Record: (13-11, 7-5) |
|
Officials:
Technical fouls: Arcadia University-MULHOLLAND,Bobby. Elizabethtown College-None. Attendance: 750 |
Play-by-Play |
| 19:27 | ARCMBB | MISSED 3 PTR by PALANTINO,Damien | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 18:59 | ETOWN | GOOD! LAYUP by Josh Houseal | ETOWN 2 - ARCMBB 0 | (ETOWN by 2) |
| ASSIST by Phil Schaffer | ||||
| 18:34 | ARCMBB | MISSED JUMPER by VARNADO,Terrell | ||
| REBOUND (DEF) by Mike Church | ||||
| 18:20 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:59 | ARCMBB | GOOD! LAYUP by MILLS,Darrell | ETOWN 2 - ARCMBB 2 | Tied |
| 17:39 | ETOWN | MISSED LAYUP by Joe Flanagan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:30 | ARCMBB | GOOD! JUMPER by MULHOLLAND,Bobby | ARCMBB 4 - ETOWN 2 | (ARCMBB by 2) |
| 17:16 | ETOWN | MISSED JUMPER by Phil Schaffer | ||
| REBOUND (OFF) by Phil Schaffer | ||||
| 17:02 | ETOWN | GOOD! LAYUP by Josh Houseal | ETOWN 4 - ARCMBB 4 | Tied |
| 16:56 | ARCMBB | TURNOVR by MULHOLLAND,Bobby | ||
| 16:30 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (OFF) by Phil Schaffer | ||||
| 16:28 | ETOWN | GOOD! LAYUP by Phil Schaffer | ETOWN 6 - ARCMBB 4 | (ETOWN by 2) |
| 16:06 | ARCMBB | GOOD! LAYUP by VARNADO,Terrell | ETOWN 6 - ARCMBB 6 | Tied |
| ASSIST by MULHOLLAND,Bobby | ||||
| 15:52 | ARCMBB | FOUL by MILLS,Darrell | ||
| 15:52 | ETOWN | MISSED FT SHOT by Mike Church | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 7 - ARCMBB 6 | (ETOWN by 1) |
| 15:36 | ARCMBB | MISSED 3 PTR by PEPITONE,Blaise | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 15:19 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 9 - ARCMBB 6 | (ETOWN by 3) |
| ASSIST by Phil Schaffer | ||||
| 15:03 | ARCMBB | TURNOVR by MILLS,Darrell | ||
| 15:01 | ETOWN | STEAL by Mike Church | ||
| 14:56 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:49 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (OFF) by Phil Schaffer | ||||
| 14:46 | ARCMBB | FOUL by TRAWICK,Khalief | ||
| 14:41 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:25 | ARCMBB | TURNOVR by GAGNON,Glen | ||
| 14:23 | ETOWN | STEAL by Keith Fogel | ||
| 14:20 | ETOWN | TURNOVR by Keith Fogel | ||
| 14:07 | ARCMBB | MISSED LAYUP by COOK,Acquil | ||
| REBOUND (DEF) by Mike Church | ||||
| 13:54 | ETOWN | GOOD! 3 PTR by Joe Flanagan | ETOWN 12 - ARCMBB 6 | (ETOWN by 6) |
| ASSIST by Mike Church | ||||
| 13:28 | ARCMBB | MISSED JUMPER by TRAWICK,Khalief | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 13:11 | ETOWN | MISSED LAYUP by Josh Houseal | ||
| REBOUND (DEF) by GAGNON,Glen | ||||
| 13:01 | ARCMBB | MISSED JUMPER by TRAWICK,Khalief | ||
| REBOUND (OFF) by GAGNON,Glen | ||||
| 12:56 | ARCMBB | GOOD! 3 PTR by PEPITONE,Blaise | ETOWN 12 - ARCMBB 9 | (ETOWN by 3) |
| ASSIST by GAGNON,Glen | ||||
| 12:44 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (DEF) by TRAWICK,Khalief | ||||
| 12:33 | ARCMBB | GOOD! JUMPER by THOMPSON,Jason | ETOWN 12 - ARCMBB 11 | (ETOWN by 1) |
| 12:16 | ETOWN | GOOD! JUMPER by Joe Flanagan (in the paint) | ETOWN 14 - ARCMBB 11 | (ETOWN by 3) |
| 11:53 | ARCMBB | MISSED JUMPER by THOMPSON,Jason | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 11:48 | ARCMBB | FOUL by THOMPSON,Jason | ||
| 11:48 | ETOWN | MISSED FT SHOT by Phil Schaffer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | ETOWN | GOOD! FT SHOT by Phil Schaffer | ETOWN 15 - ARCMBB 11 | (ETOWN by 4) |
| 11:34 | ARCMBB | MISSED 3 PTR by MULHOLLAND,Bobby | ||
| REBOUND (OFF) by THOMPSON,Jason | ||||
| 11:21 | ARCMBB | TURNOVR by TRAWICK,Khalief | ||
| 11:20 | ETOWN | STEAL by Chris Jones | ||
| 11:06 | ETOWN | FOUL by Mark Vogel | ||
| 11:06 | ETOWN | TURNOVR by Mark Vogel | ||
| 10:55 | ARCMBB | MISSED LAYUP by TRAWICK,Khalief | ||
| REBOUND (DEF) by Chris Hill | ||||
| 10:42 | ETOWN | TURNOVR by Keith Fogel | ||
| 10:40 | ARCMBB | STEAL by TRAWICK,Khalief | ||
| 10:35 | ETOWN | FOUL by Chris Hill | ||
| 10:26 | ARCMBB | MISSED LAYUP by COOK,Acquil | ||
| REBOUND (OFF) by TRAWICK,Khalief | ||||
| 10:22 | ARCMBB | GOOD! LAYUP by TRAWICK,Khalief | ETOWN 15 - ARCMBB 13 | (ETOWN by 2) |
| 10:01 | ETOWN | MISSED LAYUP by Mark Vogel | ||
| REBOUND (DEF) by MULHOLLAND,Bobby | ||||
| 09:57 | ARCMBB | TURNOVR by MULHOLLAND,Bobby | ||
| 09:36 | ETOWN | MISSED LAYUP by Chris Jones | ||
| REBOUND (DEF) by PALANTINO,Damien | ||||
| 09:12 | ARCMBB | MISSED 3 PTR by MULHOLLAND,Bobby | ||
| REBOUND (DEF) by Kyle McConnell | ||||
| 09:03 | ETOWN | GOOD! 3 PTR by Joe Flanagan (fastbreak) | ETOWN 18 - ARCMBB 13 | (ETOWN by 5) |
| ASSIST by Kyle McConnell | ||||
| 08:39 | ARCMBB | GOOD! LAYUP by TRAWICK,Khalief | ETOWN 18 - ARCMBB 15 | (ETOWN by 3) |
| ASSIST by MULHOLLAND,Bobby | ||||
| 08:28 | ETOWN | TURNOVR by Bryan Harrity | ||
| 08:15 | ARCMBB | MISSED 3 PTR by MULHOLLAND,Bobby | ||
| REBOUND (DEF) by Chris Jones | ||||
| 08:08 | ETOWN | TURNOVR by Mike Church | ||
| 07:56 | ARCMBB | MISSED 3 PTR by PALANTINO,Damien | ||
| REBOUND (DEF) by Mike Church | ||||
| 07:33 | ETOWN | GOOD! 3 PTR by Mike Church | ETOWN 21 - ARCMBB 15 | (ETOWN by 6) |
| ASSIST by Brady Haughney | ||||
| 07:12 | ARCMBB | MISSED 3 PTR by PEPITONE,Blaise | ||
| REBOUND (DEF) by Mike Church | ||||
| 06:52 | ARCMBB | FOUL by MULHOLLAND,Bobby | ||
| 06:52 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 22 - ARCMBB 15 | (ETOWN by 7) |
| 06:52 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 23 - ARCMBB 15 | (ETOWN by 8) |
| 06:36 | ARCMBB | MISSED LAYUP by PEPITONE,Blaise | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 06:15 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (OFF) by Mike Church | ||||
| 06:11 | ETOWN | MISSED LAYUP by Mike Church | ||
| 06:11 | ARCMBB | BLOCK by Andrew Vose | ||
| REBOUND (DEF) by Andrew Vose | ||||
| 06:04 | ARCMBB | MISSED JUMPER by VARNADO,Terrell | ||
| REBOUND (DEF) by Brady Haughney | ||||
| 05:49 | ETOWN | MISSED JUMPER by Brady Haughney | ||
| REBOUND (OFF) by Phil Schaffer | ||||
| 05:28 | ETOWN | GOOD! LAYUP by Brady Haughney | ETOWN 25 - ARCMBB 15 | (ETOWN by 10) |
| ASSIST by Josh Houseal | ||||
| 05:13 | ARCMBB | GOOD! 3 PTR by MULHOLLAND,Bobby | ETOWN 25 - ARCMBB 18 | (ETOWN by 7) |
| ASSIST by PALANTINO,Damien | ||||
| 05:02 | ETOWN | MISSED JUMPER by Josh Houseal | ||
| REBOUND (DEF) by PEPITONE,Blaise | ||||
| 04:48 | ARCMBB | MISSED LAYUP by MILLS,Darrell | ||
| 04:48 | ETOWN | BLOCK by Brian Allport | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 04:37 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 04:28 | ETOWN | MISSED JUMPER by Josh Houseal | ||
| REBOUND (DEF) by VARNADO,Terrell | ||||
| 04:20 | ARCMBB | MISSED 3 PTR by PALANTINO,Damien | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 04:17 | ETOWN | TURNOVR by Josh Houseal | ||
| 04:16 | ARCMBB | STEAL by PALANTINO,Damien | ||
| 04:15 | ARCMBB | GOOD! LAYUP by PALANTINO,Damien | ETOWN 25 - ARCMBB 20 | (ETOWN by 5) |
| 03:47 | ETOWN | FOUL by Brian Allport | ||
| 03:47 | ETOWN | TURNOVR by Brian Allport | ||
| 03:31 | ARCMBB | FOUL by PEPITONE,Blaise | ||
| 03:31 | ARCMBB | TURNOVR by PEPITONE,Blaise | ||
| 03:18 | ETOWN | TURNOVR by Brian Allport | ||
| 03:17 | ARCMBB | STEAL by VARNADO,Terrell | ||
| 03:13 | ARCMBB | TURNOVR by VARNADO,Terrell | ||
| 03:12 | ETOWN | STEAL by Keith Fogel | ||
| 02:50 | ETOWN | MISSED JUMPER by Brian Allport | ||
| REBOUND (DEF) by VARNADO,Terrell | ||||
| 02:43 | ARCMBB | GOOD! LAYUP by TRAWICK,Khalief (fastbreak) | ETOWN 25 - ARCMBB 22 | (ETOWN by 3) |
| 02:37 | ARCMBB | FOUL by TRAWICK,Khalief | ||
| 02:24 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (OFF) by Mike Church | ||||
| 02:21 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 27 - ARCMBB 22 | (ETOWN by 5) |
| 02:01 | ARCMBB | GOOD! JUMPER by MULHOLLAND,Bobby | ETOWN 27 - ARCMBB 24 | (ETOWN by 3) |
| 01:40 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by MULHOLLAND,Bobby | ||||
| 01:24 | ARCMBB | TURNOVR by COOK,Acquil | ||
| 01:11 | ETOWN | MISSED 3 PTR by Phil Schaffer | ||
| REBOUND (DEF) by PALANTINO,Damien | ||||
| 01:02 | ARCMBB | MISSED 3 PTR by PALANTINO,Damien | ||
| REBOUND (OFF) by COOK,Acquil | ||||
| 00:57 | ARCMBB | GOOD! TIP-IN by COOK,Acquil | ETOWN 27 - ARCMBB 26 | (ETOWN by 1) |
| 00:31 | ARCMBB | FOUL by COOK,Acquil | ||
| 00:31 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 28 - ARCMBB 26 | (ETOWN by 2) |
| 00:31 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 29 - ARCMBB 26 | (ETOWN by 3) |
| 00:00 | ARCMBB | MISSED JUMPER by Andrew Vose | ||
| REBOUND (DEF) by (TEAM) |
| 19:42 | ETOWN | MISSED JUMPER by Phil Schaffer | ETOWN 29 - ARCMBB 26 | (ETOWN by 3) |
| REBOUND (DEF) by MILLS,Darrell | ||||
| 19:25 | ARCMBB | MISSED LAYUP by MULHOLLAND,Bobby | ||
| REBOUND (DEF) by Mike Church | ||||
| 19:10 | ETOWN | GOOD! JUMPER by Joe Flanagan (in the paint) | ETOWN 31 - ARCMBB 26 | (ETOWN by 5) |
| ASSIST by Mike Church | ||||
| 18:49 | ARCMBB | TURNOVR by MILLS,Darrell | ||
| 18:48 | ETOWN | STEAL by Mike Church | ||
| 18:17 | ETOWN | MISSED JUMPER by Phil Schaffer | ||
| REBOUND (OFF) by Joe Flanagan | ||||
| 18:09 | ETOWN | TURNOVR by Joe Flanagan | ||
| 18:09 | ARCMBB | STEAL by MULHOLLAND,Bobby | ||
| 17:39 | ARCMBB | MISSED 3 PTR by MULHOLLAND,Bobby | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 17:31 | ETOWN | GOOD! 3 PTR by Josh Houseal | ETOWN 34 - ARCMBB 26 | (ETOWN by 8) |
| ASSIST by Phil Schaffer | ||||
| 17:02 | ARCMBB | TURNOVR by MILLS,Darrell | ||
| 17:01 | ETOWN | STEAL by Phil Schaffer | ||
| 16:49 | ETOWN | GOOD! LAYUP by Keith Fogel | ETOWN 36 - ARCMBB 26 | (ETOWN by 10) |
| ASSIST by Phil Schaffer | ||||
| 16:49 | ARCMBB | FOUL by MILLS,Darrell | ||
| 16:49 | ARCMBB | TIMEOUT TEAM | ||
| 16:49 | ETOWN | MISSED FT SHOT by Keith Fogel | ||
| REBOUND (DEF) by VARNADO,Terrell | ||||
| 16:32 | ARCMBB | TURNOVR by VARNADO,Terrell | ||
| 16:31 | ETOWN | STEAL by Joe Flanagan | ||
| 16:10 | ETOWN | TURNOVR by Phil Schaffer | ||
| 15:48 | ARCMBB | FOUL by PALANTINO,Damien | ||
| 15:48 | ARCMBB | TURNOVR by PALANTINO,Damien | ||
| 15:15 | ETOWN | GOOD! JUMPER by Keith Fogel | ETOWN 38 - ARCMBB 26 | (ETOWN by 12) |
| 15:04 | ARCMBB | MISSED LAYUP by COOK,Acquil | ||
| 15:04 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (OFF) by GAGNON,Glen | ||||
| 15:02 | ETOWN | FOUL by Mike Church | ||
| 15:02 | ARCMBB | GOOD! FT SHOT by GAGNON,Glen | ETOWN 38 - ARCMBB 27 | (ETOWN by 11) |
| 15:02 | ARCMBB | MISSED FT SHOT by GAGNON,Glen | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 14:48 | ETOWN | GOOD! LAYUP by Chris Hill | ETOWN 40 - ARCMBB 27 | (ETOWN by 13) |
| ASSIST by Phil Schaffer | ||||
| 14:48 | ARCMBB | FOUL by GAGNON,Glen | ||
| 14:48 | ETOWN | GOOD! FT SHOT by Chris Hill | ETOWN 41 - ARCMBB 27 | (ETOWN by 14) |
| 14:38 | ARCMBB | MISSED JUMPER by TRAWICK,Khalief | ||
| REBOUND (OFF) by COOK,Acquil | ||||
| 14:35 | ETOWN | FOUL by Phil Schaffer | ||
| 14:35 | ARCMBB | MISSED FT SHOT by COOK,Acquil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | ARCMBB | GOOD! FT SHOT by COOK,Acquil | ETOWN 41 - ARCMBB 28 | (ETOWN by 13) |
| 14:19 | ETOWN | FOUL by Chris Hill | ||
| 14:19 | ETOWN | TURNOVR by Chris Hill | ||
| 14:01 | ARCMBB | MISSED 3 PTR by MULHOLLAND,Bobby | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 13:56 | ETOWN | GOOD! LAYUP by Joe Flanagan (fastbreak) | ETOWN 43 - ARCMBB 28 | (ETOWN by 15) |
| ASSIST by Keith Fogel | ||||
| 13:40 | ETOWN | FOUL by Chris Hill | ||
| 13:29 | ARCMBB | TURNOVR by TRAWICK,Khalief | ||
| 13:29 | ETOWN | STEAL by Mike Church | ||
| 13:29 | ARCMBB | FOUL by TRAWICK,Khalief | ||
| 13:13 | ETOWN | TURNOVR by Mike Church | ||
| 12:54 | ETOWN | FOUL by Keith Fogel | ||
| 12:54 | ARCMBB | GOOD! FT SHOT by GAGNON,Glen | ETOWN 43 - ARCMBB 29 | (ETOWN by 14) |
| 12:54 | ARCMBB | GOOD! FT SHOT by GAGNON,Glen | ETOWN 43 - ARCMBB 30 | (ETOWN by 13) |
| 12:33 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| REBOUND (OFF) by Bryan Harrity | ||||
| 12:31 | ARCMBB | FOUL by GAGNON,Glen | ||
| 12:31 | ETOWN | MISSED FT SHOT by Bryan Harrity | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:31 | ETOWN | MISSED FT SHOT by Bryan Harrity | ||
| REBOUND (DEF) by THOMPSON,Jason | ||||
| 12:06 | ARCMBB | MISSED 3 PTR by PALANTINO,Damien | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:45 | ARCMBB | MISSED 3 PTR by PEPITONE,Blaise | ||
| REBOUND (OFF) by VARNADO,Terrell | ||||
| 11:36 | ARCMBB | TURNOVR by Andrew Vose | ||
| 11:35 | ETOWN | STEAL by Keith Fogel | ||
| 11:32 | ARCMBB | FOUL by PALANTINO,Damien | ||
| 11:32 | ETOWN | MISSED FT SHOT by Kyle McConnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | ETOWN | GOOD! FT SHOT by Kyle McConnell | ETOWN 44 - ARCMBB 30 | (ETOWN by 14) |
| 11:29 | ARCMBB | TURNOVR by MULHOLLAND,Bobby | ||
| 11:28 | ETOWN | STEAL by Keith Fogel | ||
| 11:27 | ETOWN | GOOD! LAYUP by Josh Houseal | ETOWN 46 - ARCMBB 30 | (ETOWN by 16) |
| ASSIST by Keith Fogel | ||||
| 11:17 | ARCMBB | GOOD! LAYUP by PEPITONE,Blaise (fastbreak) | ETOWN 46 - ARCMBB 32 | (ETOWN by 14) |
| ASSIST by VARNADO,Terrell | ||||
| 11:00 | ETOWN | TURNOVR by Josh Houseal | ||
| 10:59 | ARCMBB | STEAL by VARNADO,Terrell | ||
| 10:55 | ARCMBB | GOOD! JUMPER by VARNADO,Terrell (fastbreak) | ETOWN 46 - ARCMBB 34 | (ETOWN by 12) |
| 10:39 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 48 - ARCMBB 34 | (ETOWN by 14) |
| ASSIST by Kyle McConnell | ||||
| 10:31 | ARCMBB | MISSED LAYUP by Andrew Vose | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 10:20 | ARCMBB | FOUL by Andrew Vose | ||
| 10:20 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 49 - ARCMBB 34 | (ETOWN by 15) |
| 10:20 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 50 - ARCMBB 34 | (ETOWN by 16) |
| 10:20 | ETOWN | TIMEOUT TEAM | ||
| 10:03 | ARCMBB | TURNOVR by PALANTINO,Damien | ||
| 10:03 | ETOWN | STEAL by Kyle McConnell | ||
| 09:37 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 09:23 | ETOWN | MISSED LAYUP by Brady Haughney | ||
| REBOUND (DEF) by MULHOLLAND,Bobby | ||||
| 09:15 | ARCMBB | MISSED LAYUP by MILLS,Darrell | ||
| REBOUND (OFF) by PALANTINO,Damien | ||||
| 08:54 | ARCMBB | TURNOVR by COOK,Acquil | ||
| 08:54 | ETOWN | STEAL by Brady Haughney | ||
| 08:51 | ARCMBB | FOUL by TRAWICK,Khalief | ||
| 08:51 | ETOWN | MISSED FT SHOT by Keith Fogel | ||
| REBOUND (DEF) by MILLS,Darrell | ||||
| 08:42 | ARCMBB | FOUL by MILLS,Darrell | ||
| 08:42 | ARCMBB | TURNOVR by MILLS,Darrell | ||
| 08:30 | ETOWN | GOOD! 3 PTR by Chris Jones | ETOWN 53 - ARCMBB 34 | (ETOWN by 19) |
| ASSIST by Joe Flanagan | ||||
| 08:20 | ARCMBB | TIMEOUT 30sec | ||
| 07:59 | ARCMBB | MISSED JUMPER by MILLS,Darrell | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 07:35 | ETOWN | MISSED LAYUP by Josh Houseal | ||
| REBOUND (DEF) by COOK,Acquil | ||||
| 07:27 | ARCMBB | GOOD! 3 PTR by MULHOLLAND,Bobby (fastbreak) | ETOWN 53 - ARCMBB 37 | (ETOWN by 16) |
| ASSIST by PALANTINO,Damien | ||||
| 07:19 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by COOK,Acquil | ||||
| 07:11 | ETOWN | FOUL by Phil Schaffer | ||
| 07:10 | ARCMBB | MISSED 3 PTR by PEPITONE,Blaise | ||
| REBOUND (DEF) by Chris Jones | ||||
| 06:50 | ARCMBB | FOUL by PALANTINO,Damien | ||
| 06:50 | ETOWN | GOOD! FT SHOT by Chris Jones | ETOWN 54 - ARCMBB 37 | (ETOWN by 17) |
| 06:50 | ETOWN | GOOD! FT SHOT by Chris Jones | ETOWN 55 - ARCMBB 37 | (ETOWN by 18) |
| 06:31 | ARCMBB | MISSED 3 PTR by MULHOLLAND,Bobby | ||
| REBOUND (DEF) by Phil Schaffer | ||||
| 06:19 | ETOWN | GOOD! LAYUP by Phil Schaffer (fastbreak) | ETOWN 57 - ARCMBB 37 | (ETOWN by 20) |
| 06:13 | ARCMBB | TURNOVR by MILLS,Darrell | ||
| 05:46 | ETOWN | GOOD! 3 PTR by Chris Jones | ETOWN 60 - ARCMBB 37 | (ETOWN by 23) |
| ASSIST by Josh Houseal | ||||
| 05:35 | ARCMBB | GOOD! JUMPER by MULHOLLAND,Bobby | ETOWN 60 - ARCMBB 39 | (ETOWN by 21) |
| 05:20 | ARCMBB | FOUL by PEPITONE,Blaise | ||
| 05:20 | ARCMBB | FOUL by MULHOLLAND,Bobby | ||
| 05:20 | ARCMBB | FOUL TECHNCL by MULHOLLAND,Bobby | ||
| 05:20 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 61 - ARCMBB 39 | (ETOWN by 22) |
| 05:20 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 62 - ARCMBB 39 | (ETOWN by 23) |
| 05:20 | ETOWN | GOOD! FT SHOT by Josh Houseal | ETOWN 63 - ARCMBB 39 | (ETOWN by 24) |
