Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game
(Final)
All games

 

# 5 Mike Church

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALVERNIA UNIVERSITY  11/15/08  27  5-14  .357  0-1  .000  1-2  .500  10  10.0  11  11.0 
LANCASTER BIBLE COLLEGE  11/18/08  34  7-14  .500  0-0  .000  3-4  .750  21  10.5  17  14.0 
at Gettysburg College  11/21/08  31  6-14  .429  1-1  1.000  4-6  .667  26  8.7  17  15.0 
vs Rowan University  11/22/08  13  4-6  .667  1-1  1.000  0-0  .000  29  7.3  13.5 
MARYMOUNT UNIVERSITY  11/25/08  34  5-13  .385  0-0  .000  4-4  1.000  34  6.8  14  13.6 
NEUMANN COLLEGE  11/29/08  32  8-15  .533  0-0  .000  11-12  .917  36  6.0  27  15.8 
at Millersville University  12/03/08  35  0-3  .000  0-0  .000  9-12  .750  43  6.1  14.9 
GWYNEDD-MERCY COLLEGE  12/06/08  30  8-14  .571  1-3  .333  1-1  1.000  11  54  6.8  18  15.3 
at DeSales University  12/13/08  32  4-9  .444  1-1  1.000  4-6  .667  64  7.1  13  15.0 
at University of Scranton  12/16/08  29  4-8  .500  0-1  .000  2-6  .333  71  7.1  10  14.5 
at Wilkes University  01/03/09  33  6-7  .857  0-1  .000  3-3  1.000  74  6.7  15  14.5 
vs King's College  01/04/09  25  1-6  .167  0-3  .000  1-2  .500  79  6.6  13.6 
at Lycoming College  01/07/09  29  6-11  .545  1-1  1.000  3-5  .600  83  6.4  16  13.8 
MESSIAH COLLEGE  01/10/09  32  3-6  .500  0-2  .000  7-10  .700  88  6.3  13  13.7 
at Albright College  01/14/09  32  6-13  .462  0-2  .000  3-4  .750  95  6.3  15  13.8 
WIDENER UNIVERSITY  01/17/09  21  3-6  .500  0-0  .000  3-6  .500  102  6.4  13.5 
LEBANON VALLEY COLLEGE  01/21/09  24  4-7  .571  0-1  .000  0-0  .000  109  6.4  13.2 
at Arcadia University  01/24/09  28  5-9  .556  0-0  .000  2-2  1.000  116  6.4  12  13.1 
ALBRIGHT COLLEGE  01/31/09  40  5-11  .455  1-2  .500  2-3  .667  123  6.5  13  13.1 
at Messiah College  02/03/09  33  3-8  .375  0-4  .000  2-4  .500  127  6.4  12.9 
at Widener University  02/07/09  21  5-7  .714  0-0  .000  1-1  1.000  130  6.2  11  12.8 
LYCOMING COLLEGE  02/11/09  31  2-8  .250  0-0  .000  1-2  .500  136  6.2  12.4 
at Lebanon Valley College  02/14/09  32  4-11  .364  0-1  .000  3-4  .750  146  6.3  11  12.3 
ARCADIA UNIVERSITY  02/21/09  29  4-9  .444  1-1  1.000  7-8  .875  153  6.4  16  12.5 
at Albright College  02/25/09  33  7-16  .438  0-1  .000  3-4  .750  158  6.3  17  12.7 
at Widener  02/28/09  33  8-14  .571  0-1  .000  1-3  .333  10  170  6.5  17  12.8 
Totals     26  773  123-259  .475  7-28  .250  81-114  .711  54  116  170  6.5  54  52  42  39  43  334  12.8 
 
Games played: 26      Rebounds/game: 6.5 
Points/game: 12.8      Assists/game: 2.0 
FG Pct: 47.5      Turnovers/game: 1.6 
3FG Pct: 25.0      Assist/turnover ratio: 1.2 
FT Pct: 71.1      Steals/game: 1.7 
       Blocks/game: 1.5