Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game
(Final)
All games

 

#10 Joe Flanagan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALVERNIA UNIVERSITY  11/15/08    24  7-10  .700  1-3  .333  2-2  1.000  3.0  17  17.0 
LANCASTER BIBLE COLLEGE  11/18/08    23  4-10  .400  2-6  .333  3-3  1.000  2.5  13  15.0 
at Gettysburg College  11/21/08    18  4-9  .444  1-3  .333  2-4  .500  10  3.3  11  13.7 
vs Rowan University  11/22/08  32  6-15  .400  3-10  .300  0-0  .000  12  3.0  15  14.0 
MARYMOUNT UNIVERSITY  11/25/08  31  7-14  .500  4-7  .571  4-6  .667  15  3.0  22  15.6 
NEUMANN COLLEGE  11/29/08  28  6-8  .750  3-5  .600  4-4  1.000  17  2.8  19  16.2 
at Millersville University  12/03/08  19  4-12  .333  3-7  .429  0-2  .000  20  2.9  11  15.4 
GWYNEDD-MERCY COLLEGE  12/06/08  26  5-11  .455  2-5  .400  2-3  .667  26  3.3  14  15.3 
at DeSales University  12/13/08  26  4-7  .571  1-3  .333  2-3  .667  28  3.1  11  14.8 
at University of Scranton  12/16/08  26  7-9  .778  3-4  .750  4-5  .800  32  3.2  21  15.4 
at Wilkes University  01/03/09  24  5-15  .333  2-2  1.000  3-3  1.000  40  3.6  15  15.4 
vs King's College  01/04/09  24  2-8  .250  1-3  .333  4-4  1.000  44  3.7  14.8 
at Lycoming College  01/07/09  29  5-9  .556  3-7  .429  6-6  1.000  51  3.9  19  15.2 
MESSIAH COLLEGE  01/10/09  34  9-10  .900  2-2  1.000  3-4  .750  56  4.0  23  15.7 
at Albright College  01/14/09  26  5-10  .500  1-5  .200  0-0  .000  60  4.0  11  15.4 
WIDENER UNIVERSITY  01/17/09  20  3-7  .429  1-3  .333  0-4  .000  64  4.0  14.9 
LEBANON VALLEY COLLEGE  01/21/09  27  7-15  .467  4-9  .444  0-0  .000  67  3.9  18  15.1 
at Arcadia University  01/24/09  23  3-8  .375  1-2  .500  2-5  .400  70  3.9  14.7 
ALBRIGHT COLLEGE  01/31/09  29  3-12  .250  0-5  .000  7-8  .875  75  3.9  13  14.6 
at Messiah College  02/03/09  24  3-6  .500  2-3  .667  3-3  1.000  77  3.9  11  14.5 
at Widener University  02/07/09  30  3-11  .273  1-5  .200  2-2  1.000  84  4.0  14.2 
LYCOMING COLLEGE  02/11/09  28  6-12  .500  3-6  .500  5-7  .714  86  3.9  20  14.5 
at Lebanon Valley College  02/14/09  33  6-11  .545  4-8  .500  6-8  .750  90  3.9  22  14.8 
ARCADIA UNIVERSITY  02/21/09  30  5-10  .500  2-6  .333  2-2  1.000  93  3.9  14  14.8 
at Albright College  02/25/09  32  4-7  .571  2-4  .500  2-4  .500  99  4.0  12  14.6 
at Widener  02/28/09  19  2-10  .200  1-4  .250  0-0  .000  103  4.0  14.3 
Totals     23  685  125-266  .470  53-127  .417  68-92  .739  31  72  103  4.0  40  20  37  23  371  14.3 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 14.3      Assists/game: 0.8 
FG Pct: 47.0      Turnovers/game: 1.4 
3FG Pct: 41.7      Assist/turnover ratio: 0.5 
FT Pct: 73.9      Steals/game: 0.9 
       Blocks/game: 0.0