Elizabethtown College Men's Basketball
Elizabethtown College Individual Game-by-Game
(Final)
All games

 

#33 Josh Houseal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALVERNIA UNIVERSITY  11/15/08  31  4-9  .444  0-2  .000  2-3  .667  6.0  10  10.0 
LANCASTER BIBLE COLLEGE  11/18/08  32  3-6  .500  0-0  .000  2-2  1.000  4.5  9.0 
at Gettysburg College  11/21/08  25  2-9  .222  0-1  .000  0-0  .000  15  5.0  7.3 
vs Rowan University  11/22/08  30  2-6  .333  0-2  .000  1-2  .500  23  5.8  6.8 
MARYMOUNT UNIVERSITY  11/25/08  37  2-6  .333  0-0  .000  1-2  .500  30  6.0  6.4 
NEUMANN COLLEGE  11/29/08  31  2-5  .400  0-1  .000  0-0  .000  36  6.0  6.0 
at Millersville University  12/03/08  35  3-7  .429  0-0  .000  1-3  .333  46  6.6  6.1 
GWYNEDD-MERCY COLLEGE  12/06/08  26  4-8  .500  0-1  .000  0-0  .000  48  6.0  6.4 
at DeSales University  12/13/08  20  2-6  .333  0-1  .000  2-2  1.000  48  5.3  6.3 
at University of Scranton  12/16/08  20  1-6  .167  1-1  1.000  0-0  .000  50  5.0  6.0 
at Wilkes University  01/03/09  30  2-8  .250  1-5  .200  3-4  .750  55  5.0  6.2 
vs King's College  01/04/09  15  0-3  .000  0-2  .000  0-0  .000  58  4.8  5.7 
at Lycoming College  01/07/09  32  1-4  .250  0-1  .000  0-1  .000  64  4.9  5.4 
MESSIAH COLLEGE  01/10/09  21  0-1  .000  0-0  .000  0-0  .000  66  4.7  5.0 
at Albright College  01/14/09  24  6-10  .600  2-4  .500  0-1  .000  69  4.6  14  5.6 
WIDENER UNIVERSITY  01/17/09  23  3-8  .375  0-2  .000  0-0  .000  76  4.8  5.6 
LEBANON VALLEY COLLEGE  01/21/09  28  2-7  .286  0-3  .000  1-2  .500  81  4.8  5.6 
at Arcadia University  01/24/09  22  3-6  .500  1-2  .500  0-0  .000  86  4.8  5.7 
ALBRIGHT COLLEGE  01/31/09  39  1-4  .250  1-3  .333  7-8  .875  95  5.0  10  5.9 
at Messiah College  02/03/09  28  3-8  .375  1-4  .250  1-2  .500  98  4.9  6.0 
at Widener University  02/07/09  32  3-8  .375  0-3  .000  0-0  .000  103  4.9  6.0 
LYCOMING COLLEGE  02/11/09  28  2-5  .400  1-1  1.000  0-0  .000  108  4.9  6.0 
at Lebanon Valley College  02/14/09  30  2-6  .333  0-2  .000  0-2  .000  114  5.0  5.9 
ARCADIA UNIVERSITY  02/21/09  29  4-9  .444  1-2  .500  2-2  1.000  118  4.9  11  6.1 
at Albright College  02/25/09  27  1-4  .250  0-0  .000  1-2  .500  120  4.8  6.0 
at Widener  02/28/09  33  5-7  .714  1-3  .333  1-1  1.000  122  4.7  12  6.2 
Totals     26  728  63-166  .380  10-46  .217  25-39  .641  33  89  122  4.7  63  31  45  10  14  161  6.2 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 6.2      Assists/game: 1.2 
FG Pct: 38.0      Turnovers/game: 1.7 
3FG Pct: 21.7      Assist/turnover ratio: 0.7 
FT Pct: 64.1      Steals/game: 0.5 
       Blocks/game: 0.4