#44 Bryan Harrity |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALVERNIA UNIVERSITY | 11/15/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LANCASTER BIBLE COLLEGE | 11/18/08 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Gettysburg College | 11/21/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| GWYNEDD-MERCY COLLEGE | 12/06/08 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wilkes University | 01/03/09 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| vs King's College | 01/04/09 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 3 | 0.5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0.3 | |
| at Lycoming College | 01/07/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| MESSIAH COLLEGE | 01/10/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | |
| at Albright College | 01/14/09 | 9 | 1-5 | .200 | 0-1 | .000 | 3-3 | 1.000 | 1 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.8 | |
| WIDENER UNIVERSITY | 01/17/09 | 11 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 6 | 0.6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1.0 | |
| LEBANON VALLEY COLLEGE | 01/21/09 | 9 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 8 | 0.7 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 1.5 | |
| at Arcadia University | 01/24/09 | 11 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 10 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| ALBRIGHT COLLEGE | 01/31/09 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
| at Messiah College | 02/03/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Widener University | 02/07/09 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 13 | 0.9 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 1.7 | |
| LYCOMING COLLEGE | 02/11/09 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 14 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at Lebanon Valley College | 02/14/09 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 14 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.6 | |
| ARCADIA UNIVERSITY | 02/21/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 15 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Albright College | 02/25/09 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 20 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.7 | |
| at Widener | 02/28/09 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 23 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1.7 | |
| Totals | 0 | 127 | 14-42 | .333 | 1-4 | .250 | 5-9 | .556 | 8 | 15 | 23 | 1.2 | 13 | 0 | 4 | 13 | 3 | 2 | 34 | 1.7 | |
| Games played: 20 | Rebounds/game: 1.2 | |
| Points/game: 1.7 | Assists/game: 0.2 | |
| FG Pct: 33.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 55.6 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |