|
Active players in bold.
- 1. Frankie Puzzangara, 129 (2004-07)
- 2. Matt Newell, 107 (2002-05)
- 3. Justin Griffey, 69 (2002-05)
- 4. Aaron Weber, 57 (2007-08)
- 5. Allen Churchman, 56 (2002-05)
- 6. Matt Seiboth, 50 (2003-06)
- 7. Ryan McCafferty, 44 (2007-08)
- 8. Sean Thomson, 40 (2002)
- 9. Justin McQuaid, 33 (2002-05)
- 10. Bryan Miller, 32 (2002-05)
- 1. Allen Churchman, 92 (2002-05)
- 2. Matt Seiboth, 68 (2003-06)
- 3. Aaron Weber, 51 (2007-08)
- 4. Matt Newell, 40 (2002-05)
- 5. Frankie Puzzangara, 38 (2004-07)
- 6. Justin McQuaid, 31 (2002-05)
- 7. Sean Thomson, 23 (2002)
- Brian Ginter, 23 (2003-05)
- 9. Andrew Wagner, 20 (2006-08)
- 10. Tim Sieger, 17 (2004-05)
- 1. Frankie Puzzangara, 167 (2004-07)
- 2. Allen Churchman, 148 (2002-05)
- 3. Matt Newell, 147 (2002-05)
- 4. Matt Seiboth, 118 (2003-06)
- 5. Aaron Weber, 108 (2007-08)
- 6. Justin Griffey, 80 (2002-05)
- 7. Sean Thomson, 63 (2002)
- 8. Justin McQuaid, 61 (2002-05)
- 9. Ryan McCafferty, 54 (2007-08)
- 10. Andrew Wagner, 45 (2006-08)
- 1. Frankie Puzzangara, 322 (2004-07)
- 2. Chris McCrea, 264 (2002-05)
- 3. Mike Dunn, 212 (2002-05)
- 4. Gary Senese, 203 (2005-08)
- 5. Eric Peifer, 190 (2006-08)
- 6. Frank Cacia, 177 (2004-07)
- 7. Allen Churchman, 161 (2002-05)
- 8. Jason Wolensky, 141 (2002-05)
- 9. Justin Griffey, 127 (2002-05)
- 10. Drew Ward, 125 (2003-06)
- Chris Schuch, 125 (2005-08)
- 1. Frankie Puzzangara, 542 (2004-07)
- 2. Matt Newell, 274 (2002-05)
- 3. Justin Griffey, 217 (2002-05)
- 4. Allen Churchman, 197 (2002-05)
- 5. Aaron Weber, 190 (2007-08)
- 6. Matt Seiboth, 172 (2003-06)
- 7. Josh Dougherty, 148 (2007-08)
- 8. Bryan Miller, 145 (2002-05)
- 9. Sean Thomson, 127 (2002)
- 10. Justin McQuaid, 120 (2002-05)
- 1. Mike Dunn, 317 (2002-05)
- 2. Frankie Puzzangara, 269 (2004-07)
- 3. Jon Day, 168 (2007-08)
- 4. Dave Eshleman, 43 (2002-05)
- 5. Brent Campbell, 28 (2008)
- 6. Justin Griffey, 23 (2002-05)
- 7. Bryan Miller, 11 (2002-05)
- 8. J.B. Sheridan, 6 (2003)
- R.J. Mount, 6 (2006)
- 10. Jeff Cowan, 4 (2006)
* Individual faceoff results not tracked in 2002
- 1. Chris Schuch, 2641:37 (2005-08)
- 2. Brian Burke, 1622 (2002-04)
- 3. Chris Swierczek, 779 (2002-03)
- 4. Fran McKeever, 688:22 (2002-05)
- 5. Hunter Malick, 270:08 (2008)
- 6. Troy Machir, 197:12 (2006-07)
- 7. Austin Hayes, 89:13 (2008)
- 8. Bill Bell, 55:12 (2007-08)
- 9. Andrew Johnson, 47 (2003)
- 1. Chris Swierczek, 7.24 (2002-03)
- 2. Chris Schuch, 8.45 (2005-08)
- 3. Fran McKeever, 9.59 (2002-05)
- 4. Brian Burke, 9.99 (2002-04)
- 1. Chris Schuch, 460 (2005-08)
- 2. Brian Burke, 341 (2002-04)
- 3. Chris Swierczek, 160 (2002-03)
- 4. Fran McKeever, 116 (2002-05)
- 5. Troy Machir, 50 (2006-07)
- 6. Hunter Malick, 49 (2008)
- 7. Austin Hayes, 23 (2008)
- 8. Bill Bell, 10 (2007)
- 9. Andrew Johnson, 7 (2003)
- 1. Chris Swierczek, .630 (2002-03)
- 2. Brian Burke, .558 (2002-04)
- 3. Chris Schuch, .553 (2005-08)
- 4. Fran McKeever, .513 (2002-05)
- 1. Chris Schuch, 28 (2005-08)
- 2. Brian Burke, 14 (2002-04)
- 3. Chris Swierczek, 7 (2002-03)
- 4. Fran McKeever, 3 (2002-05)
- 5. Hunter Malick, 1 (2008)
|