- 1. Frankie Puzzangara, 48 (2006)
- 2. Sean Thomson, 40 (2002)
- 3. Frankie Puzzangara, 39 (2007)
- 4. Aaron Weber, 35 (2007)
- 5. Ryan McCafferty, 31 (2008)
- 6. Matt Newell, 30 (2002)
- 7. Matt Newell, 29 (2004)
- 8. Matt Newell, 28 (2005)
- Justin Griffey, 28 (2005)
- 10. Jon Day, 24 (2008)
- 1. Aaron Weber, 36 (2007)
- 2. Allen Churchman, 29 (2004)
- 3. Allen Churchman, 26 (2005)
- 4. Sean Thomson, 23 (2002)
- 5. Matt Seiboth, 20 (2006)
- 6. Allen Churchman, 19 (2003)
- Matt Seiboth, 19 (2004)
- 8. Allen Churchman, 18 (2002)
- 9. Matt Seiboth, 16 (2003)
- Tim Sieger, 16 (2004)
- 1. Aaron Weber, 71 (2007)
- 2. Sean Thomson, 63 (2002)
- 3. Frankie Puzzangara, 55 (2006)
- 4. Frankie Puzzangara, 49 (2007)
- 5. Allen Churchman, 46 (2004)
- 6. Matt Newell, 43 (2002)
- 7. Matt Newell, 40 (2004)
- Ryan McCafferty, 40 (2008)
- 9. Allen Churchman, 37 (2005)
- Aaron Weber, 37 (2008)
- 1. Frankie Puzzangara, 126 (2007)
- 2. Frankie Puzzangara, 125 (2006)
- 3. Chris McCrea, 91 (2005)
- 4. Sean Thomson, 90 (2002)
- 5. Jon Day, 79 (2008)
- 6. Eric Peifer, 69 (2006)
- 7. Chris McCrea, 68 (2004)
- 8. Eric Peifer, 67 (2007)
- 9. Mike Dunn, 66 (2003)
- Mike Dunn, 66 (2005)
- 1. Frankie Puzzangara, 236 (2006)
- 2. Frankie Puzzangara, 162 (2007)
- 3. Sean Thomson, 127 (2002)
- 4. Aaron Weber, 116 (2007)
- 5. Justin Griffey, 93 (2005)
- 6. Jon Day, 92 (2008)
- 7. Josh Dougherty, 85 (2007)
- 8. Ryan McCafferty, 77 (2008)
- 9. Aaron Weber, 74 (2008)
- 10. Matt Newell, 72 (2003)
- Frankie Puzzangara, 72 (2004)
- Frankie Puzzangara, 72 (2005)
- 1. Frankie Puzzangara, 156 (2006)
- 2. Mike Dunn, 119 (2004)
- Mike Dunn, 119 (2005)
- 4. Frankie Puzzangara, 106 (2007)
- Jon Day, 106 (2008)
- 6. Mike Dunn, 79 (2003)
- 7. Jon Day, 62 (2007)
- 8. Brent Campbell, 28 (2008)
- 9. Justin Griffey, 20 (2004)
- Dave Eshleman, 20 (2005)
- 1. Chris Schuch, 857:18 (2006)
- 2. Chris Schuch, 813:46 (2007)
- 3. Brian Burke, 813:11 (2004)
- 4. Fran McKeever, 552:22 (2005)
- 5. Brian Burke, 529 (2002)
- 6. Chris Swierczek, 514:30 (2003)
- 7. Chris Schuch, 496:20 (2008)
- 8. Chris Schuch, 474:13 (2005)
- 9. Brian Burke, 280 (2003)
- 10. Hunter Malick, 270:08 (2008)
- 1. Brian Burke, 6.21 (2003)
- 2. Chris Swierczek, 7.00 (2003)
- 3. Chris Schuch, 7.30 (2007)
- 4. Chris Swierczek, 7.68 (2002)
- 5. Chris Schuch, 8.35 (2005)
- 6. Chris Schuch, 9.10 (2006)
- 7. Chris Schuch, 9.31 (2008)
- 8. Brian Burke, 9.37 (2004)
- 9. Hunter Malick, 9.55 (2008)
- 10. Fran McKeever, 9.67 (2005)
- 1. Chris Schuch, 182 (2006)
- 2. Brian Burke, 162 (2004)
- 3. Brian Burke, 136 (2002)
- 4. Chris Schuch, 118 (2007)
- 5. Fran McKeever, 95 (2005)
- 6. Chris Swierczek, 93 (2003)
- 7. Chris Schuch, 86 (2005)
- 8. Chris Schuch, 74 (2008)
- 9. Chris Swierczek, 67 (2002)
- 10. Hunter Malick, 49 (2008)
- 1. Chris Swierczek, .663 (2002)
- 2. Chris Swierczek, .608 (2003)
- 3. Brian Burke, .597 (2003)
- 4. Chris Schuch, .583 (2006)
- 5. Chris Schuch, .566 (2005)
- 6. Brian Burke, .561 (2004)
- 7. Brian Burke, .544 (2002)
- Chris Schuch, .544 (2007)
- 9. Hunter Malick, .533 (2008)
- 10. Fran McKeever, .516 (2005)
- 1. Chris Schuch, 10 (2007)
- 2. Brian Burke, 9 (2004)
- 3. Chris Schuch, 7 (2006)
- 4. Chris Schuch, 6 (2005)
- 5. Chris Schuch, 5 (2008)
- 6. Chris Swierczek, 4 (2003)
- 7. Chris Swierczek, 3 (2002)
- Brian Burke, 3 (2003)
- Fran McKeever, 3 (2005)
- 10. Brian Burke, 2 (2002)
|