2008 Elizabethtown College
Men's Lacrosse Schedule & Results
Overall: 6-8; Middle Atlantic Conference: 4-3
| Date | Opponent | Score | Outcome |
Overall
|
Conf.
|
Program
|
| Sun., March 2 | at Denison | 6-23 | L | 0-1 | ||
| Thur., March 6 | vs. Susquehanna # | 14-4 | W | 1-1 | program | |
| Sat., March 8 | IMMACULATA | 14-8 | W | 2-1 | program | |
| Thur., March 13 | at Washington (Md.) | 5-17 | L | 2-2 | ||
| Sat., March 15 | vs. Lasell + | 2-3 | L | 2-3 | program | |
| Thur., March 20 | at Moravian | 12-13 | L (OT) | 2-4 | ||
| Wed., March 26 | MESSIAH* (WWEC) | 7-10 | L | 2-5 | 0-1 | program |
| Sat., March 29 | OHIO WESLEYAN | 3-10 | L | 2-6 | program | |
| Sat., April 5 | at Widener* | 4-15 | L | 2-7 | 0-2 | |
| Wed., April 9 | DeSALES* | 13-5 | W | 3-7 | 1-2 | program |
| Sat., April 12 | MANHATTANVILLE* (WWEC) | 9-6 | W | 4-7 | program | |
| Sat., April 19 | at FDU-Florham* | 9-10 | L (3 OT) | 4-8 | ||
| Wed., April 23 | LYCOMING* | 11-8 | W | 5-8 | program | |
| Sat., April 26 | at King's* | 17-9 | W | 6-8 |
Home games in ALL CAPS
# at Johns Hopkins
+ at Hempfield High School (Landisville, Pa.)
* Middle Atlantic Conference game
(WWEC) game to be broadcasted live on 88.3 FM and on the web by WWEC
^MAC Playoffs (at higher seed)
Live stats links may not be updated or active until shortly before game time