2002 Elizabethtown College
Men's Lacrosse Schedule & Results
Overall: 5-9; Middle Atlantic Conference: 4-5
| Date | Opponent | Score | Outcome |
Overall
|
Conference
|
| Mar. 6 | MARYMOUNT | 8-11 | L |
|
|
| Mar. 13 | MISERICORDIA | 22-2 | W | ||
| Mar. 17 | DESALES* | 12-8 | W | ||
| Mar. 20 | at Swarthmore | 10-17 | L |
|
|
| Mar. 23 | at King's* | 14-4 | W |
3-2
|
2-0
|
| Mar. 28 | SCRANTON* | 11-15 | L | ||
| Apr. 2 | at Susquehanna* | 14-6 | W | ||
| Apr. 6 | at FDU-Madison* | 10-14 | L | ||
| Apr. 10 | at Messiah* (WWEC) | 8-17 | L | ||
| Apr. 14 | DREW* | 9-5 | W | ||
| Apr. 18 | LYCOMING* (WWEC) | 9-10 | L (OT) | ||
| Apr. 21 | DENISON | 1-14 | L | ||
| Apr. 24 | at Goucher | 2-8 | L | ||
| Apr. 27 | at Widener* | 6-21 | L |
Home games in ALL CAPS
* Middle Atlantic Conference game
(WWEC) Game broadcasted live on the radio by WWEC 88.3 FM
and on the web at http://www.wwecfm.com