2004 Elizabethtown College
Men's Lacrosse Schedule & Results
Overall: 9-6; Middle Atlantic Conference: 7-3
| Date | Opponent | Score | Outcome |
Overall
|
Conference
|
Program
|
| Fri., Mar. 5 | at Virginia Wesleyan | 12-14 | L |
|
||
| Wed., Mar. 10 | WOOSTER | 7-6 | W (OT) | |||
| Sat., Mar. 13 | VILLA JULIE | 20-7 | W | |||
| Wed., Mar. 24 | at Swarthmore | 5-15 | L | |||
| Sat., Mar. 27 | SCRANTON* | 12-8 | W | |||
| Wed., Mar. 31 | MESSIAH* | 11-10 | W (OT) | |||
| Sat., Apr. 3 | at King's* | 8-5 | W | |||
| Thu., Apr. 8 | at Widener* | 9-10 | L (OT) | |||
| Mon., Apr. 12 | at Moravian* | 17-4 | W | |||
| Wed., Apr. 14 | LYCOMING* | 9-8 | W | |||
| Sat., Apr. 17 | DREW* | 7-9 | L | |||
| Wed., Apr. 21 | at Susquehanna* | 7-4 | W | |||
| Sat., Apr. 24 | at FDU-Florham* | 8-18 | L | |||
| Sat., May 1 | DESALES* | 18-10 | W | |||
| Wed., May 5 | at Messiah^ | 8-16 | L |
Home games in ALL CAPS
* Middle Atlantic Conference game
^MAC Playoffs