Elizabethtown College Men's Lax 2008


Cumulative Season Stats

Game-by-Game Statistics


Game Results

The following games are listed with the most recently played games first. Only games that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.

Elizabethtown Coll. 17, King's College 9
(Apr 26, 2008 at Wilkes-Barre, Pa.)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Elizabethtown Coll..  4  6  1  6  - 17
  King's College......  5  0  3  1  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   13:43 ETOWN     7 Aaron Weber              
   2.   13:26 KINGSM   10 Chris Landry             5 Curtis Reinard
   3.   12:52 KINGSM   10 Chris Landry             12 Keith Hoerburger
   4.   12:10 ETOWN    26 Jon Day                  
   5.   10:06 ETOWN    33 Ryan McCafferty          17 Keith Staulters
   6.    9:11 KINGSM    4 Rusty Booth              
   7.    8:27 KINGSM    7 John Doran               
   8.    7:03 ETOWN    39 Kurt Deschner            5 Chris Senese
   9.    1:43 KINGSM    5 Curtis Reinard           10 Chris Landry
  10.   12:45 ETOWN     5 Chris Senese             39 Kurt Deschner
  11.    8:31 ETOWN     7 Aaron Weber              
  12.    5:59 ETOWN    39 Kurt Deschner            
  13.    4:32 ETOWN    26 Jon Day                  
  14.    0:43 ETOWN    33 Ryan McCafferty          
  15.    9:27 KINGSM   12 Keith Hoerburger         
  16.    8:12 KINGSM    8 Phil Gakos               
  17.    7:08 KINGSM   10 Chris Landry             19 Daniel Carducci
  18.    1:29 ETOWN    33 Ryan McCafferty          2 Andrew Wagner
  19.   14:52 ETOWN    26 Jon Day                  
  20.   11:30 ETOWN     7 Aaron Weber              
  21.   10:18 ETOWN    33 Ryan McCafferty          7 Aaron Weber
  22.    8:54 ETOWN     7 Aaron Weber              
  23.    2:46 KINGSM   10 Chris Landry             25 Ryan Lachner
Game statistics

Elizabethtown Coll. 11, Lycoming College 8
(Apr 23, 2008 at Elizabethtown, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Lycoming College....  2  2  1  3  -  8
  Elizabethtown Coll..  2  3  3  3  - 11
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:18 LYCMLX08 11 Jim Cusick               16 Nate Walter
   2.   10:08 ETOWN    33 Ryan McCafferty          28 Greg Kenneally
   3.    3:31 ETOWN    39 Kurt Deschner            7 Aaron Weber
   4.    0:11 LYCMLX08 36 Dan Cannon               7 Ed Williams
   5.   12:15 ETOWN     7 Aaron Weber              
   6.   11:14 ETOWN    33 Ryan McCafferty          7 Aaron Weber
   7.    8:33 LYCMLX08 16 Nate Walter              1 Shea Conway
   8.    4:44 LYCMLX08 36 Dan Cannon               18 Brad Schaeffer
   9.    2:58 ETOWN    39 Kurt Deschner            33 Ryan McCafferty
  10.   11:26 ETOWN    33 Ryan McCafferty          
  11.    8:37 LYCMLX08 23 Andrew Stoner            3 David Labagh
  12.    3:44 ETOWN    22 Josh Dougherty           33 Ryan McCafferty
  13.    0:46 ETOWN    39 Kurt Deschner            
  14.   12:53 LYCMLX08  7 Ed Williams              
  15.   10:53 ETOWN     7 Aaron Weber              39 Kurt Deschner
  16.    9:23 ETOWN    33 Ryan McCafferty          28 Greg Kenneally
  17.    6:41 LYCMLX08 36 Dan Cannon               22 J.P. Earp
  18.    3:35 LYCMLX08  7 Ed Williams              36 Dan Cannon
  19.    1:34 ETOWN     7 Aaron Weber              
Game statistics

FDU-Florham 10, Elizabethtown Coll. 9
(Apr 19, 2008 at Madison, NJ)

  Score by Period       1  2  3  4 OT O2 O3   Score
  -----------------    -- -- -- -- -- -- --   -----
  Elizabethtown Coll..  3  1  3  2  0  0  0  -  9
  FDU-Florham.........  4  1  2  2  0  0  1  - 10
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   10:47 FDUM08   39 Kevin Shadiack           
   2.    7:10 ETOWN     7 Aaron Weber              
   3.    5:58 FDUM08   31 Brian Nuckle             12 Peter Fleming
   4.    3:16 FDUM08    1 James Baker              
   5.    3:06 ETOWN    33 Ryan McCafferty          
   6.    1:00 FDUM08   39 Kevin Shadiack           
   7.    0:06 ETOWN    33 Ryan McCafferty          22 Josh Dougherty
   8.   14:40 FDUM08   11 Mike Frey                39 Kevin Shadiack
   9.   10:13 ETOWN    17 Keith Staulters          
  10.    9:29 ETOWN    39 Kurt Deschner            
  11.    8:34 FDUM08   28 Drew Canfield            39 Kevin Shadiack
  12.    3:43 ETOWN    26 Jon Day                  
  13.    1:39 ETOWN    33 Ryan McCafferty          39 Kurt Deschner
  14.    0:44 FDUM08    3 Taylor Hogarth           8 Peter Schaaf
  15.   11:53 ETOWN     7 Aaron Weber              
  16.   10:20 FDUM08   39 Kevin Shadiack           
  17.    8:54 FDUM08   39 Kevin Shadiack           
  18.    8:13 ETOWN    33 Ryan McCafferty          7 Aaron Weber
  19.    1:04 FDUM08    2 Jordan Levitz            
Game statistics

Elizabethtown Coll. 9, Manhattanville Coll. 6
(Apr 12, 2008 at Elizabethtown, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Manhattanville Coll.  1  2  2  1  -  6
  Elizabethtown Coll..  2  3  4  0  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    3:41 ETOWN     7 Aaron Weber              
   2.    2:30 MVILLE    7 Joey Hasbrouck           
   3.    1:18 ETOWN    26 Jon Day                  33 Ryan McCafferty
   4.   11:16 MVILLE   27 Luke Dorfman             
   5.    8:19 ETOWN    33 Ryan McCafferty          28 Greg Kenneally
   6.    4:56 MVILLE   29 Andrew McMillin          
   7.    2:57 ETOWN    33 Ryan McCafferty          17 Keith Staulters
   8.    0:34 ETOWN    33 Ryan McCafferty          7 Aaron Weber
   9.   13:52 MVILLE    2 Vinny Menzenski          7 Joey Hasbrouck
  10.   12:44 ETOWN    17 Keith Staulters          
  11.    9:53 ETOWN    33 Ryan McCafferty          7 Aaron Weber
  12.    4:02 ETOWN     7 Aaron Weber              
  13.    3:23 MVILLE    2 Vinny Menzenski          24 Scott Montaldo
  14.    2:45 ETOWN    33 Ryan McCafferty          7 Aaron Weber
  15.    2:29 MVILLE    3 Max Garofalo             4 Shane Fanini
Game statistics

Elizabethtown Coll. 13, DeSales University 5
(Apr 09, 2008 at Elizabethtown, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  DeSales University..  0  2  1  2  -  5
  Elizabethtown Coll..  2  2  5  4  - 13
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    5:25 ETOWN    33 Ryan McCafferty          28 Greg Kenneally
   2.    1:38 ETOWN    26 Jon Day                  39 Kurt Deschner
   3.   14:53 ETOWN    26 Jon Day                  
   4.   12:22 DSU      17 Matthew Brancaccio       6 Dan Thomer
   5.    4:14 DSU       1 Whit Bruemmer            
   6.    1:56 ETOWN    33 Ryan McCafferty          
   7.   14:45 ETOWN    33 Ryan McCafferty          28 Greg Kenneally
   8.   13:50 ETOWN    17 Keith Staulters          
   9.   10:21 ETOWN    33 Ryan McCafferty          9 Gary Senese
  10.   10:05 ETOWN    22 Josh Dougherty           
  11.    7:26 DSU       6 Dan Thomer               
  12.    4:26 ETOWN    17 Keith Staulters          
  13.   14:19 ETOWN    39 Kurt Deschner            28 Greg Kenneally
  14.   13:34 DSU       6 Dan Thomer               2 Andrew Ervin
  15.    9:09 ETOWN    26 Jon Day                  7 Aaron Weber
  16.    8:23 DSU       6 Dan Thomer               
  17.    7:09 ETOWN    39 Kurt Deschner            33 Ryan McCafferty
  18.    3:40 ETOWN    14 Matt Miller              32 Brian Schaaf
Game statistics

Widener University 15, Elizabethtown Coll. 4
(Apr 05, 2008 at Chester, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Elizabethtown Coll..  1  0  2  1  -  4
  Widener University..  6  2  4  3  - 15
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    8:42 WIDML    21 Brian Stromko            41 Cory Malampy
   2.    8:35 WIDML    14 Chris Matthews           34 Luke Weber
   3.    6:56 WIDML    24 Clint Quedenfeld         
   4.    6:13 ETOWN    26 Jon Day                  17 Keith Staulters
   5.    5:50 WIDML    24 Clint Quedenfeld         34 Luke Weber
   6.    3:27 WIDML     9 Andrew Janusz            23 Justin Upp
   7.    2:01 WIDML    21 Brian Stromko            24 Clint Quedenfeld
   8.   10:26 WIDML    41 Cory Malampy             14 Chris Matthews
   9.    7:15 WIDML     9 Andrew Janusz            21 Brian Stromko
  10.   13:19 ETOWN    26 Jon Day                  
  11.    9:23 WIDML     2 Mike Holtz               
  12.    7:19 WIDML    32 Steve Cull               24 Clint Quedenfeld
  13.    5:45 ETOWN     7 Aaron Weber              
  14.    5:03 WIDML    34 Luke Weber               41 Cory Malampy
  15.    2:25 WIDML    34 Luke Weber               24 Clint Quedenfeld
  16.   14:17 WIDML    41 Cory Malampy             
  17.    7:15 WIDML    19 Lee Petroski             20 Pete Schmidt
  18.    2:37 WIDML    18 Shawn DeHaven            
  19.    1:02 ETOWN     7 Aaron Weber              
Game statistics

Ohio Wesleyan Univ. 10, Elizabethtown Coll. 3
(Mar 29, 2008 at Elizabethtown, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Ohio Wesleyan Univ..  0  6  4  0  - 10
  Elizabethtown Coll..  0  1  1  1  -  3
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   10:10 OWUM     27 Steve Fowler             
   2.    7:37 OWUM     24 Chris Eccles             
   3.    6:57 ETOWN    22 Josh Dougherty           
   4.    4:55 OWUM      9 Nick Gallagher           24 Chris Eccles
   5.    4:14 OWUM     14 Harrison Iuliano         9 Nick Gallagher
   6.    3:29 OWUM      3 Chris Ehlinger           9 Nick Gallagher
   7.    1:10 OWUM     24 Chris Eccles             14 Harrison Iuliano
   8.   13:32 OWUM     27 Steve Fowler             24 Chris Eccles
   9.    9:23 ETOWN    26 Jon Day                  33 Ryan McCafferty
  10.    6:51 OWUM      5 Rob Young                1 Dylan Brown
  11.    6:17 OWUM     17 Craig Aronoff            
  12.    1:42 OWUM     12 Ricky Scheetz            
  13.   10:17 ETOWN    26 Jon Day                  7 Aaron Weber
Game statistics

Messiah College 10, Elizabethtown Coll. 7
(Mar 26, 2008 at Elizabethtown, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Messiah College.....  1  3  2  4  - 10
  Elizabethtown Coll..  3  0  1  3  -  7
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   10:39 ETOWN    26 Jon Day                  7 Aaron Weber
   2.    5:50 ETOWN    39 Kurt Deschner            28 Greg Kenneally
   3.    4:13 ETOWN    28 Greg Kenneally           25 Mike Kenneally
   4.    3:29 MESSM    20 Bryce Geiman             
   5.   12:29 MESSM    22 Ian Lee                  
   6.   11:49 MESSM    42 Nick Ricucci             19 Tim Sandusky
   7.   10:58 MESSM    20 Bryce Geiman             22 Ian Lee
   8.   12:58 ETOWN    22 Josh Dougherty           7 Aaron Weber
   9.    2:18 MESSM    20 Bryce Geiman             
  10.    2:02 MESSM    15 John Murdock             44 Jeff Ziegler
  11.   14:36 MESSM    15 John Murdock             38 Phil Wendt
  12.   13:33 ETOWN    39 Kurt Deschner            7 Aaron Weber
  13.   11:42 ETOWN    17 Keith Staulters          
  14.   10:31 MESSM    19 Tim Sandusky             
  15.    9:58 MESSM    44 Jeff Ziegler             38 Phil Wendt
  16.    3:19 ETOWN    39 Kurt Deschner            7 Aaron Weber
  17.    3:13 MESSM    44 Jeff Ziegler             40 J.J. Miller
Game statistics

Moravian College 13, Elizabethtown Coll. 12
(Mar 20, 2008 at Bethlehem, PA)

  Score by Period       1  2  3  4 OT   Score
  -----------------    -- -- -- -- --   -----
  Elizabethtown Coll..  2  4  3  3  0  - 12
  Moravian College....  4  4  1  3  1  - 13
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   13:37 ETOWN    11 Jeff Long (1)            22 Josh Dougherty
   2.   11:15 ETOWN    22 Josh Dougherty (8)       28 Greg Kenneally
   3.    8:59 MOR       4 David Bennett (6)        19 Keith Danner
   4.    8:18 MOR       7 Robert Devine (10)       11 Jason Tosches
   5.    4:58 MOR       7 Robert Devine (11)       
   6.    0:52 MOR      27 David Forte (3)          
   7.   14:53 MOR      11 Jason Tosches (14)       19 Keith Danner
   8.   13:58 ETOWN    26 Jon Day (8)              
   9.   12:40 ETOWN    26 Jon Day (9)              
  10.   11:08 MOR      11 Jason Tosches (15)       
  11.   10:34 MOR      11 Jason Tosches (16)       19 Keith Danner
  12.    7:13 MOR      13 Brian Cleaver (5)        23 Christopher Mohapp
  13.    6:31 ETOWN    39 Kurt Deschner (2)        32 Brian Schaaf
  14.    1:57 ETOWN    26 Jon Day (10)             28 Greg Kenneally
  15.    9:24 ETOWN     7 Aaron Weber (8)          
  16.    7:52 MOR      23 Christopher Mohapp (11)  
  17.    5:11 ETOWN    33 Ryan McCafferty (8)      32 Brian Schaaf
  18.    3:41 ETOWN    32 Brian Schaaf (2)         39 Kurt Deschner
  19.    7:41 ETOWN    33 Ryan McCafferty (9)      39 Kurt Deschner
  20.    6:36 ETOWN    39 Kurt Deschner (3)        28 Greg Kenneally
  21.    6:22 MOR      11 Jason Tosches (17)       
  22.    5:52 MOR       7 Robert Devine (12)       23 Christopher Mohapp
  23.    5:45 ETOWN    26 Jon Day (11)             
  24.    3:52 MOR       7 Robert Devine (13)       4 David Bennett
  25.    2:15 MOR      11 Jason Tosches (18)       9 Steven Carroll
Game statistics

Lasell College 3, Elizabethtown Coll. 2
(Mar 15, 2008 at Landisville, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Lasell College......  1  1  1  0  -  3
  Elizabethtown Coll..  1  0  1  0  -  2
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:06 ETOWN     7 Aaron Weber              17 Keith Staulters
   2.    7:55 LASELLMX 13 Maggio, Mike             42 Koerner, Ryan
   3.    1:44 LASELLMX 13 Maggio, Mike             
   4.    3:14 ETOWN    22 Josh Dougherty           17 Keith Staulters
   5.    0:49 LASELLMX 10 Keith, Brandon           41 Yepez, Brian
Game statistics

#8 Washington College 17, Elizabethtown Coll. 5
(Mar 13, 2008 at Chestertown, MD)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Elizabethtown Coll..  0  1  0  4  -  5
  Washington College..  6  5  3  3  - 17
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   13:33 WC       10 Kolyn Kirby              15 Jimmy Kielek
   2.   10:05 WC       10 Kolyn Kirby              85 Chris Read
   3.    7:09 WC       85 Chris Read               
   4.    6:49 WC       15 Jimmy Kielek             31 Andrew Generazio
   5.    3:34 WC       22 Mike Sutter              85 Chris Read
   6.    2:11 WC       85 Chris Read               10 Kolyn Kirby
   7.   13:11 WC       15 Jimmy Kielek             10 Kolyn Kirby
   8.   10:39 WC       15 Jimmy Kielek             85 Chris Read
   9.    6:52 WC       15 Jimmy Kielek             10 Kolyn Kirby
  10.    6:35 ETOWN    28 Greg Kenneally           
  11.    4:30 WC       10 Kolyn Kirby              85 Chris Read
  12.    3:07 WC       33 Matt Moreton             
  13.   10:05 WC       10 Kolyn Kirby              85 Chris Read
  14.    3:52 WC       10 Kolyn Kirby              7 Brendan O'Leary
  15.    2:51 WC       24 Casey O'Connor           
  16.   13:48 WC       24 Casey O'Connor           10 Kolyn Kirby
  17.   12:37 ETOWN    26 Jon Day                  39 Kurt Deschner
  18.   11:31 WC       33 Matt Moreton             26 Nick Gregory
  19.    9:34 ETOWN    22 Josh Dougherty           
  20.    5:27 ETOWN    22 Josh Dougherty           7 Aaron Weber
  21.    4:45 WC       22 Mike Sutter              14 Doug Herdegen
  22.    1:24 ETOWN    22 Josh Dougherty           39 Kurt Deschner
Game statistics

Elizabethtown Coll. 14, Immaculata Univ. 8
(Mar 08, 2008 at Elizabethtown, PA)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Immaculata Univ.....  4  0  1  3  -  8
  Elizabethtown Coll..  4  2  3  5  - 14
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:47 IUML     14 Patrick Durso            16 Brendan Dinneen
   2.    7:31 ETOWN    33 Ryan McCafferty          17 Keith Staulters
   3.    4:32 ETOWN    33 Ryan McCafferty          
   4.    4:12 ETOWN    28 Greg Kenneally           
   5.    2:49 ETOWN    33 Ryan McCafferty          
   6.    1:41 IUML     18 Geoff Lorentz            1 Tom Hartney
   7.    0:56 IUML      6 Alan Lorentz             26 Zach Krytzer
   8.    0:32 IUML     15 Joe Keller               
   9.   13:54 ETOWN    17 Keith Staulters          
  10.    1:52 ETOWN    33 Ryan McCafferty          
  11.   13:36 IUML     13 Jim Baranello            
  12.   11:45 ETOWN    33 Ryan McCafferty          
  13.    3:00 ETOWN     7 Aaron Weber              
  14.    2:12 ETOWN    33 Ryan McCafferty          28 Greg Kenneally
  15.   14:49 ETOWN    26 Jon Day                  17 Keith Staulters
  16.   10:36 ETOWN    39 Kurt Deschner            28 Greg Kenneally
  17.    9:56 ETOWN    33 Ryan McCafferty          7 Aaron Weber
  18.    8:05 ETOWN    24 Ben Landis               
  19.    6:18 IUML     14 Patrick Durso            26 Zach Krytzer
  20.    3:34 ETOWN     5 Chris Senese             
  21.    1:18 IUML     16 Brendan Dinneen          30 Andrew Rogers
  22.    1:00 IUML     18 Geoff Lorentz            13 Jim Baranello
Game statistics

Elizabethtown Coll. 14, Susquehanna Univ. 4
(Mar 06, 2008 at Baltimore, MD)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Susquehanna Univ....  1  1  1  1  -  4
  Elizabethtown Coll..  4  3  4  3  - 14
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   14:24 ETOWN    17 Keith Staulters          
   2.   13:39 ETOWN    22 Josh Dougherty           
   3.    9:29 ETOWN    26 Jon Day                  
   4.    8:28 SUSM     16 Fred Morse               
   5.    6:13 ETOWN    26 Jon Day                  
   6.   12:32 ETOWN    26 Jon Day                  33 Ryan McCafferty
   7.   10:19 ETOWN    26 Jon Day                  
   8.    6:03 SUSM     11 Ryan Walters             
   9.    4:09 ETOWN    22 Josh Dougherty           33 Ryan McCafferty
  10.   14:14 ETOWN    26 Jon Day                  33 Ryan McCafferty
  11.    9:42 ETOWN    17 Keith Staulters          26 Jon Day
  12.    8:16 ETOWN    14 Matt Miller              
  13.    7:23 ETOWN     7 Aaron Weber              33 Ryan McCafferty
  14.    3:32 SUSM      5 Greg Norris              
  15.   13:38 ETOWN    22 Josh Dougherty           
  16.   12:27 SUSM      6 Brett Brown              30 Shane Enos
  17.   11:25 ETOWN    28 Greg Kenneally           
  18.    8:34 ETOWN     8 Phil Robinson            
Game statistics

Denison University 23, Elizabethtown Coll. 6
(Mar 02, 2008 at Granville, Ohio)

  Score by Period       1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Elizabethtown Coll..  3  0  1  2  -  6
  Denison University..  8  7  5  3  - 23
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   14:23 ETOWN     7 Aaron Weber              
   2.   14:14 DENM     11 Topher Nazaruk           2 Nate Hall
   3.   12:40 DENM     16 Dan Maude                
   4.   10:33 ETOWN     7 Aaron Weber              
   5.    7:16 DENM     16 Dan Maude                
   6.    6:37 DENM     39 Teddy Gulyas             
   7.    5:31 DENM      4 Brady Burton             21 Rick Mackessy
   8.    4:28 DENM      4 Brady Burton             
   9.    3:35 DENM     16 Dan Maude                
  10.    1:57 ETOWN     7 Aaron Weber              39 Kurt Deschner
  11.    0:27 DENM      4 Brady Burton             11 Topher Nazaruk
  12.   13:19 DENM      4 Brady Burton             21 Rick Mackessy
  13.   12:40 DENM     20 PJ Hendrick              2 Nate Hall
  14.   12:13 DENM     11 Topher Nazaruk           21 Rick Mackessy
  15.    9:02 DENM     16 Dan Maude                
  16.    2:55 DENM      4 Brady Burton             21 Rick Mackessy
  17.    2:02 DENM      4 Brady Burton             11 Topher Nazaruk
  18.    0:22 DENM     13 Colin Molloy             20 PJ Hendrick
  19.    8:46 DENM      4 Brady Burton             21 Rick Mackessy
  20.    7:50 DENM     39 Teddy Gulyas             20 PJ Hendrick
  21.    5:22 DENM      2 Nate Hall                13 Colin Molloy
  22.    3:40 DENM     12 Tanner Smith             25 Emmett Jones
  23.    2:52 ETOWN    32 Brian Schaaf             
  24.    1:34 DENM     26 Justin Hess              1 Kyle Bliss
  25.   12:53 ETOWN     7 Aaron Weber              
  26.   11:50 ETOWN     8 Phil Robinson            
  27.   11:10 DENM     13 Colin Molloy             25 Emmett Jones
  28.    7:59 DENM     13 Colin Molloy             28 Colin Ryan
  29.    6:47 DENM     25 Emmett Jones             42 John Dionne
Game statistics