#31 Brent Campbell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 06, 2008 vs Susquehanna Univ..... 14-4 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Mar 08, 2008 IMMACULATA UNIV......... 14-8 * 0 0 0 0 .000 0 .000 0 0 0 3 7-10 1-1.0
Mar 13, 2008 at Washington College... 5-17 * 0 0 0 0 .000 0 .000 0 0 0 1 2-6 0-0.0
Mar 20, 2008 at Moravian College..... 12-13 * 0 0 0 0 .000 0 .000 0 0 0 0 1-5 0-0.0
Mar 26, 2008 MESSIAH COLLEGE......... 7-10 * 0 0 0 0 .000 0 .000 0 0 0 1 0-4 0-0.0
Mar 29, 2008 OHIO WESLEYAN UNIV...... 3-10 * 0 0 0 0 .000 0 .000 0 0 0 2 4-6 0-0.0
Apr 05, 2008 at Widener University... 4-15 * 0 0 0 0 .000 0 .000 0 0 0 0 5-9 0-0.0
Apr 09, 2008 DESALES UNIVERSITY...... 13-5 * 0 0 0 0 .000 0 .000 0 0 0 2 6-10 0-0.0
Apr 12, 2008 MANHATTANVILLE COLL..... 9-6 * 0 0 0 0 .000 0 .000 0 0 0 0 0-2 0-0.0
Apr 23, 2008 LYCOMING COLLEGE........ 11-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0-1 0-0.0
Apr 26, 2008 at King's College....... 17-9 * 0 0 0 0 .000 0 .000 0 0 0 0 3-11 0-0.0
Totals............................... 109-105 11-0 0 0 0 0 .000 0 .000 0 0 0 10 28-64 1-1.0
Games played: 11
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.438
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0