Elizabethtown College Men's Lax 2008
                Elizabethtown Coll. Individual Game-by-Game (as of Apr 26, 2008)
                                           All games


                                                #26 Jon Day

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 02, 2008 at Denison University...   6-23   *      0   0   0   4  .000   0  .000   0   0   0   4   6-18    0-0.0   
Mar 06, 2008 vs Susquehanna Univ.....  14-4    * *    5   1   6  10  .357   6  .429   1   1   0  12  14-19    0-0.0   
Mar 08, 2008 IMMACULATA UNIV.........  14-8    * *    1   0   1   9  .261   3  .391   0   1   0   4   8-13    0-0.0   
Mar 13, 2008 at Washington College...   5-17   * *    1   0   1   4  .259   2  .407   0   0   0   6   6-19    0-0.0   
Mar 15, 2008 vs Lasell College.......   2-3    * *    0   0   0   4  .226   3  .452   0   0   0   4   3-9     0-0.0   
Mar 20, 2008 at Moravian College.....  12-13   * *    4   0   4  11  .262   0  .333   0   0   0  14  16-23    0-0.0   
Mar 26, 2008 MESSIAH COLLEGE.........   7-10   * *    1   0   1   5  .255   3  .362   0   0   0   6   4-17    0-0.0   
Mar 29, 2008 OHIO WESLEYAN UNIV......   3-10   * *    2   0   2   6  .264   4  .396   0   1   0   2   6-11    0-0.0   
Apr 05, 2008 at Widener University...   4-15   * *    2   0   2   5  .276   2  .397   0   1   0   2   3-12    0-0.0   
Apr 09, 2008 DESALES UNIVERSITY......  13-5    * *    3   0   3   6  .297   4  .422   0   1   0   4   4-12    0-0.0   
Apr 12, 2008 MANHATTANVILLE COLL.....   9-6    * *    1   0   1   7  .282   0  .380   0   0   0   6   9-16    0-0.0   
Apr 19, 2008 at FDU-Florham..........   9-10   * *    1   0   1   6  .273   2  .377   0   0   0   2  10-24    0-0.0   
Apr 23, 2008 LYCOMING COLLEGE........  11-8    * *    0   0   0   1  .269   0  .372   0   0   0   5   4-20    0-0.0   
Apr 26, 2008 at King's College.......  17-9    * *    3   0   3  14  .261   9  .413   0   0   0   8  13-18    0-0.0   

Totals............................... 126-141 14-13  24   1  25  92  .261  38  .413   1   5   0  79 106-231   0-0.0   

Games played: 14
Shots per game: 6.57; Goals per game: 1.71
Assists per game: 0.07; Points per game: 1.79
Faceoff W-L pct: 0.459
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0