Elizabethtown College Men's Lax 2008
                Elizabethtown Coll. Individual Game-by-Game (as of Apr 26, 2008)
                                           All games


                                             #22 Josh Dougherty

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 02, 2008 at Denison University...   6-23   * *    0   0   0   3  .000   0  .000   0   0   0   0   0-0     0-0.0   
Mar 06, 2008 vs Susquehanna Univ.....  14-4    * *    3   0   3  12  .200   7  .467   0   1   0   3   0-0     1-1.0   
Mar 08, 2008 IMMACULATA UNIV.........  14-8    *      0   0   0   9  .125   6  .542   0   0   0   1   0-0     0-0.0   
Mar 13, 2008 at Washington College...   5-17   * *    3   0   3   9  .182   7  .606   0   1   0   1   0-0     0-0.0   
Mar 15, 2008 vs Lasell College.......   2-3    *      1   0   1   2  .200   2  .629   0   0   0   3   0-0     0-0.0   
Mar 20, 2008 at Moravian College.....  12-13   *      1   1   2   5  .200   0  .550   0   0   0   3   0-0     0-0.0   
Mar 26, 2008 MESSIAH COLLEGE.........   7-10   *      1   0   1   5  .200   3  .556   0   0   0   1   0-0     0-0.0   
Mar 29, 2008 OHIO WESLEYAN UNIV......   3-10   *      1   0   1   4  .204   3  .571   0   0   0   3   0-0     0-0.0   
Apr 05, 2008 at Widener University...   4-15   *      0   0   0   2  .196   1  .569   0   0   0   1   0-0     0-0.0   
Apr 09, 2008 DESALES UNIVERSITY......  13-5    *      1   0   1   4  .200   3  .582   0   0   0   2   0-0     0-0.0   
Apr 12, 2008 MANHATTANVILLE COLL.....   9-6    *      0   0   0   3  .190   0  .552   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 at FDU-Florham..........   9-10   *      0   1   1   1  .186   0  .542   0   0   0   2   0-0     1-0.5   
Apr 23, 2008 LYCOMING COLLEGE........  11-8    *      1   0   1   2  .197   2  .557   0   1   0   2   0-0     0-0.0   
Apr 26, 2008 at King's College.......  17-9    *      1   0   1   2  .206   1  .556   0   0   0   2   0-0     1-1.0   

Totals............................... 126-141 14-3   13   2  15  63  .206  35  .556   0   3   0  24   0-0     3-2.5   

Games played: 14
Shots per game: 4.50; Goals per game: 0.93
Assists per game: 0.14; Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0