#28 Greg Kenneally
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 02, 2008 at Denison University... 6-23 * * 0 0 0 1 .000 0 .000 0 0 0 2 2-3 0-0.0
Mar 06, 2008 vs Susquehanna Univ..... 14-4 * * 1 0 1 3 .250 3 .750 0 0 0 2 0-0 1-0.5
Mar 08, 2008 IMMACULATA UNIV......... 14-8 * * 1 2 3 8 .167 6 .750 0 0 0 3 0-0 0-0.0
Mar 13, 2008 at Washington College... 5-17 * * 1 0 1 2 .214 1 .714 0 0 0 1 0-0 0-0.0
Mar 15, 2008 vs Lasell College....... 2-3 * * 0 0 0 3 .176 2 .706 0 0 0 1 0-0 1-1.0
Mar 20, 2008 at Moravian College..... 12-13 * * 0 3 3 3 .150 0 .600 0 0 0 0 0-0 1-0.5
Mar 26, 2008 MESSIAH COLLEGE......... 7-10 * * 1 1 2 3 .174 2 .609 0 0 0 4 0-0 0-0.0
Mar 29, 2008 OHIO WESLEYAN UNIV...... 3-10 * * 0 0 0 1 .167 0 .583 0 0 0 0 0-0 0-0.0
Apr 05, 2008 at Widener University... 4-15 * 0 0 0 2 .154 0 .538 0 0 0 4 0-0 0-0.0
Apr 09, 2008 DESALES UNIVERSITY...... 13-5 * * 0 3 3 4 .133 0 .467 0 0 0 0 0-0 0-0.0
Apr 12, 2008 MANHATTANVILLE COLL..... 9-6 * * 0 1 1 0 .133 0 .467 0 0 0 0 0-0 0-0.0
Apr 19, 2008 at FDU-Florham.......... 9-10 * * 0 0 0 2 .125 0 .438 0 0 0 2 0-0 0-0.0
Apr 23, 2008 LYCOMING COLLEGE........ 11-8 * * 0 2 2 0 .125 0 .438 0 0 0 3 0-0 0-0.0
Apr 26, 2008 at King's College....... 17-9 * * 0 0 0 0 .125 0 .438 0 0 0 0 0-0 0-0.0
Totals............................... 126-141 14-13 4 12 16 32 .125 14 .438 0 0 0 22 2-3 3-2.0
Games played: 14
Shots per game: 2.29; Goals per game: 0.29
Assists per game: 0.86; Points per game: 1.14
Faceoff W-L pct: 0.667
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0