#11 Jeff Long
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 06, 2008 vs Susquehanna Univ..... 14-4 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 1-0.5
Mar 08, 2008 IMMACULATA UNIV......... 14-8 * * 0 0 0 0 .000 0 .000 0 0 0 4 0-0 0-0.0
Mar 13, 2008 at Washington College... 5-17 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Mar 15, 2008 vs Lasell College....... 2-3 * * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Mar 20, 2008 at Moravian College..... 12-13 * * 1 0 1 1 1.000 0 .000 0 0 0 0 0-0 0-0.0
Mar 26, 2008 MESSIAH COLLEGE......... 7-10 * * 0 0 0 0 1.000 0 .000 0 0 0 1 0-0 0-0.0
Mar 29, 2008 OHIO WESLEYAN UNIV...... 3-10 * * 0 0 0 0 1.000 0 .000 0 0 0 2 0-0 1-1.0
Apr 05, 2008 at Widener University... 4-15 * * 0 0 0 0 1.000 0 .000 0 0 0 1 0-0 1-1.0
Apr 09, 2008 DESALES UNIVERSITY...... 13-5 * * 0 0 0 0 1.000 0 .000 0 0 0 2 0-0 0-0.0
Apr 12, 2008 MANHATTANVILLE COLL..... 9-6 * 0 0 0 0 1.000 0 .000 0 0 0 3 0-0 1-0.5
Apr 19, 2008 at FDU-Florham.......... 9-10 * 0 0 0 0 1.000 0 .000 0 0 0 4 0-0 0-0.0
Apr 23, 2008 LYCOMING COLLEGE........ 11-8 * * 0 0 0 0 1.000 0 .000 0 0 0 3 0-0 0-0.0
Apr 26, 2008 at King's College....... 17-9 * * 0 0 0 3 .250 2 .500 0 0 0 4 0-0 1-1.0
Totals............................... 120-118 13-9 1 0 1 4 .250 2 .500 0 0 0 28 0-0 5-4.0
Games played: 13
Shots per game: 0.31; Goals per game: 0.08
Assists per game: 0.00; Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0