#33 Ryan McCafferty
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 02, 2008 at Denison University... 6-23 * 0 0 0 2 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 06, 2008 vs Susquehanna Univ..... 14-4 * * 0 4 4 3 .000 3 .600 0 0 0 1 0-0 1-0.5
Mar 08, 2008 IMMACULATA UNIV......... 14-8 * * 7 0 7 12 .412 9 .706 1 2 0 1 0-0 0-0.0
Mar 13, 2008 at Washington College... 5-17 * * 0 0 0 1 .389 0 .667 0 0 0 1 0-0 0-0.0
Mar 15, 2008 vs Lasell College....... 2-3 * * 0 0 0 4 .318 4 .727 0 0 0 2 0-0 0-0.0
Mar 20, 2008 at Moravian College..... 12-13 * 2 0 2 4 .346 0 .615 0 0 0 2 0-0 0-0.0
Mar 26, 2008 MESSIAH COLLEGE......... 7-10 * 0 0 0 1 .333 1 .630 0 0 0 0 0-0 0-0.0
Mar 29, 2008 OHIO WESLEYAN UNIV...... 3-10 * 0 1 1 1 .321 1 .643 0 0 0 1 0-0 0-0.0
Apr 05, 2008 at Widener University... 4-15 * 0 0 0 1 .310 1 .655 0 0 0 1 0-0 1-1.0
Apr 09, 2008 DESALES UNIVERSITY...... 13-5 * * 4 1 5 9 .342 8 .711 0 0 0 2 0-0 0-0.0
Apr 12, 2008 MANHATTANVILLE COLL..... 9-6 * * 5 1 6 5 .419 0 .628 1 1 0 2 0-0 0-0.0
Apr 19, 2008 at FDU-Florham.......... 9-10 * * 4 0 4 10 .415 7 .642 0 1 0 3 0-0 0-0.0
Apr 23, 2008 LYCOMING COLLEGE........ 11-8 * * 4 2 6 9 .419 7 .661 0 0 0 1 0-0 1-1.0
Apr 26, 2008 at King's College....... 17-9 * * 5 0 5 15 .403 10 .662 1 0 0 4 0-0 0-0.0
Totals............................... 126-141 14-9 31 9 40 77 .403 51 .662 3 4 0 21 0-0 3-2.5
Games played: 14
Shots per game: 5.50; Goals per game: 2.21
Assists per game: 0.64; Points per game: 2.86
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0