Elizabethtown College Men's Lax 2008
                Elizabethtown Coll. Individual Game-by-Game (as of Apr 26, 2008)
                                           All games


                                            #17 Keith Staulters

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 02, 2008 at Denison University...   6-23   *      0   0   0   2  .000   0  .000   0   0   0   0   0-0     0-0.0   
Mar 06, 2008 vs Susquehanna Univ.....  14-4    * *    2   0   2   3  .400   3  .600   0   0   0   0   0-2     0-0.0   
Mar 08, 2008 IMMACULATA UNIV.........  14-8    *      1   2   3   4  .333   3  .667   0   0   0   1   0-2     0-0.0   
Mar 13, 2008 at Washington College...   5-17   * *    0   0   0   2  .273   1  .636   0   0   0   1   0-1     0-0.0   
Mar 15, 2008 vs Lasell College.......   2-3    *      0   2   2   3  .214   2  .643   0   0   0   0   0-0     0-0.0   
Mar 20, 2008 at Moravian College.....  12-13   *      0   0   0   0  .214   0  .643   0   0   0   1   1-1     0-0.0   
Mar 26, 2008 MESSIAH COLLEGE.........   7-10   *      1   0   1   2  .250   2  .688   0   0   0   0   0-0     0-0.0   
Mar 29, 2008 OHIO WESLEYAN UNIV......   3-10   *      0   0   0   7  .174   3  .609   0   0   0   0   0-0     1-1.0   
Apr 05, 2008 at Widener University...   4-15   *      0   1   1   4  .148   2  .593   0   0   0   0   0-0     0-0.0   
Apr 09, 2008 DESALES UNIVERSITY......  13-5    *      2   0   2   4  .194   3  .613   1   0   0   1   0-0     1-0.5   
Apr 12, 2008 MANHATTANVILLE COLL.....   9-6    * *    1   1   2   2  .212   0  .576   0   0   0   1   0-0     0-0.0   
Apr 19, 2008 at FDU-Florham..........   9-10   * *    1   0   1   5  .211   3  .579   0   0   0   0   0-0     0-0.0   
Apr 23, 2008 LYCOMING COLLEGE........  11-8    *      0   0   0   2  .200   1  .575   0   0   0   2   0-0     0-0.0   
Apr 26, 2008 at King's College.......  17-9    *      0   1   1   6  .174   3  .565   0   0   0   0   0-0     0-0.0   

Totals............................... 126-141 14-4    8   7  15  46  .174  26  .565   1   0   0   7   1-6     2-1.5   

Games played: 14
Shots per game: 3.29; Goals per game: 0.57
Assists per game: 0.50; Points per game: 1.07
Faceoff W-L pct: 0.167
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0