# 2 Andrew Wagner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 02, 2008 at Denison University... 6-23 * * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 06, 2008 vs Susquehanna Univ..... 14-4 * 0 0 0 1 .000 1 1.000 0 0 0 0 0-0 0-0.0
Mar 26, 2008 MESSIAH COLLEGE......... 7-10 * 0 0 0 0 .000 0 1.000 0 0 0 0 0-0 0-0.0
Mar 29, 2008 OHIO WESLEYAN UNIV...... 3-10 * 0 0 0 0 .000 0 1.000 0 0 0 0 0-0 0-0.0
Apr 05, 2008 at Widener University... 4-15 * * 0 0 0 1 .000 0 .500 0 0 0 1 0-0 0-0.0
Apr 09, 2008 DESALES UNIVERSITY...... 13-5 * 0 0 0 0 .000 0 .500 0 0 0 0 0-0 0-0.0
Apr 12, 2008 MANHATTANVILLE COLL..... 9-6 * 0 0 0 2 .000 0 .250 0 0 0 0 0-0 0-0.0
Apr 19, 2008 at FDU-Florham.......... 9-10 * 0 0 0 0 .000 0 .250 0 0 0 0 0-0 0-0.0
Apr 23, 2008 LYCOMING COLLEGE........ 11-8 * 0 0 0 0 .000 0 .250 0 0 0 0 0-0 0-0.0
Apr 26, 2008 at King's College....... 17-9 * 0 1 1 1 .000 0 .200 0 0 0 0 0-0 1-0.5
Totals............................... 93-100 10-2 0 1 1 5 .000 1 .200 0 0 0 1 0-0 1-0.5
Games played: 10
Shots per game: 0.50; Goals per game: 0.00
Assists per game: 0.10; Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0