Elizabethtown College Men's Lax 2008
                Elizabethtown Coll. Individual Game-by-Game (as of Apr 26, 2008)
                                           All games


                                              # 7 Aaron Weber

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 02, 2008 at Denison University...   6-23   * *    4   0   4   8  .500   0  .000   0   1   0   3   2-12    0-0.0   
Mar 06, 2008 vs Susquehanna Univ.....  14-4    * *    1   0   1   5  .385   2  .154   0   1   0   0   0-0     0-0.0   
Mar 08, 2008 IMMACULATA UNIV.........  14-8    *      1   1   2   5  .333   3  .278   0   1   0   2   0-0     0-0.0   
Mar 13, 2008 at Washington College...   5-17   * *    0   1   1   2  .300   2  .350   0   0   0   0   0-0     0-0.0   
Mar 15, 2008 vs Lasell College.......   2-3    *      1   0   1   3  .304   2  .391   0   1   0   0   0-0     0-0.0   
Mar 20, 2008 at Moravian College.....  12-13   *      1   0   1   5  .286   0  .321   0   0   0   0   0-0     1-1.0   
Mar 26, 2008 MESSIAH COLLEGE.........   7-10   * *    0   4   4   8  .222   5  .389   0   0   0   1   0-0     0-0.0   
Mar 29, 2008 OHIO WESLEYAN UNIV......   3-10   * *    0   1   1   2  .211   2  .421   0   0   0   0   0-0     0-0.0   
Apr 05, 2008 at Widener University...   4-15   * *    2   0   2   3  .244   3  .463   0   0   0   0   0-0     0-0.0   
Apr 09, 2008 DESALES UNIVERSITY......  13-5    *      0   1   1   2  .233   1  .465   0   0   0   0   0-0     1-1.0   
Apr 12, 2008 MANHATTANVILLE COLL.....   9-6    * *    2   3   5   3  .261   0  .435   0   0   0   1   0-0     1-0.5   
Apr 19, 2008 at FDU-Florham..........   9-10   * *    2   1   3  10  .250   6  .464   0   0   0   0   0-0     0-0.0   
Apr 23, 2008 LYCOMING COLLEGE........  11-8    *      3   2   5   5  .279   4  .492   1   0   0   0   0-0     0-0.0   
Apr 26, 2008 at King's College.......  17-9    *      5   1   6  13  .297  11  .554   0   0   0   4   0-0     0-0.0   

Totals............................... 126-141 14-8   22  15  37  74  .297  41  .554   1   4   0  11   2-12    3-2.5   

Games played: 14
Shots per game: 5.29; Goals per game: 1.57
Assists per game: 1.07; Points per game: 2.64
Faceoff W-L pct: 0.167
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0