Elizabethtown Coll.
Team Game-by-Game Statistics
Game Results
Elizabethtown College Men's Lax 2008
Elizabethtown Coll. Game Results (as of Apr 26, 2008)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 02, 2008 at Denison University 6-23 L 0- 1- 0 0- 0- 0 350 Chris Schuch Granville, Ohio
Mar 06, 2008 vs Susquehanna Univ. W 14-4 1- 1- 0 0- 0- 0 200 Chris Schuch Baltimore, MD
Mar 08, 2008 IMMACULATA UNIV. W 14-8 2- 1- 0 0- 0- 0 125 Chris Schuch Elizabethtown, PA
Mar 13, 2008 at #8 Washington College 5-17 L 2- 2- 0 0- 0- 0 160 Chris Schuch Chestertown, MD
Mar 15, 2008 vs Lasell College 2-3 L 2- 3- 0 0- 0- 0 100 Chris Schuch Landisville, PA
Mar 20, 2008 at Moravian College 12-13 L OT 2- 4- 0 0- 0- 0 157 Austin Hayes (0-1) Bethlehem, PA
* Mar 26, 2008 MESSIAH COLLEGE 7-10 L 2- 5- 0 0- 1- 0 250 Chris Schuch Elizabethtown, PA
Mar 29, 2008 OHIO WESLEYAN UNIV. 3-10 L 2- 6- 0 0- 1- 0 150 Hunter Malick Elizabethtown, PA
* Apr 05, 2008 at Widener University 4-15 L 2- 7- 0 0- 2- 0 345 Hunter Malick Chester, PA
* Apr 09, 2008 DESALES UNIVERSITY W 13-5 3- 7- 0 1- 2- 0 125 Hunter Malick Elizabethtown, PA
* Apr 12, 2008 MANHATTANVILLE COLL. W 9-6 4- 7- 0 2- 2- 0 200 Chris Schuch Elizabethtown, PA
* Apr 19, 2008 at FDU-Florham 9-10 L O3 4- 8- 0 2- 3- 0 234 Chris Schuch Madison, NJ
* Apr 23, 2008 LYCOMING COLLEGE W 11-8 5- 8- 0 3- 3- 0 200 Chris Schuch Elizabethtown, PA
* Apr 26, 2008 at King's College W 17-9 6- 8- 0 4- 3- 0 150 Chris Schuch Wilkes-Barre, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 8- 0 Total: 14 2746 196
Conference: 4- 3- 0 Home: 6 1050 175
Home: 4- 2- 0 Away: 6 1396 233
Away: 1- 5- 0 Neutral: 2 300 150
Neutral: 1- 1- 0
Overtime: 0- 2- 0
Team Game-by-Game
Elizabethtown College Men's Lax 2008
Elizabethtown Coll. Team Game-by-Game (as of Apr 26, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 02, 2008 at Denison University... 6-23 6 1 7 24 .250 20 .833 0 1 0 25 10-33 5-4.0
Mar 06, 2008 vs Susquehanna Univ..... 14-4 14 5 19 41 .341 28 .683 1 3 0 38 14-21 5-3.5
Mar 08, 2008 IMMACULATA UNIV......... 14-8 14 5 19 56 .250 38 .679 1 4 0 45 15-25 4-4.0
Mar 13, 2008 at Washington College... 5-17 5 3 8 23 .217 15 .652 0 1 0 25 8-26 0-0.0
Mar 15, 2008 vs Lasell College....... 2-3 2 2 4 19 .105 15 .789 0 1 0 40 3-9 2-2.0
Mar 20, 2008 at Moravian College..... 12-13 12 9 21 33 .364 0 .000 0 0 1 54 18-29 2-1.5
Mar 26, 2008 MESSIAH COLLEGE......... 7-10 7 6 13 30 .233 20 .667 0 1 0 38 4-21 1-1.0
Mar 29, 2008 OHIO WESLEYAN UNIV...... 3-10 3 2 5 24 .125 15 .625 0 1 0 29 10-17 2-2.0
Apr 05, 2008 at Widener University... 4-15 4 1 5 25 .160 13 .520 0 1 0 25 8-21 4-4.0
Apr 09, 2008 DESALES UNIVERSITY...... 13-5 13 8 21 36 .361 22 .611 1 1 0 32 10-22 7-5.0
Apr 12, 2008 MANHATTANVILLE COLL..... 9-6 9 6 15 22 .409 0 .000 1 1 0 27 9-18 5-3.0
Apr 19, 2008 at FDU-Florham.......... 9-10 9 3 12 37 .243 20 .541 0 1 0 35 10-24 1-0.5
Apr 23, 2008 LYCOMING COLLEGE........ 11-8 11 7 18 24 .458 19 .792 1 1 0 41 4-22 1-1.0
Apr 26, 2008 at King's College....... 17-9 17 7 24 62 .274 39 .629 1 0 0 50 16-29 3-2.5
Elizabethtown Coll................... 126-141 126 65 191 456 .276 264 .579 6 17 1 504 139-317 42-34.0
Opponent............................. - 141 91 232 462 .305 250 .541 8 12 2 465 164-294 67-55.0
TEAM PER-GAME:
Games played: 14
Shots per game: 32.57; Goals per game: 9.00
Assists per game: 4.64; Points per game: 13.64
Faceoff W-L pct: 0.438; Clear pct.: 0.765
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 02, 2008 at Denison University... 6-23 60:00 23 23.00 12 .343 0 1 0 0
Mar 06, 2008 vs Susquehanna Univ..... 14-4 60:00 4 13.50 8 .667 1 0 0 18
Mar 08, 2008 IMMACULATA UNIV......... 14-8 60:00 8 11.67 7 .467 1 0 0 22
Mar 13, 2008 at Washington College... 5-17 60:00 17 13.00 17 .500 0 1 0 57
Mar 15, 2008 vs Lasell College....... 2-3 60:00 3 11.00 10 .769 0 1 0 22
Mar 20, 2008 at Moravian College..... 12-13 61:45 13 11.28 12 .480 0 1 0 36
Mar 26, 2008 MESSIAH COLLEGE......... 7-10 60:00 10 11.10 13 .565 0 1 0 34
Mar 29, 2008 OHIO WESLEYAN UNIV...... 3-10 60:00 10 10.96 11 .524 0 1 0 32
Apr 05, 2008 at Widener University... 4-15 60:00 15 11.41 13 .464 0 1 0 46
Apr 09, 2008 DESALES UNIVERSITY...... 13-5 60:00 5 10.77 12 .706 1 0 0 31
Apr 12, 2008 MANHATTANVILLE COLL..... 9-6 60:00 6 10.34 6 .500 1 0 0 29
Apr 19, 2008 at FDU-Florham.......... 9-10 73:56 10 10.11 12 .545 0 1 0 28
Apr 23, 2008 LYCOMING COLLEGE........ 11-8 60:00 8 9.95 7 .467 1 0 0 29
Apr 26, 2008 at King's College....... 17-9 60:00 9 9.89 6 .400 1 0 0 26
Totals............................... 126-141 855:41 141 9.89 146 .509 6 8 0 410
Opponent............................. - 855:41 126 9.89 170 .574 8 6 0 432
Opponent Game-by-Game
Elizabethtown College Men's Lax 2008
Elizabethtown Coll. Opponent Game-by-Game (as of Apr 26, 2008)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 02, 2008 at Denison University... 6-23 23 17 40 52 .442 35 .673 1 3 1 44 23-33 4-4.0
Mar 06, 2008 vs Susquehanna Univ..... 14-4 4 1 5 18 .222 12 .667 0 1 0 40 7-21 4-3.0
Mar 08, 2008 IMMACULATA UNIV......... 14-8 8 6 14 22 .364 15 .682 0 1 0 30 10-25 12-10.0
Mar 13, 2008 at Washington College... 5-17 17 14 31 57 .298 34 .596 1 0 1 59 18-26 4-2.5
Mar 15, 2008 vs Lasell College....... 2-3 3 2 5 22 .136 13 .591 1 0 0 36 6-9 1-1.0
Mar 20, 2008 at Moravian College..... 12-13 13 8 21 36 .361 0 .000 1 1 0 48 11-30 3-2.5
Mar 26, 2008 MESSIAH COLLEGE......... 7-10 10 6 16 34 .294 23 .676 1 0 0 40 17-21 3-2.5
Mar 29, 2008 OHIO WESLEYAN UNIV...... 3-10 10 6 16 32 .312 21 .656 1 1 0 29 7-17 6-5.5
Apr 05, 2008 at Widener University... 4-15 15 11 26 46 .326 28 .609 1 1 0 28 13-21 7-6.0
Apr 09, 2008 DESALES UNIVERSITY...... 13-5 5 2 7 31 .161 17 .548 0 1 0 24 12-22 4-3.0
Apr 12, 2008 MANHATTANVILLE COLL..... 9-6 6 3 9 29 .207 0 .000 0 3 0 21 9-18 8-5.5
Apr 19, 2008 at FDU-Florham.......... 9-10 10 4 14 28 .357 22 .786 1 0 0 0 0-0 3-2.5
Apr 23, 2008 LYCOMING COLLEGE........ 11-8 8 7 15 29 .276 15 .517 0 0 0 39 18-22 5-4.5
Apr 26, 2008 at King's College....... 17-9 9 4 13 26 .346 15 .577 0 0 0 27 13-29 3-2.5
Opponent totals...................... 141-126 141 91 232 462 .305 250 .541 8 12 2 465 164-294 67-55.0
Elizabethtown Coll................... - 126 65 191 456 .276 264 .579 6 17 1 504 139-317 42-34.0
OPPONENT PER-GAME:
Games played: 14
Shots per game: 33.00; Goals per game: 10.07
Assists per game: 6.50; Points per game: 16.57
Faceoff W-L pct: 0.558; Clear pct.: 0.765
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 02, 2008 at Denison University... 6-23 60:00 6 6.00 14 .700 1 0 0 0
Mar 06, 2008 vs Susquehanna Univ..... 14-4 60:00 14 10.00 14 .500 0 1 0 41
Mar 08, 2008 IMMACULATA UNIV......... 14-8 60:00 14 11.33 24 .632 0 1 0 56
Mar 13, 2008 at Washington College... 5-17 60:00 5 9.75 10 .667 1 0 0 23
Mar 15, 2008 vs Lasell College....... 2-3 60:00 2 8.20 13 .867 1 0 0 19
Mar 20, 2008 at Moravian College..... 12-13 61:45 12 8.79 6 .333 1 0 0 33
Mar 26, 2008 MESSIAH COLLEGE......... 7-10 60:00 7 8.54 13 .650 1 0 0 30
Mar 29, 2008 OHIO WESLEYAN UNIV...... 3-10 60:00 3 7.85 12 .800 1 0 0 24
Apr 05, 2008 at Widener University... 4-15 60:00 4 7.42 9 .692 1 0 0 25
Apr 09, 2008 DESALES UNIVERSITY...... 13-5 60:00 13 7.98 9 .409 0 1 0 36
Apr 12, 2008 MANHATTANVILLE COLL..... 9-6 60:00 9 8.07 5 .357 0 1 0 22
Apr 19, 2008 at FDU-Florham.......... 9-10 73:56 9 7.99 11 .550 1 0 0 37
Apr 23, 2008 LYCOMING COLLEGE........ 11-8 60:00 11 8.22 8 .421 0 1 0 24
Apr 26, 2008 at King's College....... 17-9 60:00 17 8.84 22 .564 0 1 0 62
Opponent totals...................... 141-126 855:41 126 8.84 170 .574 8 6 0 432
Elizabethtown Coll................... - 855:41 141 8.84 146 .509 6 8 0 410
Team Game-by-Game Comparison
Elizabethtown College Men's Lax 2008
Elizabethtown Coll. Team Game-by-Game Comparison (as of Apr 26, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Mar 02, 2008 at Denison University 6-23 6/23 1/17 24/52 20/35 25/44 0/0 10/23 11-13/14-14 5- 4.0/ 4- 4.0
Mar 06, 2008 vs Susquehanna Univ. 14-4 14/4 5/1 41/18 28/12 38/40 0/0 14/7 18-23/17-20 5- 3.5/ 4- 3.0
Mar 08, 2008 IMMACULATA UNIV. 14-8 14/8 5/6 56/22 38/15 45/30 0/0 15/10 24-29/20-30 4- 4.0/12-10.0
Mar 13, 2008 at Washington College 5-17 5/17 3/14 23/57 15/34 25/59 25/25 8/18 21-29/25-26 0- 0.0/ 4- 2.5
Mar 15, 2008 vs Lasell College 2-3 2/3 2/2 19/22 15/13 40/36 0/0 3/6 24-30/23-32 2- 2.0/ 1- 1.0
Mar 20, 2008 at Moravian College 12-13 12/13 9/8 33/36 0/0 54/48 0/0 18/11 19-30/22-31 2- 1.5/ 3- 2.5
Mar 26, 2008 MESSIAH COLLEGE 7-10 7/10 6/6 30/34 20/23 38/40 0/0 4/17 20-27/19-19 1- 1.0/ 3- 2.5
Mar 29, 2008 OHIO WESLEYAN UNIV. 3-10 3/10 2/6 24/32 15/21 29/29 0/0 10/7 16-24/19-23 2- 2.0/ 6- 5.5
Apr 05, 2008 at Widener University 4-15 4/15 1/11 25/46 13/28 25/28 0/0 8/13 17-26/26-30 4- 4.0/ 7- 6.0
Apr 09, 2008 DESALES UNIVERSITY 13-5 13/5 8/2 36/31 22/17 32/24 0/0 10/12 20-20/17-21 7- 5.0/ 4- 3.0
Apr 12, 2008 MANHATTANVILLE COLL. 9-6 9/6 6/3 22/29 0/0 27/21 0/0 9/9 13-15/ 8-13 5- 3.0/ 8- 5.5
Apr 19, 2008 at FDU-Florham 9-10 9/10 3/4 37/28 20/22 35/0 0/0 10/0 18-21/ 0-0 1- 0.5/ 3- 2.5
Apr 23, 2008 LYCOMING COLLEGE 11-8 11/8 7/7 24/29 19/15 41/39 0/0 4/18 20-29/15-19 1- 1.0/ 5- 4.5
Apr 26, 2008 at King's College 17-9 17/9 7/4 62/26 39/15 50/27 0/0 16/13 16-20/15-14 3- 2.5/ 3- 2.5
Totals.............. 126-141 126/141 65/91 456/462 264/250 504/465 25/25 139/164 257-336/240-292 42-34.0/67-55.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Elizabethtown College Men's Lax 2008
Elizabethtown Coll. High/Low Analysis (as of Apr 26, 2008)
All games
Elizabethtown Coll. - TEAM GAME HIGHS
POINTS........... 24 at King's College (Apr 26)
21 vs DeSales University (Apr 09)
21 at Moravian College (Mar 20)
GOALS............ 17 at King's College (Apr 26)
14 vs Immaculata Univ. (Mar 08)
14 vs Susquehanna Univ. (Mar 06)
ASSISTS.......... 9 at Moravian College (Mar 20)
8 vs DeSales University (Apr 09)
SHOTS............ 62 at King's College (Apr 26)
56 vs Immaculata Univ. (Mar 08)
SHOTS ON GOAL.... 39 at King's College (Apr 26)
38 vs Immaculata Univ. (Mar 08)
SAVES............ 17 at Washington College (Mar 13)
13 at Widener University (Apr 05)
13 vs Messiah College (Mar 26)
GROUND BALLS..... 54 at Moravian College (Mar 20)
50 at King's College (Apr 26)
TURNOVERS........ 25 at Washington College (Mar 13)
CAUSED TURNOVERS. 25 at Washington College (Mar 13)
Opponent - GAME HIGHS
POINTS........... 40 at Denison University (Mar 02)
31 at Washington College (Mar 13)
GOALS............ 23 at Denison University (Mar 02)
17 at Washington College (Mar 13)
ASSISTS.......... 17 at Denison University (Mar 02)
14 at Washington College (Mar 13)
SHOTS............ 57 at Washington College (Mar 13)
52 at Denison University (Mar 02)
SHOTS ON GOAL.... 35 at Denison University (Mar 02)
34 at Washington College (Mar 13)
SAVES............ 24 vs Immaculata Univ. (Mar 08)
22 at King's College (Apr 26)
GROUND BALLS..... 59 at Washington College (Mar 13)
48 at Moravian College (Mar 20)
TURNOVERS........ 25 at Washington College (Mar 13)
CAUSED TURNOVERS. 25 at Washington College (Mar 13)
Elizabethtown College Men's Lax 2008
Elizabethtown Coll. High/Low Analysis (as of Apr 26, 2008)
All games
Elizabethtown Coll. - GAME LOWS
POINTS........... 4 vs Lasell College (Mar 15)
5 vs Ohio Wesleyan Univ. (Mar 29)
5 at Widener University (Apr 05)
GOALS............ 2 vs Lasell College (Mar 15)
3 vs Ohio Wesleyan Univ. (Mar 29)
ASSISTS.......... 1 at Denison University (Mar 02)
1 at Widener University (Apr 05)
SHOTS............ 19 vs Lasell College (Mar 15)
22 vs Manhattanville Coll. (Apr 12)
SHOTS ON GOAL.... 0 at Moravian College (Mar 20)
0 vs Manhattanville Coll. (Apr 12)
SAVES............ 6 vs Manhattanville Coll. (Apr 12)
6 at King's College (Apr 26)
GROUND BALLS..... 25 at Denison University (Mar 02)
25 at Washington College (Mar 13)
25 at Widener University (Apr 05)
TURNOVERS........ 0 at Denison University (Mar 02)
0 vs Susquehanna Univ. (Mar 06)
0 vs Immaculata Univ. (Mar 08)
0 vs Lasell College (Mar 15)
0 at Moravian College (Mar 20)
0 vs Messiah College (Mar 26)
0 vs Ohio Wesleyan Univ. (Mar 29)
0 at Widener University (Apr 05)
0 vs DeSales University (Apr 09)
0 vs Manhattanville Coll. (Apr 12)
0 at FDU-Florham (Apr 19)
0 vs Lycoming College (Apr 23)
0 at King's College (Apr 26)
CAUSED TURNOVERS. 0 at Denison University (Mar 02)
0 vs Susquehanna Univ. (Mar 06)
0 vs Immaculata Univ. (Mar 08)
0 vs Lasell College (Mar 15)
0 at Moravian College (Mar 20)
0 vs Messiah College (Mar 26)
0 vs Ohio Wesleyan Univ. (Mar 29)
0 at Widener University (Apr 05)
0 vs DeSales University (Apr 09)
0 vs Manhattanville Coll. (Apr 12)
0 at FDU-Florham (Apr 19)
0 vs Lycoming College (Apr 23)
0 at King's College (Apr 26)
Opponent - GAME LOWS
POINTS........... 5 vs Susquehanna Univ. (Mar 06)
5 vs Lasell College (Mar 15)
GOALS............ 3 vs Lasell College (Mar 15)
4 vs Susquehanna Univ. (Mar 06)
ASSISTS.......... 1 vs Susquehanna Univ. (Mar 06)
2 vs Lasell College (Mar 15)
2 vs DeSales University (Apr 09)
SHOTS............ 18 vs Susquehanna Univ. (Mar 06)
22 vs Immaculata Univ. (Mar 08)
22 vs Lasell College (Mar 15)
SHOTS ON GOAL.... 0 at Moravian College (Mar 20)
0 vs Manhattanville Coll. (Apr 12)
SAVES............ 5 vs Manhattanville Coll. (Apr 12)
6 at Moravian College (Mar 20)
GROUND BALLS..... 0 at FDU-Florham (Apr 19)
21 vs Manhattanville Coll. (Apr 12)
TURNOVERS........ 0 at Denison University (Mar 02)
0 vs Susquehanna Univ. (Mar 06)
0 vs Immaculata Univ. (Mar 08)
0 vs Lasell College (Mar 15)
0 at Moravian College (Mar 20)
0 vs Messiah College (Mar 26)
0 vs Ohio Wesleyan Univ. (Mar 29)
0 at Widener University (Apr 05)
0 vs DeSales University (Apr 09)
0 vs Manhattanville Coll. (Apr 12)
0 at FDU-Florham (Apr 19)
0 vs Lycoming College (Apr 23)
0 at King's College (Apr 26)
CAUSED TURNOVERS. 0 at Denison University (Mar 02)
0 vs Susquehanna Univ. (Mar 06)
0 vs Immaculata Univ. (Mar 08)
0 vs Lasell College (Mar 15)
0 at Moravian College (Mar 20)
0 vs Messiah College (Mar 26)
0 vs Ohio Wesleyan Univ. (Mar 29)
0 at Widener University (Apr 05)
0 vs DeSales University (Apr 09)
0 vs Manhattanville Coll. (Apr 12)
0 at FDU-Florham (Apr 19)
0 vs Lycoming College (Apr 23)
0 at King's College (Apr 26)
High/Low Analysis
Elizabethtown College Men's Lax 2008
Elizabethtown Coll. High/Low Analysis (as of Apr 26, 2008)
All games
Elizabethtown Coll. - INDIVIDUAL GAME HIGHS
POINTS............. 7 Ryan McCafferty vs Immaculata Univ. (Mar 08)
6 Aaron Weber at King's College (Apr 26)
6 Ryan McCafferty vs Lycoming College (Apr 23)
6 Ryan McCafferty vs Manhattanville Coll. (Apr 12)
6 Jon Day vs Susquehanna Univ. (Mar 06)
GOALS.............. 7 Ryan McCafferty vs Immaculata Univ. (Mar 08)
5 Ryan McCafferty at King's College (Apr 26)
5 Aaron Weber at King's College (Apr 26)
5 Ryan McCafferty vs Manhattanville Coll. (Apr 12)
5 Jon Day vs Susquehanna Univ. (Mar 06)
ASSISTS............ 4 Aaron Weber vs Messiah College (Mar 26)
4 Ryan McCafferty vs Susquehanna Univ. (Mar 06)
SHOTS.............. 15 Ryan McCafferty at King's College (Apr 26)
14 Jon Day at King's College (Apr 26)
SHOTS ON GOAL...... 11 Aaron Weber at King's College (Apr 26)
10 Ryan McCafferty at King's College (Apr 26)
SAVES.............. 12 Chris Schuch at FDU-Florham (Apr 19)
12 Hunter Malick vs DeSales University (Apr 09)
GROUND BALLS....... 14 Jon Day at Moravian College (Mar 20)
12 Jon Day vs Susquehanna Univ. (Mar 06)
CAUSED TURNOVER.... 2 Chris Day at Washington College (Mar 13)
1 Jon Day at Washington College (Mar 13)
1 Eric Peifer at Washington College (Mar 13)
1 Dan Hinder at Washington College (Mar 13)
Individual Game-by-Game
Elizabethtown College Men's Lax 2008
Elizabethtown Coll. Individual Game-by-Game (as of Apr 26, 2008)
All games