# 3 Daniel Hinder
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB Faceoff Pen-Min
Mar 04, 2006 ST. VINCENT COLLEGE..... 5-6 * 0 0 0 0 .000 0 0 0 1 0-0 0-0.0
Mar 08, 2006 vs Virginia Wesleyan.... 2-11 * 0 0 0 0 .000 0 0 0 2 0-0 0-0.0
Mar 11, 2006 vs Franklin & Marshall.. 3-8 * 0 0 0 0 .000 0 0 0 1 0-0 0-0.0
3/18/06 at Widener.............. 4-13 * 0 0 0 0 .000 0 0 0 1 0-0 0-0.0
Mar 22, 2006 at Swarthmore College... 6-10 * 0 0 0 0 .000 0 0 0 0 0-0 0-0.0
Mar 25, 2006 SUNY-ONEONTA............ 5-9 * 0 0 0 0 .000 0 0 0 1 0-0 1-1.0
Mar 29, 2006 at King's College....... 10-9 * 0 0 0 0 .000 0 0 0 0 0-0 0-0.0
Apr 01, 2006 DREW UNIVERSITY......... 15-12 * 0 0 0 0 .000 0 0 0 0 0-0 1-1.0
Apr 05, 2006 MESSIAH COLLEGE......... 8-14 * 0 0 0 0 .000 0 0 0 1 0-0 0-0.0
Apr 08, 2006 at FDU-Florham.......... 6-8 * 0 0 0 0 .000 0 0 0 0 0-0 0-0.0
Apr 13, 2006 LYCOMING COLLEGE........ 12-13 * 0 0 0 1 .000 0 0 0 0 0-0 0-0.0
Apr 19, 2006 at Susquehanna.......... 9-5 * 0 0 0 0 .000 0 0 0 2 0-0 1-1.0
Apr 22, 2006 DESALES UNIVERSITY...... 17-5 * 0 0 0 0 .000 0 0 0 1 0-0 0-0.0
Apr 26, 2006 UNIV. OF SCRANTON....... 12-8 * 0 0 0 0 .000 0 0 0 0 0-0 0-0.0
04/29/06 at Moravian College..... 10-6 * 0 0 0 0 .000 0 0 0 0 0-0 0-0.0
May 01, 2006 SUSQUEHANNA UNIV........ 13-4 * 0 0 0 0 .000 0 0 0 0 0-0 1-1.0
Totals............................... 137-141 16-0 0 0 0 1 .000 0 0 0 10 0-0 4-4.0
Games played: 16
Shots per game: 0.06; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0