Elizabethtown College Men's Soccer
All-Time Series Records through 2007
| Opponent | First Meeting | Won | Lost | Tied | Last Meeting |
| Albright | 1977 | 28 | 1 | 3 | 2007(W) |
| Alvernia | 2002(W) | 3 | 0 | 0 | 2007(W) |
| Arcadia | 2004(L) | 1 | 1 | 0 | 2007(W) |
| Baltimore | 1948 | 6 | 10 | 2 | 1975 |
| Bates | 1993 | 0 | 1 | 0 | 1993 |
| Bethany | 1996 | 0 | 1 | 0 | 1996 |
| Binghamton | 1975 | 0 | 2 | 0 | 1976 |
| Bloomsburg | 1939 | 2 | 6 | 0 | 1980 |
| Blue Ridge | 1938 | 1 | 1 | 1 | 1939 |
| Brandeis | 1976 | 0 | 1 | 0 | 1976 |
| Bridgewater | 2004(W) | 2 | 0 | 0 | 2005(W) |
| Bucknell | 1940 | 17 | 7 | 5 | 1983 |
| California St.-San Bernardino | 1987 | 0 | 1 | 0 | 1987 |
| UC-San Diego | 1989 | 1 | 0 | 0 | 1989 |
| Carnegie-Mellon | 1985 | 1 | 0 | 0 | 1985 |
| Christopher Newport | 1987 | 1 | 0 | 0 | 1987 |
| CCNY | 1992 | 1 | 0 | 0 | 1992 |
| Colby | 1963 | 1 | 0 | 0 | 1963 |
| Colorado College | 1986 | 1 | 0 | 1 | 1994 |
| Concordia (MN) | 1998(W) | 1 | 0 | 0 | 1998(W) |
| Cornwall | 1939 | 2 | 0 | 0 | 1940 |
| Delaware | 1972 | 10 | 8 | 3 | 1993 |
| Delaware Valley | 1994 | 5 | 0 | 0 | 2004(W) |
| Denison | 1991 | 1 | 0 | 0 | 1991 |
| DePauw | 1997(L) | 0 | 1 | 0 | 1997(L) |
| DeSales@ | 1991 | 1 | 0 | 0 | 1991 |
| Dickinson | 1965 | 33 | 1 | 2 | 2001(W) |
| Drew | 1983 | 14 | 5 | 2 | 2007(W) |
| Drexel | 1955 | 6 | 3 | 1 | 1964 |
| Eastern | 1989 | 4 | 0 | 0 | 2000(W) |
| Eastern Mennonite | 1971 | 2 | 1 | 1 | 2004(T) |
| East Stroudsburg | 1954 | 7 | 9 | 0 | 1979 |
| Edinboro | 1972 | 1 | 0 | 0 | 1972 |
| FDU-Madison | 1969 | 2 | 0 | 4 | 1983 |
| Franklin and Marshall | 1939 | 25 | 7 | 3 | 2007(L) |
| Fredericksburg | 1941 | 1 | 0 | 0 | 1941 |
| Fredonia St. | 1983 | 2 | 0 | 1 | 1997(W) |
| Frostburg St. | 1983 | 0 | 2 | 0 | 1997(L) |
| Gettysburg | 1951 | 38 | 4 | 3 | 2006(W) |
| Greensboro | 1988 | 3 | 2 | 1 | 2001(W) |
| Grove City | 1962 | 4 | 0 | 0 | 1976 |
| Hampden-Sydney | 1996 | 2 | 0 | 0 | 2007(W) |
| Hartford | 1962 | 0 | 1 | 0 | 1962 |
| Hartwick | 1966 | 1 | 0 | 1 | 1967 |
| Haverford | 1976 | 9 | 3 | 0 | 1992 |
| Hobart | 2006(T) | 0 | 0 | 1 | 2006(T) |
| Hofstra | 1960 | 2 | 0 | 0 | 1961 |
| Houghton | 1981 | 1 | 2 | 0 | 1983 |
| Howard | 1956 | 3 | 1 | 1 | 1965 |
| Johns Hopkins | 1975 | 2 | 2 | 1 | 2004(T) |
| Juniata | 1979 | 28 | 0 | 0 | 2006(W) |
| Kean | 1981 | 2 | 3 | 0 | 1992 |
| Keuka | 2002(W) | 1 | 0 | 0 | 2002(W) |
| King's | 1949 | 6 | 1 | 0 | 1954 |
| Kutztown | 1974 | 5 | 2 | 0 | 1986 |
| LaSalle | 1952 | 8 | 0 | 2 | 1961 |
| LaVerne | 1987 | 1 | 0 | 0 | 1987 |
| Lebanon Valley | 1993 | 14 | 0 | 2 | |
| Lincoln University | 1948 | 10 | 4 | 1 | 1965 |
| Lock Haven | 1940 | 9 | 9 | 1 | 1980 |
| Loyola (Md.) | 1967 | 1 | 0 | 0 | 1967 |
| Lycoming | 1957 | 42 | 2 | 1 | 2007(W) |
| Lynchburg | 1975 | 2 | 2 | 0 | 1987 |
| Madison | 1971 | 1 | 1 | 0 | 1972 |
| MacMurray | 1976 | 3 | 0 | 0 | 2006(W) |
| Manchester | 1999(W) | 1 | 0 | 0 | 1999(W) |
| Manhattanville | 1993 | 2 | 0 | 0 | 2003(W) |
| Maryland St. | 1938 | 1 | 3 | 1 | 1949 |
| Mary Washington | 1993 | 2 | 1 | 0 | 2001(L) |
| Messiah | 1980 | 17 | 25 | 2 | |
| Millersville | 1962 | 17 | 2 | 1 | 1999(W) |
| Montclair St. | 1989 | 2 | 0 | 0 | 2005(W) |
| Moravian | 1963 | 29 | 3 | 1 | 2007(W) |
| Mount Joy | 1939 | 0 | 0 | 1 | 1939 |
| Muhlenberg | 1973 | 18 | 7 | 2 | 2007(W) |
| College of New Jersey# | 1973 | 19 | 9 | 6 | 2004(W) |
| New Jersey Institute of Technology^ | 1960 | 1 | 0 | 1 | 1995 |
| New York University | 2007(L) | 0 | 1 | 0 | 2007(L) |
| Ohio Wesleyan | 1988 | 2 | 1 | 0 | 1990 |
| SUNY-Oneonta | 1973 | 0 | 3 | 2 | 1979 |
| SUNY-Oswego | 2002(T) | 0 | 0 | 1 | 2002(T) |
| Penn State-Altoona | 2004(W) | 2 | 0 | 0 | 2005(W) |
| Penn State-Behrend | 2001(W) | 2 | 0 | 0 | 2002(W) |
| Philadelphia University$ | 1954 | 4 | 14 | 2 | 1984 |
| Pratt Institute | 1959 | 0 | 1 | 0 | 1959 |
| Richard Stockton | 2003(W) | 1 | 0 | 0 | 2003(W) |
| Rider | 1966 | 8 | 2 | 1 | 1976 |
| Roanoke | 1991 | 2 | 1 | 0 | 1998(L) |
| Rochester | 1990 | 2 | 0 | 0 | 2002(W) |
| Rollins | 1970 | 1 | 0 | 0 | 1970 |
| Rowan* | 1981 | 7 | 4 | 3 | 1992 |
| Rutgers-Camden | 1988 | 3 | 2 | 0 | 2005(L) |
| St. Joseph's | 1961 | 7 | 4 | 0 | 1972 |
| St. Lawrence | 1990 | 1 | 0 | 0 | 1990 |
| St. Vincent | 2007(W) | 1 | 0 | 0 | 2007(W) |
| Salem State | 1995 | 1 | 0 | 0 | 1995 |
| Salisbury State | 1982 | 4 | 0 | 1 | 1986 |
| Scranton | 1973 | 31 | 17 | 0 | 2003(W) |
| Shippensburg | 1972 | 1 | 0 | 0 | 1972 |
| Skidmore | 2001(W) | 2 | 0 | 0 | 2007(W) |
| Springfield | 1968 | 1 | 2 | 0 | 1970 |
| Stevens Tech. | 1984 | 3 | 1 | 0 | 2006(L) |
| Susquehanna | 1960 | 48 | 0 | 1 | 2006(W) |
| Swarthmore | 1990 | 2 | 0 | 0 | 1991 |
| Tabor | 1960 | 1 | 0 | 0 | 1960 |
| Towson State | 1948 | 1 | 1 | 1 | 1950 |
| Temple | 1963 | 4 | 0 | 0 | 1967 |
| Tufts | 1971 | 0 | 1 | 0 | 1971 |
| Ursinus | 1999(W) | 1 | 0 | 0 | 1999(W) |
| Vermont | 1966 | 1 | 0 | 0 | 1966 |
| Virginia Wesleyan | 1992 | 0 | 0 | 2 | 1996 |
| Washington (Md.) | 1959 | 4 | 0 | 0 | 1991 |
| Washington & Jefferson | 2000(W) | 2 | 0 | 0 | 2006(W) |
| Washington & Lee | 1969 | 3 | 0 | 0 | 1978 |
| Wesley | 1995 | 7 | 0 | 0 | 2005(W) |
| West Chester | 1951 | 11 | 12 | 5 | 1986 |
| Western Maryland | 1988 | 2 | 0 | 0 | 1989 |
| Westminster | 1994 | 1 | 0 | 1 | 2002(T) |
| Westminster (Mo.) | 2006(T) | 0 | 0 | 1 | 2006(T) |
| West Virginia Wesleyan | 1977 | 0 | 1 | 0 | 1977 |
| Wheaton (Ill.) | 1982 | 2 | 2 | 0 | 2007(W) |
| Widener | 1993 | 14 | 1 | 0 | 2007(W) |
| Wilkes | 1951 | 44 | 5 | 2 | 2007(L) |
| William Paterson | 1981 | 6 | 1 | 0 | 2007(W) |
| Williams | 1971 | 0 | 1 | 0 | 1971 |
| York (Pa.) | 2002(W) | 2 | 1 | 0 | 2004(W) |
* formerly Glassboro State
# formerly Trenton State
^ formerly Newark College of Engineering
$ formerly Philadelphia Textile
@ formerly Allentown College