1998 Men's Soccer
Schedule and Results
Overall Record: 14-6; MAC Commonwealth League: 6-1
| Date | Opponent | Score | Outcome | Overall | League |
|---|---|---|---|---|---|
| Sept. 2 | FRANKLIN & MARSHALL | 1-0 (ot) | W | 1-0 |
|
| Sept. 5 | vs. Greensboro@ | 2-3 (ot) | L | 1-1 | |
| Sept. 6 | at Roanoke@ | 2-3 (ot) | L | 1-2 | |
| Sept. 11 | EASTERN MENNONITE# | 1-3 | L | 1-3 | |
| Sept. 12 | CONCORDIA (MN)# | 3-0 | W | 2-3 | |
| Sept. 16 | MUHLENBERG | 2-1 (ot) | W | 3-3 | |
| Sept. 19 | WIDENER* | 2-0 | W | 4-3 | 1-0 |
| Sept. 22 | at Lebanon Valley* | 6-0 | W | 5-3 | 2-0 |
| Sept. 26 | SCRANTON | 4-0 | W | 6-3 | |
| Sept. 29 | ALBRIGHT* | 7-1 | W | 7-3 | 3-0 |
| Oct. 1 | at Drew | 2-1 | W | 8-3 | |
| Oct. 3 | at Wesley | 2-0 | W | 9-3 | |
| Oct. 7 | SUSQUEHANNA* | 10-1 | W | 10-3 | 4-0 |
| Oct. 11 | at Coll. of New Jersey | 0-1 (ot) | L | 10-4 | |
| Oct. 13 | DICKINSON | 3-0 | W | 11-4 | |
| Oct. 17 | MORAVIAN* | 6-0 | W | 12-4 | 5-0 |
| Oct. 24 | at Messiah* | 0-1 | L | 12-5 | 5-1 |
| Oct. 28 | at Juniata* | 3-0 | W | 13-5 | 6-1 |
| Oct. 31 | EASTERN | 5-0 | W | 14-5 | |
| Nov. 4 | at Drew$ | 1-2 (ot) | L | 14-6 |
Note: Home games in ALL CAPS
@ Roanoke Domino's Classic
# Financial Trust/Brothers Pizza Classic
$ MAC Semifinals
* denotes MAC Commonwealth League Match