# 9 George Severini
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 vs New York University.. 1-2 * 1 0 2 2 .500 2 1.000 0-0 0 0-0
Sep 02, 2007 vs Skidmore College..... 3-0 * * 2 0 4 5 .429 3 .714 0-0 1 0-0
Sep 07, 2007 ST. VINCENT COLLEGE..... 4-0 * * 0 0 0 1 .375 0 .625 0-0 0 0-0
Sep 08, 2007 HAMPDEN-SYDNEY COLL..... 4-2 * 1 0 2 3 .364 1 .545 0-0 0 0-0
Sep 13, 2007 DREW UNIVERSITY......... 1-0 * * 0 0 0 3 .286 1 .500 0-0 0 0-0
Sep 15, 2007 ALVERNIA COLLEGE........ 3-1 * * 1 1 3 2 .312 1 .500 0-0 0 1-1
Sep 19, 2007 MUHLENBERG COLLEGE...... 2-1 * * 0 0 0 1 .294 1 .529 0-0 0 0-0
Sep 22, 2007 at Wilkes University.... 0-1 * * 0 0 0 1 .278 1 .556 0-0 0 0-0
Sep 28, 2007 ALBRIGHT COLLEGE........ 5-0 * * 2 0 4 2 .350 2 .600 0-0 0 1-1
Sep 29, 2007 ARCADIA UNIVERSITY...... 2-0 * * 2 0 4 5 .360 4 .640 0-0 1 0-0
Oct 03, 2007 at Moravian College..... 3-0 * * 1 0 2 4 .345 2 .621 1-0 1 0-0
Oct 06, 2007 WILLIAM PATERSON U...... 1-0 * * 0 0 0 3 .312 0 .562 0-0 0 0-0
Oct 09, 2007 at Franklin & Marshall.. 0-1 * 0 0 0 0 .312 0 .562 1-0 0 0-0
Oct 13, 2007 at Lebanon Valley....... 5-0 * 1 0 2 3 .314 0 .514 0-0 0 0-0
Oct 17, 2007 at Lycoming College..... 1-2 * 0 0 0 4 .282 0 .462 0-0 0 0-0
Oct 20, 2007 WIDENER UNIVERSITY...... 2-0 * 2 0 4 2 .317 2 .488 0-0 1 1-1
Oct 22, 2007 WHEATON COLLEGE......... 5-2 * * 1 1 3 2 .326 2 .512 0-0 0 0-0
Oct 29, 2007 MESSIAH COLLEGE......... 0-3 * * 0 0 0 1 .318 1 .523 0-0 0 0-0
Oct 31, 2007 at Lycoming College..... 3-0 * * 1 0 2 2 .326 2 .543 0-0 0 0-0
Nov 03, 2007 at Messiah College...... 0-1 * * 0 0 0 2 .312 2 .562 1-0 0 0-0
Totals............................... 45-16 20-14 15 2 32 48 .312 27 .562 3-0 4 3-3
Games played: 20
Shots per game: 2.40
Goals per game: 0.75
Assists per game: 0.10
Points per game: 1.60