#16 Bryan Holt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 vs New York University.. 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 02, 2007 vs Skidmore College..... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2007 ST. VINCENT COLLEGE..... 4-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 08, 2007 HAMPDEN-SYDNEY COLL..... 4-2 * * 0 0 0 1 .000 1 .333 0-0 0 0-0
Sep 13, 2007 DREW UNIVERSITY......... 1-0 * * 1 0 2 1 .250 1 .500 0-0 1 0-0
Sep 15, 2007 ALVERNIA COLLEGE........ 3-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Sep 19, 2007 MUHLENBERG COLLEGE...... 2-1 * * 0 0 0 2 .167 1 .500 0-0 0 0-0
Sep 22, 2007 at Wilkes University.... 0-1 * * 0 0 0 3 .111 0 .333 0-0 0 0-0
Sep 28, 2007 ALBRIGHT COLLEGE........ 5-0 * * 0 0 0 1 .100 0 .300 0-0 0 0-0
Sep 29, 2007 ARCADIA UNIVERSITY...... 2-0 * * 0 2 2 2 .083 1 .333 0-0 0 0-0
Oct 03, 2007 at Moravian College..... 3-0 * * 0 0 0 0 .083 0 .333 0-0 0 0-0
Oct 06, 2007 WILLIAM PATERSON U...... 1-0 * * 0 0 0 0 .083 0 .333 0-0 0 0-0
Oct 09, 2007 at Franklin & Marshall.. 0-1 * * 0 0 0 0 .083 0 .333 0-0 0 0-0
Oct 13, 2007 at Lebanon Valley....... 5-0 * * 0 0 0 1 .077 0 .308 0-0 0 0-0
Oct 17, 2007 at Lycoming College..... 1-2 * * 0 0 0 1 .071 0 .286 0-0 0 0-0
Oct 20, 2007 WIDENER UNIVERSITY...... 2-0 * * 0 0 0 0 .071 0 .286 0-0 0 0-0
Oct 22, 2007 WHEATON COLLEGE......... 5-2 * * 0 0 0 1 .067 0 .267 0-0 0 0-0
Oct 29, 2007 MESSIAH COLLEGE......... 0-3 * * 0 0 0 1 .062 0 .250 0-0 0 0-0
Oct 31, 2007 at Lycoming College..... 3-0 * * 0 0 0 0 .062 0 .250 0-0 0 0-0
Nov 03, 2007 at Messiah College...... 0-1 * * 0 0 0 3 .053 1 .263 0-0 0 0-0
Totals............................... 45-16 20-20 1 2 4 19 .053 5 .263 0-0 1 0-0
Games played: 20
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20