#21 Adam Liddle
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Aug 30, 2008 at Mary Washington...... 0-1 * * 0 0 0 0 .000 0-0 0 0-0
Aug 31, 2008 vs Marymount University. 0-0 * 0 0 0 1 .000 0-0 0 0-0
Sep 10, 2008 at Drew University...... 0-1 * 0 0 0 1 .000 0-0 0 0-0
Sep 13, 2008 ALVERNIA COLLEGE........ 1-0 * 0 0 0 0 .000 0-0 0 0-0
Sep 17, 2008 NEUMANN COLLEGE......... 6-0 * 0 1 1 0 .000 0-0 0 0-0
Sep 20, 2008 WILKES UNIVERSITY....... 1-0 * * 0 0 0 0 .000 0-0 0 0-0
Sep 24, 2008 at Muhlenberg College... 0-2 * * 0 0 0 1 .000 0-0 0 0-0
Oct 07, 2008 FRANKLIN & MARSHALL..... 0-2 * 0 0 0 0 .000 0-0 0 0-0
Oct 15, 2008 LYCOMING COLLEGE........ 0-2 * 0 0 0 0 .000 0-0 0 0-0
Oct 29, 2008 at Susquehanna Univ..... 1-0 * 0 0 0 0 .000 0-0 0 0-0
Totals............................... 9-8 10-3 0 1 1 3 .000 0-0 0 0-0
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10