2007-08 Elizabethtown College Men's Tennis
Schedule and Results
Overall: 9-6, Commonwealth Conference: 3-1
| Date | Opponent | Score | Outcome | Overall | Conf. |
Program
|
| Sat., Sept. 9 | at Muhlenberg Fall Classic | NTS | results | |||
| Sat.-Sun., Sept. 29-30 | at ITA Southeast Regional | NTS | results | |||
| Sun., Oct. 7 | at Wilkes Fall Invitational | NTS | results | |||
| Mon., March 3 | vs. Lynchburg @ | 9-0 | W | 1-0 | ||
| Wed., March 5 | vs. Tri-State @ | 1-8 | L | 1-1 | ||
| Thur., March 6 | vs. Catholic @ | 3-6 | L | 1-2 | ||
| Sun., March 16 | at La Salle | ccd. | rain | |||
| Tues., March 25 | VILLA JULIE | 8-1 | W | 2-2 | program | |
| Sat., March 29 | LEBANON VALLEY* | 5-4 | W | 3-2 | 1-0 | program |
| Sun., March 30 | WILKES | 2-7 | L | 3-3 | program | |
| Wed., April 2 | at Lycoming* | 9-0 | W | 4-3 | 2-0 | |
| Fri., April 4 | at Albright* | 9-0 | W | 5-3 | 3-0 | |
| Mon., April 7 | KING'S | 4-5 | L | 5-4 | program | |
| Fri., April 11 | MESSIAH* | 1-8 | L | 5-5 | 3-1 | program |
| Tues., April 15 | at Juniata | 5-4 | W | 6-5 | ||
| Wed., April 16 | GOUCHER | 7-2 | W | 7-5 | program | |
| Sat., April 19 | vs. Lebanon Valley % | 4-5 | L | 7-6 | ||
| Tues., April 22 | MUHLENBERG | 5-4 | W | 8-6 | program | |
| Thur., April 24 | at DeSales | 9-0 | W | 9-6 | ||
| Sat., April 26 | MASCAC Individual Championships # | --- | --- | |||
| Sun., April 27 | MASCAC Individual Championships # | --- | --- |
@ Spring Break trip at Hilton Head, S.C.
* Commonwealth Conference match
% Commonwealth Conference playoffs at Hempfield Sports Complex, Landisville, Pa.
# MASCAC Individual Championships held at Wilkes University