2001 Men's Tennis
Schedule and Results
Overall: 6-5, MAC Commonwealth League: 3-3
| Date | Opponent | Score | Outcome | Overall | League |
|---|---|---|---|---|---|
| Mar. 20 | MULENBERG | 0-6 | L | 0-1 | |
| Mar. 24 | MORAVIAN* | 2-5 | L | 0-2 | 0-1 |
| Mar. 26 | at Eastern | 6-0 | W | 1-2 | |
| Mar. 31 | at Lebanon Valley* | 2-5 | L | 1-3 | 0-2 |
| Apr. 2 | WIDENER* | 7-0 | W | 2-3 | 1-2 |
| Apr. 4 | at Wilkes | 7-0 | W | 3-3 | |
| Apr. 9 | at Dickinson | 2-5 | L | 3-4 | |
| Apr. 17 | MESSIAH* | 5-2 | W | 4-4 | 2-2 |
| Apr. 18 | ALBRIGHT* | 3-4 | L | 4-5 | 2-3 |
| Apr. 19 | at Susquehanna* | 5-2 | W | 5-5 | 3-3 |
| Apr. 24 | at Western Maryland | 4-0 | W | 6-5 | |
| Apr. 27 | MAC Individual Championships at King's and Wilkes | Away | TBA | ||
| Apr. 28 | MAC Individual Championships at King's and Wilkes | Away | TBA |
Note: Home games in ALL CAPS
* denotes MAC Commonwealth League Opponent