1999 Elizabethtown College Men's Tennis
Schedule and Results
Overall: 9-6; MAC Commonwealth League: 4-2
| Date | Opponent | Score | Outcome | Overall | League |
|---|---|---|---|---|---|
| Mar. 10 | vs. Westminster (Pa.)# | 1-8 | L | 0-1 | |
| Mar. 12 | vs. Joliet (Ill.)# | 9-0 | W | 1-1 | |
| Mar. 17 | KING'S | 2-7 | L | 1-2 | |
| Mar. 20 | MORAVIAN* | 7-2 | W | 2-2 | 1-0 |
| Mar. 27 | MESSIAH* | 5-4 | W | 3-2 | 2-0 |
| Mar. 30 | YORK | 8-1 | W | 4-2 | |
| Apr. 1 | at Franklin & Marshall | 0-6 | L | 4-3 | |
| Apr. 5 | at Susquehanna* | 6-3 | W | 5-3 | 3-0 |
| Apr. 7 | at Wilkes | 5-4 | W | 6-3 | |
| Apr. 8 | at Dickinson | 4-3 | W | 7-3 | |
| Apr. 13 | ST. MARY'S (MD) | 0-9 | L | 7-4 | |
| Apr. 14 | WIDENER* | 9-0 | W | 8-4 | 4-0 |
| Apr. 17 | ALBRIGHT* | 1-8 | L | 8-5 | 4-1 |
| Apr. 21 | at Lebanon Valley* | 2-7 | L | 8-6 | 4-2 |
| Apr. 22 | at Villa Julie | 7-0 | W | 9-6 | |
| Apr. 30-May 1 | MAC SINGLES CHAMPIONSHIPS | N/A | Home | ||
| Apr. 30-May 1 | MAC DOUBLES CHAMPIONSHIPS | N/A | Home |
Note: Home games in ALL CAPS
* denotes MAC Commonwealth League Opponent
# at Hilton Head, S.C.