| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 03, 2008 | vs | Lynchburg College | W | |||||||||||||
| Mar 05, 2008 | vs | Tri-State University | L | |||||||||||||
| Mar 06, 2008 | vs | Catholic University of America | L | |||||||||||||
| Mar 25, 2008 | VILLA JULIE COLLEGE | W | ||||||||||||||
| * | Mar 29, 2008 | LEBANON VALLEY COLLEGE | W | |||||||||||||
| Mar 30, 2008 | WILKES UNIVERSITY | L | ||||||||||||||
| * | Apr 02, 2008 | at | Lycoming College | W | ||||||||||||
| * | Apr 04, 2008 | at | Albright College | W | ||||||||||||
| Apr 07, 2008 | KING'S COLLEGE | L | ||||||||||||||
| * | Apr 11, 2008 | MESSIAH COLLEGE | L | |||||||||||||
| Apr 15, 2008 | at | Juniata College | W | |||||||||||||
| Apr 16, 2008 | GOUCHER COLLEGE | W | ||||||||||||||
| % | Apr 19, 2008 | vs | Lebanon Valley College | L | ||||||||||||
| Apr 22, 2008 | MUHLENBERG COLLEGE | W | ||||||||||||||
| Apr 24, 2008 | at | DeSales University | W | |||||||||||||
| Schedule legend |