|
(Note: Beginning at the 2002 indoor championships, the Middle Atlantic Conference added an All-MAC Second Team for 4th through 6th place finishers.)
2008 MAC Outdoor Championships (1st/8, 215.5 pts.)
200m: 4TH, Wyatt Eaton (22.92)
5000m: 4TH, Ryan St. Clair (15:54.22)
5000m: 6TH, Myles Lund (15:58.67)
10,000m: 5TH, Rich Greco (33:19.99)
3000m steeplechase: 5TH, Myles Lund (10:10.51)
Pole vault: 5TH, Jason Yurchak (12'-5 1/2")
Long jump: 5TH, Kevin Clark (21'-1 1/2")
Javelin: 6TH, Phil Alder (168'-8")
[8 second team: 2 fourth, 4 fifth, 2 sixth]
2008 MAC Indoor Championships (t-1st/8, 135 pts.)
400m: 4TH, Kyle Grimm (52.03)
800m: 6TH, James Munnelly (1:58.84)
5000m: 5TH, Jeremy Matula (16:20.50)
55m hurdles: 4TH, Elton Dos Santos (8.60)
Long jump: 4TH, Kevin Clark (21'-2 3/4")
[5 second team: 3 fourth, 1 fifth, 1 sixth]
2007 MAC Outdoor Championships (1st/10, 174.5 pts.)
100m dash: 4TH, Kevin Clark (10.97)
200m: 4TH, Mike Mauger (22.50)
1500m: 6TH, Dave Bresnahan (4:06.96)
5000m: 6TH, Brandon Bear (15:58.05)
10,000m: 4TH, David Cohen (32:17.13)
110m hurdles: 6TH, Kevin Clark (15.47)
400m hurdles: 4TH, Kevin Clark (56.28)
3000m steeplechase: 5TH, Dylan Rulander (10:22.71)
3000m steeplechase: 6TH, Myles Lund (10:24.29)
Decathlon: 5TH, Phil Alder (5002)
[10 second team: 4 fourth, 2 fifth, 4 sixth]
2007 MAC Indoor Championships (1st/10, 114 pts.)
55m dash: 5TH, A.J. Farris (6.59)
200m: 5TH, A.J. Farris (23.35)
400m: 4TH, Jason Kamery (51.21)
55m hurdles: 4TH, Kevin Clark (8.15)
4x800m relay: 5TH, James Munnelly/David Cohen/Ryan St. Clair/Patrick Donovan (8:14.93)
Long jump: 4TH, Kevin Clark (21'5-1/4")
[6 second team: 3 fourth, 3 fifth, 0 sixth]
2006 MAC Outdoor Championships (4th/10, 104 pts.)
100m dash: 5TH, Stephon Finley (11.08)
200m: 4TH, Stephon Finley (22.07)
1500m: 4TH, Patrick Donovan (4:00.97)
5000m: 6TH, Ryan Mulcahy (15:47.52)
10,000m: 4TH, Brandon Bear (32:18.44)
Decathlon: 4TH, Zach Fogel (4,982)
Decathlon: 6TH, Phil Alder (4,278)
[7 second team: 4 fourth, 1 fifth, 2 sixth]
2006 MAC Indoor Championships (1st/10, 129 pts.)
200m: 4TH, Mike Bauer (22.97)
200m: 5TH, Stephon Finley (23.19)
800m: 4TH, Jon Slusser (1:58.87)
1 Mile: 5TH, Greg Wetzel (4:29.44)
5000m: 5TH, David Cohen (15:55.94)
5000m: 6TH, Jason Theobald (16:00.11)
High jump: 6TH, Zach Fogel (6'2")
Long jump: 6TH, Kevin Clark (21'7-1/4")
[8 second team: 2 fourth, 3 fifth, 3 sixth]
2005 MAC Outdoor Championships (3rd/10, 160 pts.)
800m: 4TH, Greg Wetzel (1:58.78)
1500m: 6TH, Steve Sanko (4:03.28)
5000m: 6TH, Steve Sanko (15:31.59)
10,000m: 5TH, Jason Theobald (32:09.89)
10,000m: 6TH, David Cohen (32:38.19)
3000m steeplechase: 4TH, Ryan Mulcahy (9:47.32)
Pole vault: 6TH, D.J. Lehr (13'6")
Decathlon: 6TH, Dan Brosious (4,410)
[8 second team: 2 fourth, 1 fifth, 5 sixth]
2005 MAC Indoor Championships (1st/10, 136 pts.)
400m: 4TH, Tom Raver (51.50)
5000m: 4TH, Jason Theobald (15:36.93)
5000m: 5TH, David Cohen (15:37.06)
High jump: 6TH, Jason Patterson (6'0")
Pole vault: 4TH, Jason Yurchak (13'6")
Long jump: 5TH, Jason Patterson (21'8")
[6 second team: 3 fourth, 2 fifth, 1 sixth]
2004 MAC Outdoor Championships (1st/10, 167 pts.)
800m: 6TH, Sean Mulcahy (2:00.55)
1500m: 4TH, Sean Mulcahy (3:59.22)
1500m: 6TH, Steve Sanko (4:01.50)
5000m: 6TH, Steve Sanko (15:48.73)
10,000m: 4TH, Steve Sanko (32:11.71)
10,000m: 6TH, Jason Theobald (33:42.15)
High jump: 4TH, Jason Patterson (6'3")
Decathlon: 5TH, Zach Fogel (5,188)
Decathlon: 6TH, Mike Galli (4,751)
[9 second team: 3 fourth, 1 fifth, 5 sixth]
2004 MAC Indoor Championships (1st/10, 129 pts.)
1500m: 4TH, Nate Moore (4:02.76)
1500m: 5TH, Greg Wetzel (4:04.41)
5000m: 6TH, Jose Miranda (15:56.64)
High jump: 5TH, Jason Patterson (6'2")
Long jump: 4TH, Jason Patterson (22'3")
Long jump: 6TH, Pablo Callejas (21'9")
[6 second team: 2 fourth, 2 fifth, 2 sixth]
2003 MAC Outdoor Championships (4th/10, 128 pts.):
800m: 4TH, Greg Wetzel (1:59.05)
1500m: 4TH, Steve Sanko (4:01.46)
1500m: 5TH, Sean Mulcahy (4:02.35)
5000m: 4TH, Jose Miranda (15:03.12)
5000m: 5TH, Dave Berdan (15:06.30)
5000m: 6TH, Dustin Scott (15:07.69)
10,000m: 5TH, Jose Miranda (33:10.22)
10,000m: 6TH, Josh Lyman (33:32.42)
110m hurdles: 4TH, Derrick Washington (15.79)
400m hurdles: 5TH, Rob Hickox (56.56)
4x400m relay: 5TH, Rob Hickox/Jason Patterson/Darren DeAngelis/Mike Zwatty (3:26.27)
High jump: 6TH, Derrick Washington (6'0")
Triple jump: 4TH, Pablo Callejas (42'4-3/4")
[13 second team: 5 fourth, 5 fifth, 3 sixth]
2003 MAC Indoor Championships (1st/10, 127 pts.):
200m: 4TH, Aaron Lyle (23.41)
400m: 6TH, Darren DeAngelis (51.97)
800m: 5TH, Mike Zwatty (2:00.78)
1500m: 5TH, Matt Rockwell (4:07.37)
55m hurdles: 4TH, Derrick Washington (8.07)
4x200m relay: 5TH, Aaron Lyle/Darren DeAngelis/Al Uliana/Derrick Washington (1:34.60)
4x400m relay: 5TH, Darren DeAngelis/Jason Patterson/Rob Hickox/Al Uliana (3:36.46)
Pole vault: 5TH, Eric Bennett (13'0")
Triple jump: 5TH, Derrick Washiongton (40'9-3/4")
[9 second team: 2 fourth, 6 fifth, 1 sixth]
2002 MAC Outdoor Championships (4th/9, 92 pts.):
200m: 6TH, Aaron Lyle (22.97)
1500m: 6TH, Matt Rockwell (4:08.46)
5000m: 5TH, Jose Miranda (15:28.18)
5000m: 6TH, Josh Lyman (15:30.61)
10,000m: 4TH, Josh Lyman (33:02.63)
400m hurdles: 4TH, Rob Hickox (55.86)
Pole vault: 5TH, Eric Bennett (13'1-1/2")
[7 second team: 2 fourth, 2 fifth, 3 sixth]
2002 MAC Indoor Championships (5th/10, 52 pts.):
800m: 6TH, Chris Williams (2:05.56)
5000m: 4TH, Sean Mulcahy (15:38.08)
Shot put: 4TH, Mike Kistler (44'6-3/4")
Pole vault: 5TH, Eric Bennett (13'3-1/2")
Pole vault:
6TH, Joe Moses (13'3-1/2")
[5 second team: 2 fourth, 1 fifth, 2 sixth]
|