Elizabethtown College Men's Cross Country
Year-by-Year Results, 1956-2006
Middle Atlantic Conference Champions: 1965, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
Mideast Regional Champions: 2002
Mideast Regional Runners-Up: 1999, 2001, 2004
NCAA Championship Team Participants: 1965, 1999, 2001, 2002, 2004
NCAA Championship Individual Qualifiers: 1966, 2000, 2003, 2005, 2006
| Year |
Head Coach
|
MAC Finish | Region Finish | NCAA Finish | Dual Record |
| 2007 | Chris Straub | 3rd of 10 | 13th of 41 | 0-0 | |
| 2006 | Chris Straub | 1st of 14 | 6th of 39 | NTS | 2-0 |
| 2005 | Chris Straub | 1st of 12 | 5th of 40 | NTS | 0-0 |
| 2004 | Chris Straub | 1st of 13 | 2nd of 34 | 15th of 24 | 2-0 |
| 2003 | Chris Straub | 1st of 13 | 3rd of 34 | NTS | 2-0 |
| 2002 | Chris Straub | 1st of 11 | 1st of 34 | 15th of 24 | 2-0 |
| 2001 | Chris Straub | 1st of 12 | 2nd of 31 | 14th of 24 | 4-0 |
| 2000 | Chris Straub | 1st of 12 | 3rd of 34 | NTS | 4-0 |
| 1999 | Chris Straub | 1st of 13 | 2nd of 30 | 24th of 24 | 3-1 |
| 1998 | Chris Straub | 4th of 14 | 24th of 37 | 0-4 | |
| 1997 | Dale Luy | 10th of 13 | NTS | 2-5 | |
| 1996 | Dale Luy | 7th of 12 | 33rd of 42 | 5-4 | |
| 1995 | Dale Luy | NTS | NTS | 1-8 | |
| 1994 | Dale Luy | 10th of 13 | unknown | 2-3 | |
| 1993 | Dale Luy | 11th of 14 | NTS | 3-10 | |
| 1992 | Dale Luy | 17th of 23 | unknown | 6-7 | |
| 1991 | Dale Luy | 15th of 21 | unknown | 8-6-1 | |
| 1990 | Dale Luy | 11th of 23 | unknown | 9-7 | |
| 1989 | Dale Luy | 16th of 22 | unknown | 3-11 | |
| 1988 | Dale Luy | 14th of 24 | 25th of 29 | 7-9 | |
| 1987 | Dale Luy | 13th of 23 | 22nd of 26 | 11-3 | |
| 1986 | Dale Luy | 13th of 24 | unknown | 6-11 | |
| 1985 | Suzette Desjardin | 23rd of 23 | unknown | 1-9 | |
| 1984 | Suzette Desjardin | 17th of 23 | 7-14 | ||
| 1983 | Suzette Desjardin | 21st of 24 | 1-14-1 | ||
| 1982 | Joe Torchia | NTS | 1-15 | ||
| 1981 | John Schwanger | NTS | 0-8 | ||
| 1980 |
Sport Discontinued
|
||||
| 1979 |
Sport Discontinued
|
||||
| 1978 |
Sport Discontinued
|
||||
| 1977 | Ken Ober | NTS | 0-14 | ||
| 1976 | Ken Ober | NTS | 3-11 | ||
| 1975 | Ken Ober | 18th of 18 | 1-11 | ||
| 1974 | Ken Ober | 12th of 18 | 2-11 | ||
| 1973 | Ken Ober | 10th of 17 | 7-7 | ||
| 1972 | Ken Ober | 7th of 12 | 8-4 | ||
| 1971 | Ken Ober | 10th of 15 | 6-8 | ||
| 1970 | Ken Ober | 11th of 16 | 2-7 | ||
| 1969 | Ken Ober | 14th of 14 | 1-10-1 | ||
| 1968 | Ken Ober | NTS | 0-11 | ||
| 1967 | Ken Ober | 6th of 16 | 7-4 | ||
| 1966 | Ken Ober | 7th of 14 | NTS | 9-4 | |
| 1965 | Ken Ober | 1st of 12 | 26th of 56 | 11-1 | |
| 1964 | Ken Ober | 5th of 12 | 8-4 | ||
| 1963 | Ted Roscher | 7th of ? | 3-9 | ||
| 1962 | Lester Baum | 10th of 17 | 6-5 | ||
| 1961 | Lester Baum | unknown | 3-8 | ||
| 1960 | Ira R. Herr | unknown | 2-8-1 | ||
| 1959 | Ira R. Herr | unknown | 7-3 | ||
| 1958 | Ira R. Herr | unknown | 6-2 | ||
| 1957 | Ira R. Herr | unknown | 2-5 | ||
| 1956 | Ira R. Herr | unknown | 1-3 | ||
*NTS = No Team Score: Etown sent individuals to compete, but did not score as a team