1997 Elizabethtown College Men's Cross Country Results
Team Record: 2-5
| Date | Opponent | Team Finish | Top Runner | Time/Place | Dual Record | |
|---|---|---|---|---|---|---|
| Sept. 6 | ELIZABETHTOWN RELAYS | 3rd out of 4 | Jeff Harmon/Tony Alicea | 34:39.9/5th out of 19 | ||
| Sept. 13 | Lebanon Valley Invitational | 22nd out of 29 | Jeff Harmon | 30:01/99th out of 246 | ||
| Sept. 20 | at King's, York, Albright | 3rd out of 4 | Jeff Harmon | 29:07/7th out of 32 | 1-2 | |
| Sept. 27 | at Juniata, King's | 2nd out of 3 | Jeff Harmon | 34:11/3rd out of 14 | 2-3 | |
| Oct. 3 | at Messiah, Dickinson | 3rd out of 3 | Jeff Harmon | 29:58/10th out of 28 | 2-5 | |
| Oct. 11 | at Dickinson Invit. | 30th out of 39 | Jeff Harmon | 28:42/83rd out of 244 | ||
| Oct. 18 | ELIZABETHTOWN INVIT. | 4th out of 5 | Reuben Kennel | 30:40/7th out of 35 | ||
| Oct. 25 | at Gettysburg Invit. | 11:45 a.m. | ||||
| Nov. 1 | at MAC Championships | 10th out of 13 | Reuben Kennel |
29:19/20th | ||
| Nov. 15 | at NCAA East Regionals | No team score | Reuben Kennel |
29:06/125th |
Note: Home meets in ALL CAPS