1998 Men's Cross Country
Schedule and Results
Overall Record: 54-118
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Sept. 3 | at Susquehanna | 30-25 | L | 0-1 |
| vs. Dickinson | 47-16 | L | 0-2 | |
| Sept. 12 | at Lebanon Valley Invitational | 18th/25 | ||
| Sept. 26 | at Albright-Alvernia Invit. | 4th/9 | ||
| Oct. 2 | DICKINSON | 43-16 | L | 0-3 |
| MESSIAH | 41-20 | L | 0-4 | |
| Oct. 10 | at Dickinson Invitational@ | 29th/44 | ||
| Oct. 18 | at Allentown Invitational | 31st/45 | ||
| Oct. 24 | at Gettysburg Invitational | 33rd/36 | ||
| Oct. 31 | at MAC Championships# | 4th/14 | ||
| Nov. 14 | at NCAA Mideast Regionals# | 24th/37 |
Note: Home meets in ALL CAPS
@ at Carlisle High School
# at Allentown College