Elizabethtown College Hy-Tek's Meet Manager
2006 Elizabethtown College Invitational - 10/21/2006
Elizabethtown Fairgrounds, Elizabethtown, Pa.
Last Completed Event
Event 1 Women 4k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Bradley, Caitlin JR Dickinson College 5:53 14:37 1
2 McDonald, Darcy SO Dickinson College 6:01 14:57 2
3 Trosh, Becca SO Dickinson College 6:05 15:06 3
4 Sullivan, Glenna SO Salisbury 6:06 15:08 4
5 Sullivan, Kelly SO Salisbury 6:07 15:11 5
6 Straw, Laura JR Dickinson College 6:08 15:14 6
7 Rineer, Alli SO Shippensburg 6:10 15:19 7
8 Matta, Heather SR Susquehanna 6:11 15:21 8
9 Scheller, Lindsey FR Lock Haven 6:11 15:22 9
10 Simms, Shala SO Lock Haven 6:12 15:25 10
11 Hall, Rachel SR Mansfield 6:13 15:27 11
12 Lind, Kirsten SR Dickinson College 6:14 15:29 12
13 Tripp, Ann JR Mary Washington 6:18 15:38 13
14 Pfeifer, Kristina FR Dickinson College 6:19 15:41 14
15 Falcone, Cristy JR Mary Washington 6:19 15:42 15
16 Weaver, Missy JR Lock Haven 6:22 15:48 16
17 Andreyko, Alli FR Shippensburg 6:23 15:51 17
18 Hamilton, Mary FR Dickinson College 6:24 15:55 18
19 Abbott, Sarah SO Lebanon Valley 6:25 15:56 19
20 Bliss, Erin FR Franciscan 6:25 15:57 20
21 Douma, Alyssa Lock Haven 6:26 15:57 21
22 Learn, Tricia SO Mansfield 6:27 16:02 22
23 Bulgar, Jenn SO Salisbury 6:30 16:09 23
24 Irwin, Joni FR Shippensburg 6:30 16:10 24
25 Wooten, Jessica FR Lock Haven 6:31 16:11 25
26 Deihl, Erin SR Elizabethtown 6:31 16:12 26
27 Wagner, Jessica FR Mansfield 6:32 16:14 27
28 Weller, Kristin JR Mansfield 6:33 16:15 28
29 Hill, Amanda SO Salisbury 6:33 16:16 29
30 O'Zwoldike, Zuzka JR Salisbury 6:34 16:19 30
31 Hammonds, Emily FR Salisbury 6:35 16:21 31
32 Gould, Theresa FR Lock Haven 6:37 16:25 32
33 Coleman, Sara FR Gettysburg College 6:37 16:27 33
34 Uppgaard, Amelia FR Franciscan 6:38 16:28 34
35 Hass, Katie FR Gettysburg College 6:40 16:33 35
36 Daws, Amanda SO Elizabethtown 6:43 16:40 36
37 VanDenHengel, Megan FR Elizabethtown 6:44 16:43 37
38 Langlois, Amanda JR Gettysburg College 6:44 16:45 38
39 Wodoslawsky, Brianna SO Salisbury 6:45 16:46 39
40 Gausmann, Laura SO Susquehanna 6:46 16:48 40
41 McEntee, Meredith FR Gettysburg College 6:46 16:49 41
42 Cain, Chrystyna FR Mansfield 6:47 16:50 42
43 Johnson, Christa Bloomsburg 6:48 16:52 43
44 Merusi, Sarah FR Elizabethtown 6:48 16:53 44
45 Jackson, Brett JR Gettysburg College 6:49 16:57 45
46 Hanisch, Johanna SO Elizabethtown 6:50 16:59 46
47 Fowler, Becky SO Shippensburg 6:53 17:06 47
48 Burger, Bridget FR Alvernia College 6:56 17:13 48
49 Wida, Heather SO Mansfield 6:57 17:17 49
50 Devine, Carly SO Shippensburg 6:58 17:19 50
51 Naylor, Mary JR Mary Washington 6:59 17:21 51
52 Baker, Kelly JR Immaculata 7:00 17:23 52
53 Knobb, Sarah JR Franciscan 7:00 17:23 53
54 Carey, Katiera SO Lock Haven 7:01 17:25 54
55 Butterfield, Mollie SR Gettysburg College 7:03 17:30 55
56 Daniels, Ella Bloomsburg 7:04 17:33 56
57 Moreau, Lindsay SO Susquehanna 7:04 17:33 57
58 Danner, Bridget JR Shippensburg 7:05 17:35 58
59 Sandore, Cortney Bloomsburg 7:05 17:37 59
60 Cayliss, Sarah SO Alvernia College 7:06 17:37 60
61 Carfagno, Kerry SO Mary Washington 7:07 17:41 61
62 French, Jennie SO Gettysburg College 7:09 17:45 62
63 Streeter, Amanda JR Mansfield 7:11 17:50 63
64 Bowler, Marquel FR Elizabethtown 7:11 17:51 64
65 Farrelly, Kelly FR Frank. & Marsh. 7:12 17:52
66 Pflaum, Caitlin FR Susquehanna 7:12 17:54 65
67 Hughes, Brigid SO Franciscan 7:14 17:59 66
68 Sandore, Taylor Bloomsburg 7:15 18:00 67
69 Bell, Katherine JR Susquehanna 7:15 18:01 68
70 Lins, Megan Bloomsburg 7:15 18:01 69
71 Lanphier, Sarah SO Elizabethtown 7:18 18:09 70
72 O'Brien, Katie JR Alvernia College 7:19 18:11 71
73 Fiscus, Jamie Bloomsburg 7:23 18:19 72
74 Capps, Dana JR Mary Washington 7:23 18:21 73
75 Rice, Audrey SR Franciscan 7:24 18:24 74
76 Berry, Kristen FR Hagerstown C.C. 7:25 18:26
77 Ek, Julie SO Susquehanna 7:27 18:30 75
78 Molider, Audrey JR Franciscan 7:28 18:33 76
79 Chaudrue, Megan Bloomsburg 7:30 18:37 77
80 Lenggeire, Kim JR Franciscan 7:32 18:42 78
81 Sanders, Brittany JR Lebanon Valley 7:37 18:56 79
82 Goss, Tina SO Shippensburg 7:41 19:04 80
83 Hayward, Ashley SO Marymount College 7:45 19:16
84 Crowe, Liz SR Immaculata 7:46 19:17 81
85 Phillipeck, Corey Marie SO Immaculata 7:47 19:19 82
86 Glick, Katrina SR Lebanon Valley 7:54 19:37 83
87 Grabish, Dana JR Lebanon Valley 7:54 19:37 84
88 Schreider, Samantha SO Frank. & Marsh. 8:01 19:55
89 Mauer, Mary Pat FR Immaculata 8:01 19:55 85
90 Fortugno, Tracey FR Lebanon Valley 8:14 20:26 86
91 Smith, Jen SR Alvernia College 8:16 20:33 87
92 McMahon, Tara SO Howard Co. C.C. 8:17 20:34
93 Stewart, Alanna SR Marymount College 8:19 20:40
94 Tarazona, Ruth SR Immaculata 8:19 20:40 88
95 Frederick, Nicole FR Lebanon Valley 8:23 20:49 89
96 Gergits, Mary SR Alvernia College 8:25 20:55 90
97 Harrison, Monet JR Marymount College 8:28 21:02
98 Tarazona, Orfa SO Immaculata 8:52 22:01 91
99 Hernandez, Clarissa FR Marymount College 9:20 23:11
100 Malia, Seanna JR Alvernia College 12:31 31:06 92
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Dickinson College 24 1 2 3 6 12 14 18
Total Time: 1:15:23.00
Average: 15:04.60
2 Lock Haven University 81 9 10 16 21 25 32 54
Total Time: 1:18:43.00
Average: 15:44.60
3 Salisbury University 91 4 5 23 29 30 31 39
Total Time: 1:19:03.00
Average: 15:48.60
4 Mansfield University 130 11 22 27 28 42 49 63
Total Time: 1:20:48.00
Average: 16:09.60
5 Shippensburg University 145 7 17 24 47 50 58 80
Total Time: 1:21:45.00
Average: 16:21.00
6 Elizabethtown College 189 26 36 37 44 46 64 70
Total Time: 1:23:27.00
Average: 16:41.40
7 Gettysburg College 192 33 35 38 41 45 55 62
Total Time: 1:23:31.00
Average: 16:42.20
8 University of Mary Washin 213 13 15 51 61 73
Total Time: 1:24:43.00
Average: 16:56.60
9 Susquehanna University 238 8 40 57 65 68 75
Total Time: 1:25:37.00
Average: 17:07.40
10 Franciscan University 247 20 34 53 66 74 76 78
Total Time: 1:26:11.00
Average: 17:14.20
11 Bloomsburg University 294 43 56 59 67 69 72 77
Total Time: 1:28:03.00
Average: 17:36.60
12 Lebanon Valley College 351 19 79 83 84 86 89
Total Time: 1:34:32.00
Average: 18:54.40
13 Alvernia College 356 48 60 71 87 90 92
Total Time: 1:34:29.00
Average: 18:53.80
14 Immaculata University 388 52 81 82 85 88 91
Total Time: 1:36:34.00
Average: 19:18.80